
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)Overview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor
Overview:
HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap.
Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.
Features:
- Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
- Billet distributor housing provides corrosion resistance and stylish looks!
- Patented Clear Installation cap eliminates any confusion while installing the distributor.
- Easiest plug and play way to add timing control to a Sniper EFI Installation.
- Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
- Includes Wire Retainer for a clean installation.
- Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
- Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
- Available in Black or Shiny Billet Aluminum to match any engine bay
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1965 - 1967 | Cadillac | Calais | 429/7L V8 | |
| 1975 - 1976 | Ford | Custom 500 | Base | 460/7.5L V8 |
| 1968 | Lincoln | Continental | 429/7L V8 | |
| 1972 - 1974 | Ford | Torino | 351/5.8L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1969 - 1974 | Ford | Galaxie 500 | 351/5.8L V8 | |
| 1970 - 1972 | Ford | Mustang | Mach 1 | 351/5.8L V8 |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1971 - 1986 | DeTomaso | Pantera | 351/5.8L V8 | |
| 1969 | Mercury | Marquis | Base | 429/7L V8 |
| 1973 - 1996 | Ford | F-250 | 460/7.5L V8 | |
| 1972 - 1978 | Mercury | Marquis | 460/7.5L V8 | |
| 1972 - 1974 | Ford | Country Squire | 460/7.5L V8 | |
| 1968 - 1978 | Lincoln | Continental | 460/7.5L V8 | |
| 1969 - 1974 | Mercury | Montego | 351/5.8L V8 | |
| 1975 - 1996 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Squire | 351/5.8L V8 |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1973 - 1976 | Ford | Gran Torino | 460/7.5L V8 | |
| 1972 | Ford | Custom | 460/7.5L V8 | |
| 1977 - 1996 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1972 - 1974 | Ford | Ranch Wagon | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Brougham | 429/7L V8 |
| 1970 | Ford | Falcon | 429/7L V8 | |
| 1970 - 1971 | Ford | Torino | Base | 429/7L V8 |
| 1972 - 1974 | Mercury | Monterey | 460/7.5L V8 | |
| 1969 - 1974 | Ford | Country Sedan | 351/5.8L V8 | |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1964 | Cadillac | Series 60 Fleetwood | 429/7L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1973 - 1997 | Ford | F-350 | 460/7.5L V8 | |
| 1975 - 1976 | Ford | Elite | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Mustang | Mach 1 | 429/7L V8 |
| 1968 - 1971 | Lincoln | Mark III | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1964 - 1967 | Cadillac | Eldorado | 429/7L V8 | |
| 1969 - 1972 | Ford | Mustang | Base | 351/5.8L V8 |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1975 - 1978 | Ford | LTD | Base | 460/7.5L V8 |
| 1970 - 1972 | Ford | Mustang | Grande | 351/5.8L V8 |
| 1975 - 1978 | Mercury | Grand Marquis | 460/7.5L V8 | |
| 1964 - 1967 | Cadillac | DeVille | 429/7L V8 | |
| 1972 - 1976 | Ford | Thunderbird | 460/7.5L V8 | |
| 1969 - 1974 | Ford | LTD | 351/5.8L V8 | |
| 1971 - 1974 | Mercury | Cougar | 351/5.8L V8 | |
| 1970 - 1971 | Ford | Torino | GT | 429/7L V8 |
| 1972 - 1974 | Mercury | Colony Park | 460/7.5L V8 | |
| 1972 - 1974 | Ford | LTD | 460/7.5L V8 | |
| 1970 - 1974 | Mercury | Monterey | 351/5.8L V8 | |
| 1970 - 1974 | Mercury | Marquis | 351/5.8L V8 | |
| 1969 - 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1971 - 1972 | Ford | Mustang | Boss 351 | 351/5.8L V8 |
| 1970 - 1974 | Mercury | Colony Park | 351/5.8L V8 | |
| 1969 - 1972 | Ford | Custom | 351/5.8L V8 | |
| 1970 - 1971 | Ford | Torino | Cobra | 429/7L V8 |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1970 | Ford | Falcon | 351/5.8L V8 | |
| 1975 - 1978 | Ford | LTD | Country Squire | 460/7.5L V8 |
| 1969 - 1974 | Ford | Ranchero | 351/5.8L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1972 - 1974 | Ford | Country Sedan | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1972 - 1974 | Ford | Gran Torino | 351/5.8L V8 | |
| 1973 - 1976 | Mercury | Montego | 460/7.5L V8 | |
| 1969 - 1971 | Ford | Mustang | Base | 429/7L V8 |
| 1972 - 1973 | Ford | Torino | 429/7L V8 | |
| 1970 - 1971 | Ford | Mustang | Grande | 429/7L V8 |
| 1974 - 1976 | Ford | Ranchero | 460/7.5L V8 | |
| 1969 - 1974 | Ford | Country Squire | 351/5.8L V8 | |
| 1973 | Ford | Mustang | 351/5.8L V8 | |
| 1975 - 1978 | Ford | LTD | Landau | 460/7.5L V8 |
| 1997 | Ford | F-250 HD | 460/7.5L V8 | |
| 1971 | Ford | Torino | 500 | 351/5.8L V8 |
| 1973 - 1976 | Mercury | Cougar | 460/7.5L V8 | |
| 1970 | Ford | Fairlane | 429/7L V8 | |
| 1969 - 1974 | Ford | Custom 500 | 351/5.8L V8 | |
| 1973 - 1976 | Ford | Torino | 460/7.5L V8 | |
| 1972 - 1976 | Lincoln | Mark IV | 460/7.5L V8 | |
| 1969 - 1970 | Mercury | Marauder | 429/7L V8 | |
| 1973 - 1979 | Ford | F-100 | 460/7.5L V8 | |
| 1970 - 1971 | Ford | Torino | Base | 351/5.8L V8 |
| 1970 | Mercury | Cougar | Base | 351/5.8L V8 |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1969 - 1970 | Ford | Fairlane | 351/5.8L V8 | |
| 1972 - 1974 | Ford | Custom 500 | 460/7.5L V8 | |
| 1972 - 1973 | Ford | Gran Torino | 429/7L V8 | |
| 1969 - 1970 | Ford | Mustang | Boss 429 | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | GT | 351/5.8L V8 |
| 1969 - 1970 | Mercury | Cougar | Boss 429 | 429/7L V8 |
| 1969 - 1971 | Mercury | Cyclone | 351/5.8L V8 | |
| 1971 | Ford | Torino | 500 | 429/7L V8 |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1965 - 1967 | Cadillac | Fleetwood | 429/7L V8 | |
| 1977 | Ford | Ranchero | GT | 460/7.5L V8 |
| 1970 | Mercury | Cougar | XR-7 | 351/5.8L V8 |
| 1970 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1964 - 1967 | Cadillac | Commercial Chassis | 429/7L V8 | |
| 1969 - 1974 | Ford | Ranch Wagon | 351/5.8L V8 | |
| 1975 | Mercury | Montego | MX | 460/7.5L V8 |
| 1970 - 1971 | Ford | Torino | Squire | 429/7L V8 |
| 1996 | Ford | Econoline Super Duty | 460/7.5L V8 | |
| 1964 | Cadillac | Series 75 Fleetwood | 429/7L V8 | |
| 1972 - 1974 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1975 | Mercury | Montego | Villager | 460/7.5L V8 |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1971 | Ford | Torino | Cobra | 351/5.8L V8 |
| 1964 | Cadillac | Series 62 | 429/7L V8 | |
| 1970 | Mercury | Cougar | Base | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Super Cobra Jet | 429/7L V8 |
| 1969 | Mercury | Marquis | Brougham | 429/7L V8 |
| 1975 - 1976 | Ford | LTD | Brougham | 460/7.5L V8 |
| 1970 | Mercury | Cougar | XR-7 | 429/7L V8 |
| 1970 - 1971 | Ford | Torino | Brougham | 351/5.8L V8 |
| 1977 - 1978 | Lincoln | Mark V | 460/7.5L V8 | |
| 1975 | Mercury | Montego | Brougham | 460/7.5L V8 |
| 1969 | Mercury | Comet | 351/5.8L V8 | |
| 1977 | Ford | Ranchero | 500 | 460/7.5L V8 |
| 1970 | Mercury | Cougar | Cobra Jet | 429/7L V8 |
Specs:
| Brand | Holley Sniper EFI |
|---|---|
| Color | Black |
| Distributor Type | Hall Effect |
| Emission Code | 3 |
| Material | Billet Aluminum |
| Product Type | Distributor |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy