Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)
SKU: 98192415442

Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Sniper EFI 565-303BK HyperSpark Distributor - Ford (351-C/429/460)Overview: HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151) sold separately. Features: Hall Effect crank trigger sensor housing provides a noise free RPM signal to the Sniper ECU Billet distributor

Overview:

HyperSpark distributors are plug and play with all Holley Sniper EFI systems, featuring a high-quality billet distributor housing, hall effect crank trigger sensor, and they come included with the foolproof patented clear installation cap. Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.

Features:

  • Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
  • Billet distributor housing provides corrosion resistance and stylish looks!
  • Patented Clear Installation cap eliminates any confusion while installing the distributor.
  • Easiest plug and play way to add timing control to a Sniper EFI Installation.
  • Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
  • Includes Wire Retainer for a clean installation.
  • Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
  • Designed to be used with Sniper EFI HyperSpark CD box P/N 556-151 and Ignition Coil 556-152
  • Available in Black or Shiny Billet Aluminum to match any engine bay

Application:

Year Make Model Submodel Engine Size
1975 - 1991 Ford E-250 Econoline Club Wagon 460/7.5L V8
1965 - 1967 Cadillac Calais 429/7L V8
1975 - 1976 Ford Custom 500 Base 460/7.5L V8
1968 Lincoln Continental 429/7L V8
1972 - 1974 Ford Torino 351/5.8L V8
1975 - 1979 Ford F-150 460/7.5L V8
1969 - 1974 Ford Galaxie 500 351/5.8L V8
1970 - 1972 Ford Mustang Mach 1 351/5.8L V8
1970 - 1973 Ford Ranchero 429/7L V8
1971 - 1986 DeTomaso Pantera 351/5.8L V8
1969 Mercury Marquis Base 429/7L V8
1973 - 1996 Ford F-250 460/7.5L V8
1972 - 1978 Mercury Marquis 460/7.5L V8
1972 - 1974 Ford Country Squire 460/7.5L V8
1968 - 1978 Lincoln Continental 460/7.5L V8
1969 - 1974 Mercury Montego 351/5.8L V8
1975 - 1996 Ford E-350 Econoline 460/7.5L V8
1970 - 1971 Ford Torino Squire 351/5.8L V8
1968 - 1973 Ford Thunderbird 429/7L V8
1973 - 1976 Ford Gran Torino 460/7.5L V8
1972 Ford Custom 460/7.5L V8
1977 - 1996 Ford E-350 Econoline Club Wagon 460/7.5L V8
1969 - 1973 Ford Country Squire 429/7L V8
1972 - 1974 Ford Ranch Wagon 460/7.5L V8
1970 - 1971 Ford Torino Brougham 429/7L V8
1970 Ford Falcon 429/7L V8
1970 - 1971 Ford Torino Base 429/7L V8
1972 - 1974 Mercury Monterey 460/7.5L V8
1969 - 1974 Ford Country Sedan 351/5.8L V8
1969 - 1973 Ford LTD 429/7L V8
1964 Cadillac Series 60 Fleetwood 429/7L V8
1969 - 1972 Ford Custom 429/7L V8
1973 - 1997 Ford F-350 460/7.5L V8
1975 - 1976 Ford Elite 460/7.5L V8
1970 - 1971 Ford Mustang Mach 1 429/7L V8
1968 - 1971 Lincoln Mark III 460/7.5L V8
1969 - 1973 Ford Country Sedan 429/7L V8
1964 - 1967 Cadillac Eldorado 429/7L V8
1969 - 1972 Ford Mustang Base 351/5.8L V8
1969 - 1973 Ford Ranch Wagon 429/7L V8
1975 - 1978 Ford LTD Base 460/7.5L V8
1970 - 1972 Ford Mustang Grande 351/5.8L V8
1975 - 1978 Mercury Grand Marquis 460/7.5L V8
1964 - 1967 Cadillac DeVille 429/7L V8
1972 - 1976 Ford Thunderbird 460/7.5L V8
1969 - 1974 Ford LTD 351/5.8L V8
1971 - 1974 Mercury Cougar 351/5.8L V8
1970 - 1971 Ford Torino GT 429/7L V8
1972 - 1974 Mercury Colony Park 460/7.5L V8
1972 - 1974 Ford LTD 460/7.5L V8
1970 - 1974 Mercury Monterey 351/5.8L V8
1970 - 1974 Mercury Marquis 351/5.8L V8
1969 - 1971 Mercury Cyclone 429/7L V8
1971 - 1972 Ford Mustang Boss 351 351/5.8L V8
1970 - 1974 Mercury Colony Park 351/5.8L V8
1969 - 1972 Ford Custom 351/5.8L V8
1970 - 1971 Ford Torino Cobra 429/7L V8
1970 - 1973 Mercury Montego 429/7L V8
1975 - 1980 Ford E-250 Econoline 460/7.5L V8
1969 - 1973 Mercury Colony Park 429/7L V8
1970 Ford Falcon 351/5.8L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1969 - 1974 Ford Ranchero 351/5.8L V8
1969 - 1973 Mercury Monterey 429/7L V8
1972 - 1974 Ford Country Sedan 460/7.5L V8
1969 - 1973 Ford Custom 500 429/7L V8
1972 - 1974 Ford Gran Torino 351/5.8L V8
1973 - 1976 Mercury Montego 460/7.5L V8
1969 - 1971 Ford Mustang Base 429/7L V8
1972 - 1973 Ford Torino 429/7L V8
1970 - 1971 Ford Mustang Grande 429/7L V8
1974 - 1976 Ford Ranchero 460/7.5L V8
1969 - 1974 Ford Country Squire 351/5.8L V8
1973 Ford Mustang 351/5.8L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1997 Ford F-250 HD 460/7.5L V8
1971 Ford Torino 500 351/5.8L V8
1973 - 1976 Mercury Cougar 460/7.5L V8
1970 Ford Fairlane 429/7L V8
1969 - 1974 Ford Custom 500 351/5.8L V8
1973 - 1976 Ford Torino 460/7.5L V8
1972 - 1976 Lincoln Mark IV 460/7.5L V8
1969 - 1970 Mercury Marauder 429/7L V8
1973 - 1979 Ford F-100 460/7.5L V8
1970 - 1971 Ford Torino Base 351/5.8L V8
1970 Mercury Cougar Base 351/5.8L V8
1969 - 1973 Ford Galaxie 500 429/7L V8
1969 - 1970 Ford Fairlane 351/5.8L V8
1972 - 1974 Ford Custom 500 460/7.5L V8
1972 - 1973 Ford Gran Torino 429/7L V8
1969 - 1970 Ford Mustang Boss 429 429/7L V8
1970 - 1971 Ford Torino GT 351/5.8L V8
1969 - 1970 Mercury Cougar Boss 429 429/7L V8
1969 - 1971 Mercury Cyclone 351/5.8L V8
1971 Ford Torino 500 429/7L V8
1978 Ford E-100 Econoline 460/7.5L V8
1965 - 1967 Cadillac Fleetwood 429/7L V8
1977 Ford Ranchero GT 460/7.5L V8
1970 Mercury Cougar XR-7 351/5.8L V8
1970 - 1973 Mercury Marquis 429/7L V8
1964 - 1967 Cadillac Commercial Chassis 429/7L V8
1969 - 1974 Ford Ranch Wagon 351/5.8L V8
1975 Mercury Montego MX 460/7.5L V8
1970 - 1971 Ford Torino Squire 429/7L V8
1996 Ford Econoline Super Duty 460/7.5L V8
1964 Cadillac Series 75 Fleetwood 429/7L V8
1972 - 1974 Ford Galaxie 500 460/7.5L V8
1975 Mercury Montego Villager 460/7.5L V8
1971 Mercury Cougar 429/7L V8
1971 Ford Torino Cobra 351/5.8L V8
1964 Cadillac Series 62 429/7L V8
1970 Mercury Cougar Base 429/7L V8
1970 - 1971 Ford Torino Super Cobra Jet 429/7L V8
1969 Mercury Marquis Brougham 429/7L V8
1975 - 1976 Ford LTD Brougham 460/7.5L V8
1970 Mercury Cougar XR-7 429/7L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1977 - 1978 Lincoln Mark V 460/7.5L V8
1975 Mercury Montego Brougham 460/7.5L V8
1969 Mercury Comet 351/5.8L V8
1977 Ford Ranchero 500 460/7.5L V8
1970 Mercury Cougar Cobra Jet 429/7L V8

Specs:

Brand Holley Sniper EFI
Color Black
Distributor Type Hall Effect
Emission Code 3
Material Billet Aluminum
Product Type Distributor
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 98192415442

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 1152 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
J. Sparks
Boise, US
★★★★★ 5
Great shorts.
Fit Type: 7" Inseam, Size: Large, Color: Dark Grey
Great shorts for working out in. They’re nice and light and I like how the pockets have zippers. I purchased blue ones first and I liked them so much. I ordered the gray ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
K
Verified Purchase
Kenneth B.
Lowell, US
★★★★★ 5
Look great and feel wonderful for the gym.
Fit Type: 7" Inseam, Size: XX-Large, Color: Grey Camo
My favorite gym shorts. Not a ton of pockets, but the front pockets zip closed and fit my phone and headphones well. They dry very fast, look great, and are light enough and comfortable enough to work out in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
M
Verified Purchase
Mary Williams
Birmingham, US
★★★★★ 5
Great feel and color
Size: Medium, Color: Ocean Depths, Size: Medium, Color: Ocean Depths
Absolutely love this tank top! The color is gorgeous and exactly like the pictures — super vibrant and flattering. The ribbed material feels soft but still has enough stretch to hug in all the right places. I also really like the built-in padding and racerback style because it makes it easy to wear without needing extra layers. The only thing I would mention is that it runs a little small, especially if you want a more relaxed fit. I’d recommend sizing up if you’re between sizes. Other than that, it’s a great basic top that looks cute dressed up or casual!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
J
Verified Purchase
Jane of all Trades
Bozeman, US
★★★★★ 5
Vibrant Racer Back Tank !!!
Size: X-Small, Color: Hot Pink, Size: X-Small, Color: Hot Pink
I purchased this Danysu V Neck Racer Back Tank Top for Women Padded Ribbed Long Tank Fitted Basic Cami Tops to wear under my off-shoulder top for an upcoming 80’s dance party, and it works perfectly for what I needed! The bright pink color really pops and adds the perfect retro accent to my outfit. I intentionally ordered the XS because I did not want it to fit loose under my top, and it definitely gives a snug, fitted look. The ribbed material is soft and stretchy, and the built-in padding is a nice bonus. I would recommend sizing up if you plan to wear it alone or if you are curvier, as the XS runs very tight. However, for layering under another top as I did, it worked out exactly the way I wanted. Super cute, flattering, and great for layering or workouts!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
C
Verified Purchase
Charleen
Massapequa, US
★★★★★ 5
My new Favourite Summer Tank Top - padded cup (no shelf bra!)
Size: X-Small, Color: Color Block Black, Size: X-Small, Color: Color Block Black
Cutest tank top, my new summer go-to. I was looking and searching high and low for a tank top which had padded cups without the shelf bra. Shelf bras are so uncomfortable with their elastic bands and are even worse in the summer, sweaty sun. I wanted something breathable, movable, and with just a bit of padding to cover the nipples and add the slightest big of shape. If you are large breasted these built in cups might not be the best for you, but as a smaller breasted lady these are perfect. The cups are not over the top bulky, but also they are not meant to really add "support" (for those who are looking for support this wouldn't be the tank for you. Think lightly padded!) The material is super soft and the length comes down to the hips. The tank doesn't ride up, so you're not always having to pull them down and adjust, and so you could wear them for both workouts or for casual summer evenings. I bought size XS and I am 5'1, 97 lbs. I was wondering if I should go to a size S because it wasn't clear by some of the reviews, but I'm glad I bought the XS because the shoulder strap is also the perfect length (not too baggy but also not super tight). Read the sizing chart before you buy - they are true to the size indicated on the sizing chart. Some have said theirs didn't come with padding, or the stitching was poor, but the ones I've received are totally fine. This tank is just plain-old comfortable any way you look at it. I'll be buying more colours!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026

recommand products