
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Holley Efi 565-306 Sniper Efi Hyperspark DistributorOverview: Do you need to upgrade your ignition system due to a recent Sniper EFI installation, but have no idea which option is best? Introducing HyperSpark Ignition, from Sniper EFI. The complete system consists of a CD Ignition Box, Billet distributor with Hall effect crank signal sensor, an ignition coil, and complete wiring harness ready to plug and play with your Sniper EFI System. Hyperspark CD Ignition Box (556 152) and Ignition Coil (556 151)
Overview:
Do you need to upgrade your ignition system due to a recent Sniper EFI installation, but have no idea which option is best?
Introducing HyperSpark Ignition, from Sniper EFI. The complete system consists of a CD Ignition Box, Billet distributor with Hall effect crank signal sensor, an ignition coil, and complete wiring harness ready to plug and play with your Sniper EFI System.
Hyperspark CD Ignition Box (556-152) and Ignition Coil (556-151) sold separately.
Features:
- Hall Effect crank trigger sensor housing provides a noise-free RPM signal to the Sniper ECU
- Billet distributor housing provides corrosion resistance and stylish looks!
- Patented Clear Installation cap eliminates any confusion while installing the distributor.
- Easiest plug and play way to add timing control to a Sniper EFI Installation.
- Distributor shutter wheel is pinned and welded to the shaft, for decades of reliable accuracy.
- Includes Wire Retainer for a clean installation.
- Comes with Cast Gear Installed - contact camshaft manufacturer for recommended gear material.
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1969 | Dodge | Charger | 500 | 440/7.2L V8 |
| 1965 - 1967 | Plymouth | Satellite | 426/7L V8 | |
| 1965 | Dodge | 880 | 426/7L V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2L V8 | |
| 1966 - 1978 | Chrysler | Newport | 440/7.2L V8 | |
| 1967 - 1974 | Dodge | Charger | 440/7.2L V8 | |
| 1965 | Plymouth | Fury II | 426/7L V8 | |
| 1972 | Jensen | Interceptor | MK III | 440/7.2L V8 |
| 1966 - 1978 | Chrysler | New Yorker | 440/7.2L V8 | |
| 1971 - 1974 | Monteverdi | 450 SS | 426/7L V8 | |
| 1966 - 1976 | Dodge | Monaco | 440/7.2L V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2L V8 | |
| 1966 - 1971 | Dodge | Coronet | 426/7L V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 426/7L V8 | |
| 1977 - 1978 | Dodge | Monaco | Brougham | 440/7.2L V8 |
| 1970 - 1972 | Plymouth | Fury | Suburban | 440/7.2L V8 |
| 1968 - 1974 | Plymouth | Fury III | Base | 440/7.2L V8 |
| 1967 - 1971 | Plymouth | GTX | 440/7.2L V8 | |
| 1963 | Chrysler | Newport | 426/7L V8 | |
| 1967 - 1974 | Monteverdi | 375 | 426/7L V8 | |
| 1972 | Chrysler | New Yorker | Base | 440/7.2L V8 |
| 1967 - 1974 | Monteverdi | 375 | 440/7.2L V8 | |
| 1967 - 1971 | Plymouth | GTX | 426/7L V8 | |
| 1966 - 1971 | Dodge | Charger | 426/7L V8 | |
| 1966 - 1977 | Chrysler | Town & Country | 440/7.2L V8 | |
| 1968 - 1974 | Plymouth | Fury I | Base | 440/7.2L V8 |
| 1970 | Plymouth | Superbird | 440/7.2L V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | Base | 440/7.2L V8 |
| 1972 - 1974 | Dodge | W300 Pickup | 440/7.2L V8 | |
| 1968 - 1974 | Plymouth | Fury II | Base | 440/7.2L V8 |
| 1970 | Dodge | Polara | Special | 440/7.2L V8 |
| 1975 - 1978 | Dodge | D200 | 440/7.2L V8 | |
| 1970 - 1971 | Plymouth | Cuda | 426/7L V8 | |
| 1970 - 1971 | Dodge | Challenger | Base | 426/7L V8 |
| 1966 - 1973 | Dodge | Polara | 440/7.2L V8 | |
| 1970 - 1972 | Plymouth | Fury | Sport Suburban | 440/7.2L V8 |
| 1970 - 1972 | Plymouth | Cuda | 440/7.2L V8 | |
| 1975 - 1977 | Plymouth | Gran Fury | Sport | 440/7.2L V8 |
| 1973 - 1974 | Dodge | W200 Pickup | 440/7.2L V8 | |
| 1977 - 1979 | Dodge | CB300 | 440/7.2L V8 | |
| 1969 | Dodge | Charger | Daytona | 440/7.2L V8 |
| 1975 - 1978 | Dodge | W200 | 440/7.2L V8 | |
| 1969 | Dodge | Charger | 500 | 426/7L V8 |
| 1975 - 1978 | Dodge | B200 | 440/7.2L V8 | |
| 1968 - 1971 | Plymouth | Barracuda | 426/7L V8 | |
| 1967 | Dodge | Coronet | 500 | 426/7L V8 |
| 1970 - 1972 | Plymouth | Fury | Custom Suburban | 440/7.2L V8 |
| 1968 - 1971 | Plymouth | Road Runner | 426/7L V8 | |
| 1978 | Dodge | D150 | Base | 440/7.2L V8 |
| 1973 - 1976 | Jensen | Interceptor | 440/7.2L V8 | |
| 1966 - 1978 | Plymouth | Fury | Base | 440/7.2L V8 |
| 1964 - 1965 | Plymouth | Fury | Sport | 426/7L V8 |
| 1966 - 1974 | Dodge | Coronet | 440/7.2L V8 | |
| 1970 - 1971 | Dodge | Challenger | R/T | 440/7.2L V8 |
| 1971 | Chrysler | Newport | Custom | 440/7.2L V8 |
| 1973 - 1974 | Dodge | W100 Pickup | 440/7.2L V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2L V8 | |
| 1967 - 1976 | Dodge | Coronet | Base | 440/7.2L V8 |
| 1963 | Chrysler | Town & Country | 426/7L V8 | |
| 1977 - 1978 | Plymouth | Fury | Salon | 440/7.2L V8 |
| 1970 - 1971 | Dodge | Challenger | Base | 440/7.2L V8 |
| 1967 | Dodge | Monaco | 500 | 440/7.2L V8 |
| 1966 | Plymouth | Fury | VIP | 440/7.2L V8 |
| 1967 - 1974 | Plymouth | Fury | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2L V8 | |
| 1967 | Dodge | Coronet | 440 | 440/7.2L V8 |
| 1967 - 1978 | Dodge | Monaco | Base | 440/7.2L V8 |
| 1965 - 1967 | Dodge | Coronet | Base | 426/7L V8 |
| 1966 - 1971 | Plymouth | Fury | Sport | 440/7.2L V8 |
| 1967 | Plymouth | VIP | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2L V8 | |
| 1966 - 1975 | Chrysler | Imperial | 440/7.2L V8 | |
| 1972 - 1974 | Dodge | D300 Pickup | 440/7.2L V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2L V8 | |
| 1963 | Dodge | Polara | Base | 426/7L V8 |
| 1971 | Plymouth | Fury | Custom | 440/7.2L V8 |
| 1975 - 1977 | Plymouth | Gran Fury | Brougham | 440/7.2L V8 |
| 1963 - 1964 | Dodge | 330 | 426/7L V8 | |
| 1969 | Dodge | Charger | Base | 426/7L V8 |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2L V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2L V8 | |
| 1974 | Plymouth | PB200 Van | Voyager | 440/7.2L V8 |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon | 440/7.2L V8 |
| 1963 - 1966 | Plymouth | Fury | Base | 426/7L V8 |
| 1970 - 1971 | Dodge | Challenger | R/T | 426/7L V8 |
| 1974 | Dodge | B200 Van | Maxi | 440/7.2L V8 |
| 1969 | Dodge | Charger | Daytona | 426/7L V8 |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2L V8 | |
| 1975 - 1976 | Plymouth | Gran Fury | Custom | 440/7.2L V8 |
| 1963 - 1969 | Plymouth | Belvedere | 426/7L V8 | |
| 1963 - 1964 | Dodge | 440 | 426/7L V8 | |
| 1974 | Plymouth | PB300 Van | Voyager | 440/7.2L V8 |
| 1970 | Dodge | Polara | Custom | 440/7.2L V8 |
| 1974 | Dodge | B200 Van | Sportsman | 440/7.2L V8 |
| 1969 | Dodge | Charger | SE | 426/7L V8 |
| 1970 - 1971 | Plymouth | Fury | Sport GT | 440/7.2L V8 |
| 1967 | Dodge | Coronet | R/T | 440/7.2L V8 |
| 1967 | Dodge | Coronet | 440 | 426/7L V8 |
| 1969 | Dodge | Charger | R/T | 426/7L V8 |
| 1967 | Plymouth | Belvedere II | 440/7.2L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2L V8 | |
| 1963 | Chrysler | 300 | 426/7L V8 | |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon | 440/7.2L V8 |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2L V8 | |
| 1963 | Dodge | Polara | 500 | 426/7L V8 |
| 1966 - 1971 | Chrysler | 300 | 440/7.2L V8 | |
| 1964 - 1965 | Dodge | Polara | 426/7L V8 | |
| 1967 | Dodge | Coronet | 500 | 440/7.2L V8 |
| 1965 | Dodge | Monaco | 426/7L V8 | |
| 1971 - 1972 | Plymouth | Barracuda | 440/7.2L V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2L V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2L V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7L V8 | |
| 1965 | Plymouth | Fury III | 426/7L V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2L V8 | |
| 1969 | Dodge | Charger | Base | 440/7.2L V8 |
| 1972 | Dodge | Challenger | 440/7.2L V8 | |
| 1972 | Chrysler | New Yorker | Brougham | 440/7.2L V8 |
| 1974 | Dodge | B200 Van | Maxi Wagon | 440/7.2L V8 |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2L V8 | |
| 1969 | Dodge | Charger | R/T | 440/7.2L V8 |
| 1967 | Dodge | Coronet | R/T | 426/7L V8 |
| 1963 | Plymouth | Fleet Special | 426/7L V8 | |
| 1970 | Plymouth | Fury | S-23 | 440/7.2L V8 |
| 1974 | Dodge | B100 Van | 440/7.2L V8 | |
| 1971 | Chrysler | Newport | Base | 440/7.2L V8 |
| 1972 | Jensen | Interceptor | SP | 440/7.2L V8 |
| 1970 | Plymouth | Superbird | 426/7L V8 | |
| 1974 | Dodge | B300 Van | 440/7.2L V8 | |
| 1969 | Dodge | Charger | SE | 440/7.2L V8 |
| 1963 | Chrysler | New Yorker | 426/7L V8 | |
| 1970 | Dodge | Polara | Base | 440/7.2L V8 |
| 1964 | Dodge | 880 | Custom | 426/7L V8 |
| 1970 | Plymouth | Fury | Gran Coupe | 440/7.2L V8 |
| 1970 | Plymouth | Fury | GT | 440/7.2L V8 |
| 1978 | Dodge | W150 | 440/7.2L V8 |
Specs:
| Brand | Holley Sniper EFI |
|---|---|
| Color | Black |
| Emission Code | 3 |
| Product Type | Ignition Boxes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy