
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard Wheel Lock Bolt Set - 4pk. (Radius Seat) M14X1.5 / 17mm Hex / 27.0mm Shank Length - BlackProtecting the world's finest wheels and tires from theft since 1964.; Wheel Lock bolts are designed in USA and manufactured in EU and USA.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy to use wheel locks function like regular lug bolts, but require a special key tool for installation and removal.; The steel collar on the user friendly key guides the key into the lock pattern.;
Protecting the world's finest wheels and tires from theft since 1964.; Wheel Lock bolts are designed in USA and manufactured in EU and USA.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy-to-use wheel locks function like regular lug bolts, but require a special key tool for installation and removal.; The steel collar on the user friendly key guides the key into the lock pattern.; The collar holds the key in alignment for easy installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; The extra narrow pattern groove on the lock resists the intrusion of removal tools into the pattern.; Every McGard wheel lock utilizes fully machined, restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of security.; McGard's plating process includes several layers of nickel and one layer of microporous chrome with black PVD producing a superior finish while protecting against rust.; The bolt stem has a dacromet coating to meet O.E.M.; standards.; For use with steel or aluminum wheels with a ball-shaped seat.; Matching Lug Bolts are available in Installation Kits and Bulk Boxes of 50.; This product contains globally sourced materials/components.Installation Instructions
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2018 | INFINITI | QX30 | Base |
| 2019 | INFINITI | QX30 | Essential |
| 2019 | INFINITI | QX30 | Luxe |
| 2017-2018 | INFINITI | QX30 | Luxury |
| 2017-2018 | INFINITI | QX30 | Premium |
| 2019 | INFINITI | QX30 | Pure |
| 2017-2019 | INFINITI | QX30 | Sport |
| 2021-2023 | Lexus | IS300 | Base |
| 2021-2023 | Lexus | IS350 | F Sport |
| 2022-2023 | Lexus | IS500 | F Sport Performance |
| 2022 | Lexus | IS500 | F Sport Performance Launch Edition |
| 2022-2023 | Lexus | IS500 | F Sport Performance Premium |
| 2022-2023 | Lexus | NX250 | Base |
| 2022-2023 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023 | Lexus | NX350 | F Sport Handling |
| 2022-2023 | Lexus | NX350h | Base |
| 2022-2023 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023 | Lexus | NX450h+ | F Sport Handling |
| 2012-2015 | Mercedes-Benz | C250 | Base |
| 2012-2014 | Mercedes-Benz | C250 | Luxury |
| 2012-2014 | Mercedes-Benz | C250 | Sport |
| 2013-2017 | Mercedes-Benz | C300 | 4Matic |
| 2009-2014 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2009-2014 | Mercedes-Benz | C300 | 4Matic Sport |
| 2015-2017 | Mercedes-Benz | C300 | Base |
| 2009-2011 | Mercedes-Benz | C300 | Luxury |
| 2009-2011 | Mercedes-Benz | C300 | Sport |
| 2012-2015 | Mercedes-Benz | C350 | 4Matic |
| 2012-2015 | Mercedes-Benz | C350 | Base |
| 2009-2014 | Mercedes-Benz | C350 | Sport |
| 2015 | Mercedes-Benz | C400 | 4Matic |
| 2009-2017 | Mercedes-Benz | C63 AMG | Base |
| 2012 | Mercedes-Benz | C63 AMG | Black Series |
| 2009-2014 | Mercedes-Benz | CL550 | 4Matic |
| 2009-2014 | Mercedes-Benz | CL600 | Base |
| 2009-2014 | Mercedes-Benz | CL63 AMG | Base |
| 2009-2014 | Mercedes-Benz | CL65 AMG | Base |
| 2014-2017 | Mercedes-Benz | CLA250 | 4Matic |
| 2014-2017 | Mercedes-Benz | CLA250 | Base |
| 2014-2017 | Mercedes-Benz | CLA45 AMG | 4Matic |
| 2009 | Mercedes-Benz | CLK350 | Base |
| 2009 | Mercedes-Benz | CLK550 | Base |
| 2015-2017 | Mercedes-Benz | CLS400 | 4Matic |
| 2015-2017 | Mercedes-Benz | CLS400 | Base |
| 2012-2017 | Mercedes-Benz | CLS550 | 4Matic |
| 2009-2017 | Mercedes-Benz | CLS550 | Base |
| 2014 | Mercedes-Benz | CLS63 AMG | 4Matic |
| 2009-2013 | Mercedes-Benz | CLS63 AMG | Base |
| 2014-2017 | Mercedes-Benz | CLS63 AMG S | 4Matic |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec |
| 2014-2016 | Mercedes-Benz | E250 | Bluetec 4Matic |
| 2017 | Mercedes-Benz | E300 | 4Matic |
| 2017 | Mercedes-Benz | E300 | Base |
| 2009 | Mercedes-Benz | E320 | Bluetec |
| 2009-2016 | Mercedes-Benz | E350 | 4Matic |
| 2009-2016 | Mercedes-Benz | E350 | Base |
| 2011-2013 | Mercedes-Benz | E350 | Bluetec |
| 2015-2017 | Mercedes-Benz | E400 | 4Matic |
| 2015-2017 | Mercedes-Benz | E400 | Base |
| 2014-2015 | Mercedes-Benz | E400 | Hybrid |
| 2009-2014 | Mercedes-Benz | E550 | 4Matic |
| 2009-2017 | Mercedes-Benz | E550 | Base |
| 2014-2015 | Mercedes-Benz | E63 AMG | 4Matic |
| 2009-2013 | Mercedes-Benz | E63 AMG | Base |
| 2015-2016 | Mercedes-Benz | E63 AMG S | 4Matic |
| 2009-2011 | Mercedes-Benz | G55 AMG | Base |
| 2009-2017 | Mercedes-Benz | G550 | Base |
| 2013-2017 | Mercedes-Benz | G63 AMG | Base |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic |
| 2010-2016 | Mercedes-Benz | GL350 | Bluetec 4Matic |
| 2015-2016 | Mercedes-Benz | GL450 | 4Matic |
| 2009-2014 | Mercedes-Benz | GL450 | Base |
| 2013-2016 | Mercedes-Benz | GL550 | 4Matic |
| 2009-2012 | Mercedes-Benz | GL550 | Base |
| 2013-2016 | Mercedes-Benz | GL63 AMG | Base |
| 2015-2017 | Mercedes-Benz | GLA250 | 4Matic |
| 2015-2017 | Mercedes-Benz | GLA250 | Base |
| 2015-2017 | Mercedes-Benz | GLA45 AMG | 4Matic |
| 2013-2015 | Mercedes-Benz | GLK250 | Bluetec 4Matic |
| 2010-2015 | Mercedes-Benz | GLK350 | 4Matic |
| 2010-2015 | Mercedes-Benz | GLK350 | Base |
| 2015 | Mercedes-Benz | ML250 | Bluetec 4Matic |
| 2009 | Mercedes-Benz | ML320 | Bluetec 4Matic |
| 2009-2015 | Mercedes-Benz | ML350 | 4Matic |
| 2009-2011,2013-2015 | Mercedes-Benz | ML350 | Base |
| 2010-2014 | Mercedes-Benz | ML350 | Bluetec 4Matic |
| 2015 | Mercedes-Benz | ML400 | 4Matic |
| 2010-2011 | Mercedes-Benz | ML450 | Hybrid 4Matic |
| 2009-2014 | Mercedes-Benz | ML550 | Base |
| 2009-2015 | Mercedes-Benz | ML63 AMG | Base |
| 2009 | Mercedes-Benz | R320 | Bluetec |
| 2009-2012 | Mercedes-Benz | R350 | 4Matic |
| 2009 | Mercedes-Benz | R350 | Base |
| 2010-2012 | Mercedes-Benz | R350 | Bluetec 4Matic |
| 2012-2013 | Mercedes-Benz | S350 | Bluetec 4Matic |
| 2010-2013 | Mercedes-Benz | S400 | Hybrid |
| 2009-2017 | Mercedes-Benz | S550 | 4Matic |
| 2009-2017 | Mercedes-Benz | S550 | Base |
| 2009-2013,2015-2017 | Mercedes-Benz | S600 | Base |
| 2009-2017 | Mercedes-Benz | S63 AMG | Base |
| 2009-2013,2015-2017 | Mercedes-Benz | S65 AMG | Base |
| 2015-2016 | Mercedes-Benz | SL400 | Base |
| 2011-2017 | Mercedes-Benz | SL550 | Base |
| 2011-2017 | Mercedes-Benz | SL63 AMG | Base |
| 2011,2013-2017 | Mercedes-Benz | SL65 AMG | Base |
| 2012-2015 | Mercedes-Benz | SLK250 | Base |
| 2011 | Mercedes-Benz | SLK300 | Base |
| 2011-2016 | Mercedes-Benz | SLK350 | Base |
| 2012-2016 | Mercedes-Benz | SLK55 AMG | Base |
| 2011-2012 | Mercedes-Benz | SLS AMG | Base |
| 2014 | Mercedes-Benz | SLS AMG | Black Series |
| 2013-2015 | Mercedes-Benz | SLS AMG | GT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 755 reviews
Sort
Product Reviews
★★★★★ 5
The Best Wallet
Color: Boulder Black - Napa Smooth Black
This is the second wallet I have purchased from Bull Guard. The first one is identical and I have used it for approximately one year. The first wallet has held up perfectly. I just decided to buy a second one because I am so happy with the first one and I decided to break up my cards into frequently used in the second, new wallet and less frequently used in the first and older wallet. The capacity of the wallet is excellent. It easily holds all my credit cards, drivers license, bills, insurance ID cards, and my global entry card. The material, workmanship, durability, and quality is also excellent. The wallet is all leather and breaks in perfectly. The size is also perfect fitting perfectly in my rear pocket. For the price, this is the best man's wallet I have ever had and I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Solid Wallet
Color: Wild Buffalo Grey
I recently purchased the ULL GUARD Buffalo Leather Wallet, and I’m genuinely impressed with its quality and craftsmanship. The buffalo leather feels durable and premium—this is a wallet that looks like it’ll stand the test of time.
What I love about it:
- Thoughtful Billfold Design: The bill compartment includes a separator, which is perfect for organizing cash and checks separately. It’s a small detail that makes a big difference.
- Plenty of Storage: There are numerous credit card slots, making it easy to keep all your cards neatly arranged and accessible.
- Clear ID Pocket: The transparent ID slot is a convenient touch, especially for quick access to your driver’s license or work badge.
Overall, this wallet combines functionality with rugged style. If you're looking for something that’s both practical and built to last, the ULL GUARD Buffalo Leather Wallet is a solid choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
A Quality Wallet
Color: Boulder Black - Napa Smooth Black
So far so good. The wallet has a great feel and is of high quality. It looks great and has plenty of credit card slots and I love the bill holder, with a divider. It is wider than I expected, but it stays thinner than the last minimalist wallet I had so the trade off is worth it to me. I would buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Classic tooling.
Color: Adventure Brown - Vintage Buffalo Brown
Excellent. Extremely well made. Full grain bullhide. Pretty tooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good Wallet, Plenty of Storage Slots
I needed a new wallet to replace my old one that was a tri-fold one that was cloth and it was getting some wear holes in it. I really like this wallet but it has one feature I don't care for. The wallet is good size, has plenty of card holding capacity, RFID blocking, soft leather and it's window is large enough to hold two picture ID's, which I have not to mention the price is pretty good. The only feature I don't care for is the two pocket billfold section. I find it restricts how far it opens up which then makes it hard to see the money you're carrying. I would have been better to not have this so it would open farther and just put two horizontal fabric pockets on the front side of the bill section to hold some business cards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
recommand products
One-Wrap® Fastener Tape, Hook & Loop, 25 yds x 1", Self-Grip, Black
84.30
One-Wrap® Cable Management Tape, Hook & Loop, 25 yds x 3/4", Self-Grip, Violet
56.00
Dayco RBX88-2 Banded Cogged Belt
21.95
Pro X15 TS Tonneau Cover Black 2019-2026 (New Body Style) Ram 5 Foot 7 Inch Bed without RamBox without Multifunction Tailgate Truxedo
325.00
Nitrus Carbide™ Extreme Metal Universal Fit Open-Lok™ Oscillating Multi-Tool Blade
40.50