
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Pallet # 203 - Lot of Hair - variety of styles and colors1 KKDCSTR 2 Kanekalon D. C. String Color 2 (Dark Brown) 1 KKDCSTR 4 Kanekalon D. C. String Color 4 (Medium Brown) 2 KKDCSTR T1B 350 Kanekalon D. C. String Color T1B 350 6 KKDCSTR T1B RED Kanekalon D. C. String Color T1B Red 52 KKDELUXESTR 1B Kanekalon Deluxe String (14' 28. 5') Color 1B (Off Black) 26 KKDZZ M99J Kanekalon Deep Zizi String Color M99J 14 KKDZZ T1B 33 Kanekalon Deep Zizi String Color T1B 33 13 KKFABSTR 1B Kanekalon Fabulous String Color
| 1 | KKDCSTR-2 | Kanekalon D.C. String Color 2 (Dark Brown) |
| 1 | KKDCSTR-4 | Kanekalon D.C. String Color 4 (Medium Brown) |
| 2 | KKDCSTR-T1B/350 | Kanekalon D.C. String Color T1B/350 |
| 6 | KKDCSTR-T1B/RED | Kanekalon D.C. String Color T1B/Red |
| 52 | KKDELUXESTR-1B | Kanekalon Deluxe String (14'-28.5') Color 1B (Off Black) |
| 26 | KKDZZ-M99J | Kanekalon Deep Zizi String Color M99J |
| 14 | KKDZZ-T1B/33 | Kanekalon Deep Zizi String Color T1B/33 |
| 13 | KKFABSTR-1B | Kanekalon Fabulous String Color 1B (Off Black) |
| 4 | KKFABSTR-P1B/27 | Kanekalon Fabulous String Color P1B/27 |
| 15 | KKFABSTR-P1B/33 | Kanekalon Fabulous String Color P1B/33 |
| 17 | KKFABSTR-P1B/350 | Kanekalon Fabulous String Color P1B/350 |
| 33 | KKFABSTR-P1B/Burg | Kanekalon Fabulous String Color P1B/Burg |
| 14 | KKFLIP-T1B/30 | Kanekalon Flip String Color T1B/30 |
| 4 | KKFLIP-T1B/33 | Kanekalon Flip String Color T1B/33 |
| 32 | KKFLIP-T1B/350 | Kanekalon Flip String Color T1B/350 |
| 48 | KKFLIP-T1B/RED | Kanekalon Flip String Color T1B/Red |
| 20 | KKGEMSTR-1 | Kanekalon Gem String Color 1 (Jet Black) |
| 36 | KKGEMSTR-1B | Kanekalon Gem String Color 1B (Off Black) |
| 7 | KKGEMSTR-1B | Kanekalon Gem String Color 1B (Off Black) |
| 19 | KKGEMSTR-2 | Kanekalon Gem String Color 2 (Dark Brown) |
| 2 | KKGEMSTR-P1B/33 | Kanekalon Gem String Color P1B/33 |
| 19 | KKGEMSTR-P1B/350 | Kanekalon Gem String Color P1B/350 |
| 1 | KKGEMSTR-P1B/BURG | Kanekalon Gem String Color P1B/BURG |
| 1 | KKHH-T1B/33 | Kanekelon Hip Hop Color T1B/33 |
| 3 | KKHH-T1B/BURG | Kanekelon Hip Hop Color T1B/Burgundy |
| 15 | KKHON-L33 | Kanekelon Honey String Color 33 (Dark Auburn) |
| 22 | KKHON-P1B/BURG | Kanekelon Honey String Color P1B/Burgundy |
| 40 | KKHON-T1B/30 | Kanekelon Honey String Color T1B/30 |
| 22 | KKHON-T1B/33 | Kanekelon Honey String Color T1B/33 |
| 9 | KKHON-T1B/BURG | Kanekelon Honey String Color T1B/Burgundy |
| 3 | KKHURS-M99J | Kanekalon Hurricane String Color M99J |
| 25 | KKHURS-M99J | Kanekalon Hurricane String Color M99J |
| 82 | KKHURS-P900 | Kanekalon Hurricane String Color 900 |
| 31 | KKHURS-P900 | Kanekalon Hurricane String Color 900 |
| 13 | KKHURS-T1B/33 | Kanekalon Hurricane String Color T1B/33 |
| 51 | KKHURS-T1B/RED | Kanekalon Hurricane String Color T1B/Red |
| 11 | KKJESTR-L33 | Kanekalon Jerry String Color 33 (Dark Auburn) |
| 35 | KKJPSTRA-T1B/30 | Kanekalon Japan String 'A' Color T1B/30 |
| 24 | KKJPSTRA-T1B/33 | Kanekalon Japan String 'A' Color T1B/33 |
| 22 | KKJPSTRA-T1B/350 | Kanekalon Japan String 'A' Color T1B/350 |
| 15 | KKJPSTRA-T1B/BURG | Kanekalon Japan String 'A' Color T1B/Burg |
| 5 | KKJPSTRA-T1B/RED | Kanekalon Japan String 'A' Color T1B/Red |
| 7 | KKJPSTRB-T1B/30 | Kanekalon Japan String 'B' Color T1B/30 |
| 25 | KKJPSTRB-T1B/RED | Kanekalon Japan String 'B' Color T1B/Red |
| 5 | KKJPT-2 | Kanekelon Jerri Pig Tail With Comb Color 2 (Darkest Brown) |
| 38 | KKJPT-4 | Kanekelon Jerri Pig Tail With Comb Color 4 (Medium Brown) |
| 13 | KKJPT-M280 | Kanekelon Jerri Pig Tail With Comb Color M280 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2120 reviews
Sort
Product Reviews
★★★★★ 1
Pity, because I loved the color, but not on my white jeans
Size: One Size, Color: Soft Mahogany, Size: One Size, Color: Soft Mahogany
Color rubbed off onto my clothing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 3
It’s Okay!
Size: One Size, Color: Soft Mahogany
Everything was just okay about this bag. I expected more of a high quality and gorgeous suede and it really looked like I could have gotten it at target. It did not lay quite right as a crossbody for me so I returned it. The color is very pretty and it is made very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025
★★★★★ 5
Rich color
Size: One Size, Color: Coffee Bean
Love how roomy this bag is and the quiet luxury vibe it gives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 5
Love
Size: One Size, Color: True Black
Beautiful and great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025
★★★★★ 5
Buy me.
Size: One Size, Color: True Black
This bag is large and flattering on the side body…it’s quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2025