
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Excel Takasago Rims 21x1.60 36H - SilverExcel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel's exclusive 7000 Series aluminum alloy with higher yield strength, plus their know how in extrusion design, complex multi step forming, advanced robotics welding, and hard anodizing. This Part Fits: Year Make Model
Excel Takasago rims are the number one selling motorcycle rim in the world for a reason, they will not let you down. Where most rims fail, these are engineered to perform and survive the harsh environment of competition. Built from Excel's exclusive 7000 Series aluminum alloy with higher yield strength, plus their know-how in extrusion design, complex multi-step forming, advanced robotics welding, and hard anodizing.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1989-1990 | ATK | 250 | Base |
| 1991-1993 | ATK | 350 | Base |
| 1998 | ATK | 350 Enduro | Base |
| 2020-2022 | Gas Gas | EC 250 | Base |
| 2021-2022 | Gas Gas | MC 250F | Base |
| 2021-2022 | Gas Gas | MC 450F | Base |
| 1995-2007 | Honda | CR125R | Base |
| 1995-2007 | Honda | CR250R | Base |
| 1995-2001 | Honda | CR500R | Base |
| 2004-2022 | Honda | CRF250R | Base |
| 2019-2022 | Honda | CRF250RX | Base |
| 2004-2009,2012-2017 | Honda | CRF250X | Base |
| 2019-2020 | Honda | CRF450L | Base |
| 2002-2022 | Honda | CRF450R | Base |
| 2021-2022 | Honda | CRF450RL | Base |
| 2017-2022 | Honda | CRF450RX | Base |
| 2005-2009,2012-2022 | Honda | CRF450X | Base |
| 1990-2004 | Honda | XR250R | Base |
| 1996-2004 | Honda | XR400R | Base |
| 1988-2000 | Honda | XR600R | Base |
| 2000-2007 | Honda | XR650R | Base |
| 2014-2022 | Husqvarna | FC250 | Base |
| 2014-2021 | Husqvarna | FC350 | Base |
| 2014-2022 | Husqvarna | FC450 | Base |
| 2014-2022 | Husqvarna | FE350 | Base |
| 2014-2021 | Husqvarna | FE450 | Base |
| 2014-2022 | Husqvarna | FE501 | Base |
| 2014-2022 | Husqvarna | TC125 | Base |
| 2014-2022 | Husqvarna | TC250 | Base |
| 2018-2022 | Husqvarna | TE250i | Base |
| 2018-2022 | Husqvarna | TE300i | Base |
| 1993-2006 | Kawasaki | KDX200 | Base |
| 1997-2005 | Kawasaki | KDX220R | Base |
| 1991-1994 | Kawasaki | KDX250 | Base |
| 1994-1996 | Kawasaki | KLX250R | Base |
| 1997-2007 | Kawasaki | KLX300R | Base |
| 2003-2004 | Kawasaki | KLX400R | Base |
| 2008-2009,2018-2020 | Kawasaki | KLX450R | Base |
| 1993-1996 | Kawasaki | KLX650R | Base |
| 1989-1998 | Kawasaki | KX125 | Base |
| 1989-1998,2005-2007,2019-2022 | Kawasaki | KX250 | Base |
| 2004-2021 | Kawasaki | KX250F | Base |
| 2021-2022 | Kawasaki | KX250X | Base |
| 2019-2022 | Kawasaki | KX450 | Base |
| 2006-2021 | Kawasaki | KX450F | Base |
| 2021-2022 | Kawasaki | KX450X | Base |
| 1989-2004 | Kawasaki | KX500 | Base |
| 2003-2022 | KTM | 125 SX | Base |
| 2009-2022 | KTM | 150 SX | Base |
| 2010-2014 | KTM | 150 XC | Base |
| 2020-2022 | KTM | 150 XC-W TPI | Base |
| 2003-2005 | KTM | 200 EXC | Base |
| 2004 | KTM | 200 SX | Base |
| 2006-2009 | KTM | 200 XC | Base |
| 2006-2016 | KTM | 200 XC-W | Base |
| 2003-2005 | KTM | 250 EXC | Base |
| 2003-2006 | KTM | 250 SX | Base |
| 2006-2022 | KTM | 250 SX-F | Base |
| 2006-2019 | KTM | 250 XC | Base |
| 2020-2022 | KTM | 250 XC TPI | Base |
| 2007-2022 | KTM | 250 XC-F | Base |
| 2006-2018 | KTM | 250 XC-W | Base |
| 2018-2022 | KTM | 250 XC-W TPI | Base |
| 2007-2016 | KTM | 250 XCF-W | Base |
| 2003-2005 | KTM | 300 EXC | Base |
| 2003-2005 | KTM | 300 MXC | Base |
| 2006-2019 | KTM | 300 XC | Base |
| 2020-2022 | KTM | 300 XC TPI | Base |
| 2006-2018 | KTM | 300 XC-W | Base |
| 2019-2022 | KTM | 300 XC-W TPI | Base |
| 2012-2022 | KTM | 350 EXC-F | Base |
| 2011-2022 | KTM | 350 SX-F | Base |
| 2012-2022 | KTM | 350 XC-F | Base |
| 2012-2016,2020-2022 | KTM | 350 XCF-W | Base |
| 2004-2007 | KTM | 400 EXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2008-2011 | KTM | 450 EXC | Base |
| 2017-2022 | KTM | 450 EXC-F | Base |
| 2005-2007 | KTM | 450 SMR | Base |
| 2007-2022 | KTM | 450 SX-F | Base |
| 2007 | KTM | 450 XC | Base |
| 2008-2022 | KTM | 450 XC-F | Base |
| 2009-2017 | KTM | 450 XC-W | Base |
| 2012-2016 | KTM | 500 EXC | Base |
| 2017-2022 | KTM | 500 EXC-F | Base |
| 2020-2022 | KTM | 500 XCF-W | Base |
| 2007-2008 | KTM | 505 SX-F | Base |
| 2008-2009 | KTM | 505 XC-F | Base |
| 2004-2007 | KTM | 525 EXC | Base |
| 2004-2005 | KTM | 525 MXC | Base |
| 2004-2005 | KTM | 525 SMR | Base |
| 2003-2006 | KTM | 525 SX | Base |
| 2006-2007 | KTM | 525 XC | Base |
| 2008-2011 | KTM | 530 XC-W | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2000-2004 | Suzuki | DR-Z400 | Base |
| 2000-2007 | Suzuki | DR-Z400E | Base |
| 2000-2009,2011-2021 | Suzuki | DR-Z400S | Base |
| 1997-1999 | Suzuki | DR350 | Base |
| 1986-2007 | Suzuki | RM125 | Base |
| 1986-2008 | Suzuki | RM250 | Base |
| 1989-1998 | Suzuki | RMX250 | Base |
| 2010-2011,2018-2019 | Suzuki | RMX450Z | Base |
| 1992-1997 | Yamaha | WR250 | Base |
| 2001-2009,2011-2013,2015-2022 | Yamaha | WR250F | Base |
| 1998-2000 | Yamaha | WR400F | Base |
| 2001-2002 | Yamaha | WR426F | Base |
| 2003-2009,2011-2022 | Yamaha | WR450F | Base |
| 1992-2022 | Yamaha | YZ125 | Base |
| 2020-2022 | Yamaha | YZ125X | Base |
| 1991-2022 | Yamaha | YZ250 | Base |
| 2001-2022 | Yamaha | YZ250F | Base |
| 2015-2022 | Yamaha | YZ250FX | Base |
| 2016-2022 | Yamaha | YZ250X | Base |
| 1998-1999 | Yamaha | YZ400F | Base |
| 2000-2002 | Yamaha | YZ426F | Base |
| 2003-2022 | Yamaha | YZ450F | Base |
| 2016-2022 | Yamaha | YZ450FX | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2045 reviews
Sort
Product Reviews
★★★★★ 1
Lost its quality after gaining popularity
Size: 1 count (Pack of 12)
I’ve been subscribed to this brand for at least 2 years now. It used to be heavy duty, now they switched to cheap thin carton like everyone else has. No point to overpay for average quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 12, 2025
★★★★★ 5
Great product
Color: 3675 Silver Blue, Color: 3675 Silver Blue
This watch is beautiful. And feels great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 1
Junk!
Color: 3675 ALL Silver
Good luck getting the back plate back in once you change the battery! You get what you pay for so spend the extra money and buy a better watch not made in China.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
Really nice watch!
Color: 3675 ALL Black
Really nice and clean looking watch. Fairly easy to adjust the watch band, with a little patience. Item description stated battery operated, but I don’t think it is as there is no indication that it has a battery in it. Other than that, really decent watch! I would have given it a five star rating if it were battery powered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Great price
Color: 3675 Silver Grey
The watch looks like it should cost more than the actual price. It catches people's eye and so far it keeps accurate time. Keep in mind I've only had the watch about two weeks. Of my 10 every day watches this one is the most attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
recommand products
2" x 60 yds. White (3 Pack) Tape Logic® 10 Mil Duct Tape 3 PER CASE
33.21
ANEMONE HONORINE JOBERT
23.99
Method MR305 NV 17x8.5 / 0mm Offset / 5x5.5BP / 108mm CB / Titanium - Matte Black Lip Wheel
177.00
3" x 60 yds. Brown Tape Logic® 10 Mil Duct Tape 16 PER CASE
103.64
2" x 60 yds. Silver Tape Logic® 10 Mil Duct Tape 24 PER CASE
103.64