
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
2014 - 2022 BMW & MINI COOPER Engine Gasket Kit 2.0 L Turbo L4 B46 B48 – (11128654272, 11340038719, 11627617523)Engine Gasket Set for BMW & Mini 2. 0L B46 B48 High quality replacement engine gasket set for BMW & Mini vehicles with the 2. 0L L4 B46 or B48 Turbo engine (Gas Petrol Electric). Please refer to the vehicle fitment chart(s) and included parts list to confirm fit. Vehicle Fitment Chart BMW Fitment Year Model Engine 2022 228i Gran Coupe 2. 0L L4 Gas 2022 228i xDrive Gran Coupe 2. 0L L4 Gas 2022 330e 2. 0L L4 PLUG IN HYBRID 2022 330e xDrive 2. 0L L4 PLUG
Engine Gasket Set for BMW & Mini 2.0L B46/B48
High-quality replacement engine gasket set for BMW & Mini vehicles with the 2.0L L4 B46 or B48 Turbo engine (Gas/Petrol/Electric). Please refer to the vehicle fitment chart(s) and included parts list to confirm fit.
Vehicle Fitment Chart
BMW Fitment
| Year | Model | Engine |
|---|---|---|
| 2022 | 228i Gran Coupe | 2.0L L4 - Gas |
| 2022 | 228i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2022 | 330e | 2.0L L4 - PLUG-IN HYBRID |
| 2022 | 330e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2022 | 330i | 2.0L L4 - Gas |
| 2022 | 330i xDrive | 2.0L L4 - Gas |
| 2022 | 430i | 2.0L L4 - Gas |
| 2022 | 430i Gran Coupe | 2.0L L4 - Gas |
| 2022 | 430i xDrive | 2.0L L4 - Gas |
| 2022 | 530e | 2.0L L4 - PLUG-IN HYBRID |
| 2022 | 530e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2022 | 530i | 2.0L L4 - Gas |
| 2022 | 530i xDrive | 2.0L L4 - Gas |
| 2022 | X1 | 2.0L L4 - Gas |
| 2022 | X2 | 2.0L L4 - Gas |
| 2022 | X3 | 2.0L L4 - Gas |
| 2022 | X4 | 2.0L L4 - Gas |
| 2022 | Z4 | 2.0L L4 - Gas |
| 2021 | 228i Gran Coupe | 2.0L L4 - Gas |
| 2021 | 228i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2021 | 230i | 2.0L L4 - Gas |
| 2021 | 230i xDrive | 2.0L L4 - Gas |
| 2021 | 330e | 2.0L L4 - PLUG-IN HYBRID |
| 2021 | 330e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2021 | 330i | 2.0L L4 - Gas |
| 2021 | 330i xDrive | 2.0L L4 - Gas |
| 2021 | 430i | 2.0L L4 - Gas |
| 2021 | 430i xDrive | 2.0L L4 - Gas |
| 2021 | 530e | 2.0L L4 - PLUG-IN HYBRID |
| 2021 | 530e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2021 | 530i | 2.0L L4 - Gas |
| 2021 | 530i xDrive | 2.0L L4 - Gas |
| 2021 | X1 | 2.0L L4 - Gas |
| 2021 | X2 | 2.0L L4 - Gas |
| 2021 | X3 | 2.0L L4 - PLUG-IN HYBRID, 2.0L L4 - Gas |
| 2021 | X4 | 2.0L L4 - Gas |
| 2021 | Z4 | 2.0L L4 - Gas |
| 2020 | 228i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2020 | 230i | 2.0L L4 - Gas |
| 2020 | 230i xDrive | 2.0L L4 - Gas |
| 2020 | 330i | 2.0L L4 - Gas |
| 2020 | 330i xDrive | 2.0L L4 - Gas |
| 2020 | 430i | 2.0L L4 - Gas |
| 2020 | 430i Gran Coupe | 2.0L L4 - Gas |
| 2020 | 430i xDrive | 2.0L L4 - Gas |
| 2020 | 430i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2020 | 530e | 2.0L L4 - Electric/Gas |
| 2020 | 530e xDrive | 2.0L L4 - Electric/Gas |
| 2020 | 530i | 2.0L L4 - Gas |
| 2020 | 530i xDrive | 2.0L L4 - Gas |
| 2020 | X1 | 2.0L L4 - Gas |
| 2020 | X2 | 2.0L L4 - Gas |
| 2020 | X3 | 2.0L L4 - PLUG-IN HYBRID, 2.0L L4 - Gas |
| 2020 | X4 | 2.0L L4 - Gas |
| 2020 | Z4 | 2.0L L4 - Gas |
| 2019 | 230i | 2.0L L4 - Gas |
| 2019 | 230i xDrive | 2.0L L4 - Gas |
| 2019 | 330i | 2.0L L4 - Gas |
| 2019 | 330i GT xDrive | 2.0L L4 - Gas |
| 2019 | 330i xDrive | 2.0L L4 - Gas |
| 2019 | 430i | 2.0L L4 - Gas |
| 2019 | 430i Gran Coupe | 2.0L L4 - Gas |
| 2019 | 430i xDrive | 2.0L L4 - Gas |
| 2019 | 430i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2019 | 530e | 2.0L L4 - Electric/Gas |
| 2019 | 530e xDrive | 2.0L L4 - Electric/Gas |
| 2019 | 530i | 2.0L L4 - Gas |
| 2019 | 530i xDrive | 2.0L L4 - Gas |
| 2019 | 740e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2019 | X1 | 2.0L L4 - Gas |
| 2019 | X2 | 2.0L L4 - Gas |
| 2019 | X3 | 2.0L L4 - Gas |
| 2019 | X4 | 2.0L L4 - Gas |
| 2019 | Z4 | 2.0L L4 - Gas |
| 2018 | 230i | 2.0L L4 - Gas |
| 2018 | 230i xDrive | 2.0L L4 - Gas |
| 2018 | 330e | 2.0L L4 - PLUG-IN HYBRID |
| 2018 | 330i | 2.0L L4 - Gas |
| 2018 | 330i GT xDrive | 2.0L L4 - Gas |
| 2018 | 330i xDrive | 2.0L L4 - Gas |
| 2018 | 430i | 2.0L L4 - Gas |
| 2018 | 430i Gran Coupe | 2.0L L4 - Gas |
| 2018 | 430i xDrive | 2.0L L4 - Gas |
| 2018 | 430i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2018 | 530e | 2.0L L4 - Electric/Gas |
| 2018 | 530e xDrive | 2.0L L4 - Electric/Gas |
| 2018 | 530i | 2.0L L4 - Gas |
| 2018 | 530i xDrive | 2.0L L4 - Gas |
| 2018 | 740e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2018 | X1 | 2.0L L4 - Gas |
| 2018 | X2 | 2.0L L4 - Gas |
| 2018 | X3 | 2.0L L4 - Gas |
| 2017 | 230i | 2.0L L4 - Gas |
| 2017 | 230i xDrive | 2.0L L4 - Gas |
| 2017 | 330e | 2.0L L4 - PLUG-IN HYBRID |
| 2017 | 330i | 2.0L L4 - Gas |
| 2017 | 330i GT xDrive | 2.0L L4 - Gas |
| 2017 | 330i xDrive | 2.0L L4 - Gas |
| 2017 | 430i | 2.0L L4 - Gas |
| 2017 | 430i Gran Coupe | 2.0L L4 - Gas |
| 2017 | 430i xDrive | 2.0L L4 - Gas |
| 2017 | 430i xDrive Gran Coupe | 2.0L L4 - Gas |
| 2017 | 530i | 2.0L L4 - Gas |
| 2017 | 530i xDrive | 2.0L L4 - Gas |
| 2017 | 740e xDrive | 2.0L L4 - PLUG-IN HYBRID |
| 2017 | X1 | 2.0L L4 - Gas |
| 2016 | 330e | 2.0L L4 - PLUG-IN HYBRID |
| 2016 | X1 | 2.0L L4 - Gas |
Mini Cooper Fitment
| Year | Model | Engine |
|---|---|---|
| 2022 | Cooper | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2022 | Cooper Clubman | 2.0L L4 - Gas |
| 2022 | Cooper Countryman | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2021 | Cooper | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2021 | Cooper Clubman | 2.0L L4 - Gas |
| 2021 | Cooper Countryman | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2020 | Cooper | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2020 | Cooper Clubman | 2.0L L4 - Gas |
| 2020 | Cooper Countryman | 1.5L L3 - Gas, 2.0L L4 - Gas |
| 2019 | Cooper | 2.0L L4 - Gas |
| 2019 | Cooper Clubman | 2.0L L4 - Gas |
| 2019 | Cooper Countryman | 2.0L L4 - Gas |
| 2018 | Cooper | 2.0L L4 - Gas |
| 2018 | Cooper Clubman | 2.0L L4 - Gas |
| 2018 | Cooper Countryman | 2.0L L4 - Gas |
| 2017 | Cooper | 2.0L L4 - Gas |
| 2017 | Cooper Clubman | 2.0L L4 - Gas |
| 2017 | Cooper Countryman | 2.0L L4 - Gas |
| 2016 | Cooper | 2.0L L4 - Gas |
| 2016 | Cooper Clubman | 2.0L L4 - Gas |
| 2015 | Cooper | 2.0L L4 - Gas |
| 2014 | Cooper | 2.0L L4 - Gas |
What's Included in this Kit?
This Kit Includes these items with their following OEM Part Numbers:
Head Gasket:
11128654272
Intake Manifold Gasket (4):
11618637800
Exhaust Manifold Gasket:
11627617523
Valve Cover Gaskets:
11128618519, 11128618520
Valve Stem Oil Seals (16 total):
11340038719 (Set of 8), 11340035853 (Set of 8)
Oil Housing Gaskets:
11428591460, 11428591462
Miscellaneous Seals:
11118604931, 11118512367, 12617604790, 11148602594
General Specifications
Engine Application:
2.0L L4 B46 / B48 (Turbocharged Electric/Gas/Petrol)
Other Names:
Engine Gasket Set
Fits BMW Models:
230i, 330i, 430i, 530i, 330e, 530e, 740e, X1, X2, X3, X4, Z4 & more
Fits BMW Chassis:
F22, F23, F30, F31, F32, F33, F34, F36, F39 X2, F44, F48 X1, G01 X3, G02 X4, G12, G20, G29 Z4, G30 & more
Fits Mini Models:
Cooper, Cooper Countryman, Cooper Clubman & more
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy