
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic 1986+ H-D 883/110/120 Evolution/90-99 1340 Evolution Twin Cam Instake Manifold Seal - 10 PkAll of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 1994 2016 Harley Davidson FLHR Road King Base 2007 2013 Harley Davidson FLHRC Road King Classic Base 1998 2006 Harley Davidson FLHRCI Road King Classic Base 1996 1997,2000 2006 Harley Davidson FLHRI Road King Base 2004 2007 Harley Davidson FLHRS
All of Cometic's gaskets and seals have been tested on both the street and the track as well as vigorous Dyno shakedownsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 1994-2016 | Harley-Davidson | FLHR Road King | Base |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 1996-1997,2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | Base |
| 2014 | Harley-Davidson | FLHRSE6 CVO Road King | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | Base |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 1990-2005,2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 1990-1997,2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | Base |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | Base |
| 1990,2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 1990-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 1990-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | Base |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | Base |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 1990-1991 | Harley-Davidson | FLTC Tour Glide Classic | Base |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | Base |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | Base |
| 1998-2010 | Harley-Davidson | FLTR Road Glide | Base |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide Custom | Base |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | Base |
| 1991 | Harley-Davidson | FXDB-S Dyna Glide Sturgis | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 1992,2005,2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 1993-2005,2007-2009,2014-2015 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | Base |
| 1994-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1993-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 1990-1994 | Harley-Davidson | FXLR Low Rider Custom | Base |
| 1990-1994 | Harley-Davidson | FXR Super Glide II | Base |
| 1999 | Harley-Davidson | FXR2 | Base |
| 1999 | Harley-Davidson | FXR3 | Base |
| 2000 | Harley-Davidson | FXR4 | Base |
| 1990-1992 | Harley-Davidson | FXRS Low Glide | Base |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | Base |
| 1990-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | Base |
| 1990-1992 | Harley-Davidson | FXRT Sport Glide | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley-Davidson | FXSE CVO Pro Street Breakout | Base |
| 1990,1999-2007 | Harley-Davidson | FXST Softail Standard | Base |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 1990-1999,2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 1990-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | Base |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2020 | Harley-Davidson | XL1200NS Iron 1200 | Base |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | Base |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | Base |
| 2010-2020 | Harley-Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | Base |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley-Davidson | XL883 Sportster | Base |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | Base |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | Base |
| 2009-2020 | Harley-Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | Base |
| 1986-1987 | Harley-Davidson | XLH1100 | Base |
| 1988-2003 | Harley-Davidson | XLH1200 | Base |
| 1986-2004 | Harley-Davidson | XLH883 | Base |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | Base |
| 1987-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | Base |
| 2009-2010 | Harley-Davidson | XR1200 | Base |
| 2010-2012 | Harley-Davidson | XR1200X | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1380 reviews
Sort
Product Reviews
★★★★★ 5
Nice weight, feels very high quality
Color: Matte Black
I did not expect the stand and handle to have such a nice weight to them, the stand does not tip or move it all when I am getting the distributor in and out.
The tool itself also works great, and it even comes with extra needles if you need to replace them.
Truly feels like a much higher quality item than the price would have you think.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2024
★★★★★ 5
Epic. Works great.
Color: Black
Works great every day. Super powerful and smooth compared to my old battery powered one. The shaft is much thicker and is more securely positioned so I can't imagine it becoming tweaked off balance like my old one. And it comes with an extra mixer attachment! I imagine I've put that away for a long time, but we'll see. Easy to turn on and off with one hand, but I can imagine it being less easy than a simple push button for someone with decreased thumb dexterity or mobility. I do wish the lowest speed was slightly lower, but it hasn't caused any splashing or other detriment. The speed adjustment is very smooth and power is abundant. Love the stand, Usb c charge port is solid, battery life is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
You want this one, for power and quality and saving on AA battery costs
Color: Black
Yes. You want this one, for power and quality and saving on AA battery costs — buy it now. Don’t waste any more time comparing products.
After hours, days, weeks, of researching and comparing, I ordered this one. I do not regret it. It is powerful. It was less than $25 when I bought it. It has a USB charger port and it feels solid in your hand. It has a turn-knob at the top to control the variable speed immersion blender aka milk frother aka wand frother. Charge battery fully for 2hrs before first use and then you’re all set. It works very well. It functioned as expected and then even better. Yes. It exceeded expectations. I hope it lasts a long time. It feels like it is very well made and high quality. Classiest and best wand frother I have ever owned. And I’ve owned over 3-4 in the past 10yrs.
I got this one at $25 instead of the highest-rated one for $9.99 because those require AA batteries and this frother however is USB-C rechargeable!
So in 1-2 years it will have paid for itself in battery costs alone.
But there’s no price I can put on how enjoyable it is to use this super powerful, super smooth, high quality, wand frother.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 20, 2025
★★★★★ 5
Quality Design
Color: Gray
Excellent frother/mixer
Pros:
- Quality feels premium.
- Plenty of power to mix even with a drink packed with ice and peanut butter. Basically a mini handheld mixer.
- Ease of use is great. I appreciated that this had a longer brother so I can mix drinks in taller cups. Also the grip is fantastic and it is easy very easy to change the speed with just one hand so you can hold the drink with the other.
Longevity - So far it's been holding up and hasn't needed a battery replacement.
Cons:
None so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Highly recommend!
Color: Gray
Love this frother!!! Purchased to replace an Aerolatte that stopped working after a reasonable period of use. Right out of the box, it was charged and ready to go. I’ve been using it daily for about 5 weeks on the same charge it had on arrival and it’s still going strong. Love the variable speed and easy to work with one hand. And this baby can froth! It froths far better than our old Aerolatte. Also love the rechargeable feature so no more AA batteries wasted. This handy kitchen tool makes my morning coffee a true highlight. Highly recommend the Maestri milk frother!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
recommand products
Framed Autographed/Signed Andrew Shaw 35x39 Chicago Black Hockey Jersey JSA COA
195.00
Leather Crossbody bag
82.00
Onyx Tattoo Protect Sunbed Cream | Tanning Accelerator with Ink Care | Dark Sunbed Lotion with Hydration | Streak-Free Formula for Indoor Tanning | Smooth, Even Results | Long-Lasting Skin Nourishment
49.44
Framed Autographed/Signed Ahmad Sauce Gardner 35x39 New York White Football Jersey Beckett BAS COA
200.00
Framed Autographed/Signed Keith Foulke 35x39 Boston White Baseball Jersey JSA COA
173.97