
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino Universal 1000 Series Side Steps - Tex Blk - 5in x 87inGo Rhino's 1000 Series Side Steps are built with quality but designed for value. The 5" wide oval side steps feature non slip step pads to allow safer entry and exiting of your vehicle. They are offered in 80" and 87" lengths for extended cab and crew cab trucks. 5" 1000 Series Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish. This Part Fits: Year Make Model Submodel 2004
Go Rhino's 1000 Series Side Steps are built with quality but designed for value. The 5" wide oval side steps feature non-slip step pads to allow safer entry and exiting of your vehicle. They are offered in 80" and 87" lengths for extended cab and crew cab trucks. 5" 1000 Series Side Steps come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2004-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2004-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2026 | Ford | F-150 | King Ranch |
| 2004-2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2026 | Ford | F-150 | Platinum |
| 2018-2026 | Ford | F-150 | Police Responder |
| 2017-2026 | Ford | F-150 | Raptor |
| 2016-2026 | Ford | F-150 | SSV |
| 2004-2014,2024-2026 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2026 | Ford | F-150 | Tremor |
| 2004-2026 | Ford | F-150 | XL |
| 2004-2026 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2026 | Ford | F-250 Super Duty | King Ranch |
| 1999-2026 | Ford | F-250 Super Duty | Lariat |
| 2018-2024 | Ford | F-250 Super Duty | Limited |
| 2013-2026 | Ford | F-250 Super Duty | Platinum |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2026 | Ford | F-350 Super Duty | King Ranch |
| 1999-2026 | Ford | F-350 Super Duty | Lariat |
| 2018-2024 | Ford | F-350 Super Duty | Limited |
| 2013-2026 | Ford | F-350 Super Duty | Platinum |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | GMC | Sierra 1500 | AT4 |
| 2022-2026 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2014-2021 | GMC | Sierra 1500 | Base |
| 2004-2026 | GMC | Sierra 1500 | Denali |
| 2022-2026 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2006-2013 | GMC | Sierra 1500 | SL |
| 2004-2026 | GMC | Sierra 1500 | SLE |
| 2004-2026 | GMC | Sierra 1500 | SLT |
| 2004-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2026 | GMC | Sierra 2500 HD | AT4 |
| 2024-2026 | GMC | Sierra 2500 HD | AT4X |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2026 | GMC | Sierra 2500 HD | Denali |
| 2024-2026 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2026 | GMC | Sierra 2500 HD | SLE |
| 2001-2026 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2020-2026 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2026 | GMC | Sierra 3500 HD | Denali |
| 2024-2026 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2007-2026 | GMC | Sierra 3500 HD | SLE |
| 2007-2026 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2026 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2026 | Ram | 1500 | Limited |
| 2021-2026 | Ram | 1500 | Limited Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2026 | Ram | 1500 | Rebel |
| 2025-2026 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025-2026 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2026 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025-2026 | Ram | 1500 | Tungsten |
| 2025-2026 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1314 reviews
Sort
Product Reviews
★★★★★ 4
Printers are okay refurbished.
For refurbished it was good had since 2022 just started not being able to connect. Hp quite not compatible any more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 5
Refunded my purchase price
I purchased the "TESmart" 2 computer KVM Switch. I always get the added warranty these day for electronics and I am glad I did. It has now been 3 years and the unit has stopped working correctly. It would switch between computers but the mouse and keyboard stopped working for one of the computers. I'm not sure exactly which component stopped working because the keyboard and mouse worked fine for the other computer. I did plugged the mouse and keyboard directly to the computer in question and they worked fine. I believe the "push threw" stopped for my W11 computer, meanwhile, the W7 computer keeps trucking on.
I say all that to say this, it's worth paying a few dollars more to get that little bit of extra security on the electronics these days. Unfortunately the prices have gone up on the KVM switches, at least the ones worth buying so I am in search of a new one now.
ASURION was easy to work with. It wasn't that much of a hassle. The slight glitch I experienced was their automatic system didn't register my claim correctly. Only mistake I made was making the claim over a weekend. I would say if you make a claim do it during the normal business hours. I was able to chat with an agent during working hours and they were able to remedy the issue quickly. I did have to ship the KVM switch and its components to Asurion but they paid for shipping and once I was able to package and ship the unit back, Asurion refunded my purchase price completely with an Amazon Gift Card.
So, all in all, it's all good!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
Asurion Rocks!
Fantastic response. They did a great job of processing the claim. Money well spent! Great service and great protection plan.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Something good you should have
Something you should consider to have they were with you and give you your money back if there’s a problem
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2026
★★★★★ 5
Great quality
Size: 8 INCH, Number of Items: 20
Wind spinners are awesome! Turned out great using sublimation print
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026