
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power Pedal Monster (Stand-Alone) for many Isuzu, Lexus, Scion, Subaru, Toyota2021 TOYOTA TUNDRA 5. 7L GAS; 2021 TOYOTA SEQUOIA 5. 7L GAS; 2021 TOYOTA LAND CRUISER 5. 7L GAS; 2021 TOYOTA 4RUNNER 4. 0L GAS; 2021 SUBARU IMPREZA 2. 0L GAS; 2021 SUBARU FORESTER 2. 5L GAS; 2021 SUBARU CROSSTREK 2. 5L GAS; 2021 SUBARU CROSSTREK 2. 0L GAS; 2021 SUBARU ASCENT 2. 4L GAS; 2021 LEXUS LX 570 5. 7L GAS; 2021 LEXUS GX 460 4. 6L GAS; 2020 TOYOTA TUNDRA 5. 7L GAS; 2020 TOYOTA TUNDRA 4. 6L GAS; 2020 TOYOTA TUNDRA 4. 0L GAS; 2020 TOYOTA SEQUOIA
2021 TOYOTA TUNDRA 5.7L GAS; 2021 TOYOTA SEQUOIA 5.7L GAS; 2021 TOYOTA LAND CRUISER 5.7L GAS; 2021 TOYOTA 4RUNNER 4.0L GAS; 2021 SUBARU IMPREZA 2.0L GAS; 2021 SUBARU FORESTER 2.5L GAS; 2021 SUBARU CROSSTREK 2.5L GAS; 2021 SUBARU CROSSTREK 2.0L GAS; 2021 SUBARU ASCENT 2.4L GAS; 2021 LEXUS LX 570 5.7L GAS; 2021 LEXUS GX 460 4.6L GAS; 2020 TOYOTA TUNDRA 5.7L GAS; 2020 TOYOTA TUNDRA 4.6L GAS; 2020 TOYOTA TUNDRA 4.0L GAS; 2020 TOYOTA SEQUOIA 5.7L GAS; 2020 TOYOTA LAND CRUISER 5.7L GAS; 2020 TOYOTA 86 2.0L GAS; 2020 TOYOTA 4RUNNER 4.0L GAS; 2020 SUBARU WRX 2.0L GAS; 2020 SUBARU WRX STI 2.5L GAS; 2020 SUBARU IMPREZA 2.0L GAS; 2020 SUBARU FORESTER 2.5L GAS; 2020 SUBARU CROSSTREK 2.0L GAS; 2020 SUBARU BRZ 2.0L GAS; 2020 SUBARU ASCENT 2.4L GAS; 2020 LEXUS LX 570 5.7L GAS; 2020 LEXUS GX 460 4.6L GAS; 2019 TOYOTA TUNDRA 5.7L GAS; 2019 TOYOTA TUNDRA 4.6L GAS; 2019 TOYOTA SEQUOIA 5.7L GAS; 2019 TOYOTA PRIUS C 1.5L HYBRID; 2019 TOYOTA LAND CRUISER 5.7L GAS; 2019 TOYOTA 86 2.0L GAS; 2019 TOYOTA 4RUNNER 4.0L GAS; 2019 SUBARU WRX 2.0L GAS; 2019 SUBARU WRX STI 2.5L GAS; 2019 SUBARU OUTBACK 3.6L GAS; 2019 SUBARU OUTBACK 2.5L GAS; 2019 SUBARU LEGACY 3.6L GAS; 2019 SUBARU LEGACY 2.5L GAS; 2019 SUBARU IMPREZA 2.0L GAS; 2019 SUBARU FORESTER 2.5L GAS; 2019 SUBARU CROSSTREK 2.0L GAS; 2019 SUBARU BRZ 2.0L GAS; 2019 SUBARU ASCENT 2.4L GAS; 2019 LEXUS LX 570 5.7L GAS; 2019 LEXUS GX 460 4.6L GAS; 2018 TOYOTA TUNDRA 5.7L GAS; 2018 TOYOTA TUNDRA 4.6L GAS; 2018 TOYOTA SEQUOIA 5.7L GAS; 2018 TOYOTA PRIUS C 1.5L HYBRID; 2018 TOYOTA LAND CRUISER 5.7L GAS; 2018 TOYOTA 86 2.0L GAS; 2018 TOYOTA 4RUNNER 4.0L GAS; 2018 SUBARU WRX 2.0L GAS; 2018 SUBARU WRX STI 2.5L GAS; 2018 SUBARU OUTBACK 3.6L GAS; 2018 SUBARU OUTBACK 2.5L GAS; 2018 SUBARU LEGACY 3.6L GAS; 2018 SUBARU LEGACY 2.5L GAS; 2018 SUBARU IMPREZA 2.0L GAS; 2018 SUBARU FORESTER 2.5L GAS; 2018 SUBARU FORESTER 2.0L GAS; 2018 SUBARU CROSSTREK 2.0L GAS; 2018 SUBARU BRZ 2.0L GAS; 2018 LEXUS LX 570 5.7L GAS; 2018 LEXUS GX 460 4.6L GAS; 2017 TOYOTA TUNDRAThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2020 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2020 | Buick | Enclave | Essence |
| 2019-2020 | Buick | Enclave | Preferred |
| 2018-2020 | Buick | Enclave | Premium |
| 2007-2012 | Lexus | ES350 | Base |
| 2010-2023 | Lexus | GX460 | Base |
| 2023 | Lexus | GX460 | Black Line Edition |
| 2014-2023 | Lexus | GX460 | Luxury |
| 2010-2023 | Lexus | GX460 | Premium |
| 2008-2009,2011-2014 | Lexus | IS F | Base |
| 2006-2013 | Lexus | IS250 | Base |
| 2010-2013 | Lexus | IS250 | C |
| 2006-2013 | Lexus | IS350 | Base |
| 2010-2013 | Lexus | IS350 | C |
| 2007-2017 | Lexus | LS460 | Base |
| 2013-2017 | Lexus | LS460 | F Sport |
| 2007-2017 | Lexus | LS460 | L |
| 2008-2016 | Lexus | LS600h | L |
| 2003-2007 | Lexus | LX470 | Base |
| 2008-2011,2013-2021 | Lexus | LX570 | Base |
| 2010-2015 | Lexus | RX350 | Base |
| 2013-2015 | Lexus | RX350 | F Sport |
| 2006-2008 | Lexus | RX400h | Base |
| 2010-2015 | Lexus | RX450h | Base |
| 2013-2016 | Scion | FR-S | Base |
| 2011-2016 | Scion | tC | Base |
| 2008-2015 | Scion | xB | Base |
| 2008-2014 | Scion | xD | Base |
| 2019-2023 | Subaru | Ascent | Base |
| 2019-2023 | Subaru | Ascent | Limited |
| 2022-2023 | Subaru | Ascent | Onyx Edition |
| 2023 | Subaru | Ascent | Onyx Edition Limited |
| 2019-2023 | Subaru | Ascent | Premium |
| 2019-2023 | Subaru | Ascent | Touring |
| 2006-2007 | Subaru | B9 Tribeca | Base |
| 2006-2007 | Subaru | B9 Tribeca | Limited |
| 2013-2020,2022-2024 | Subaru | BRZ | Limited |
| 2013-2019,2022-2024 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020,2024 | Subaru | BRZ | TS |
| 2016-2024 | Subaru | Crosstrek | Base |
| 2016,2019-2021 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2024 | Subaru | Crosstrek | Limited |
| 2016-2024 | Subaru | Crosstrek | Premium |
| 2021-2024 | Subaru | Crosstrek | Sport |
| 2024 | Subaru | Crosstrek | Wilderness |
| 2014-2018 | Subaru | Forester | 2.0XT Premium |
| 2014-2018 | Subaru | Forester | 2.0XT Touring |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2008-2013 | Subaru | Forester | X |
| 2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2009 | Subaru | Forester | XT |
| 2008-2010 | Subaru | Forester | XT Limited |
| 2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2009-2010 | Subaru | Impreza | 2.5 GT |
| 2006-2011 | Subaru | Impreza | 2.5i |
| 2010-2011 | Subaru | Impreza | 2.5i Premium |
| 2012-2023 | Subaru | Impreza | Base |
| 2012-2023 | Subaru | Impreza | Limited |
| 2005-2011 | Subaru | Impreza | Outback Sport |
| 2012-2023 | Subaru | Impreza | Premium |
| 2005 | Subaru | Impreza | RS |
| 2017-2023 | Subaru | Impreza | Sport |
| 2012-2016 | Subaru | Impreza | Sport Limited |
| 2012-2016 | Subaru | Impreza | Sport Premium |
| 2005-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2005-2014 | Subaru | Impreza | WRX STI |
| 2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2009-2019 | Subaru | Legacy | 2.5i |
| 2009-2019 | Subaru | Legacy | 2.5i Limited |
| 2010-2019 | Subaru | Legacy | 2.5i Premium |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2019 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 2009-2019 | Subaru | Outback | 2.5i |
| 2009-2019 | Subaru | Outback | 2.5i Limited |
| 2010-2019 | Subaru | Outback | 2.5i Premium |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2010-2013 | Subaru | Outback | 3.6R |
| 2010-2019 | Subaru | Outback | 3.6R Limited |
| 2010-2012 | Subaru | Outback | 3.6R Premium |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2009 | Subaru | Outback | XT Limited |
| 2008-2009 | Subaru | Tribeca | Base |
| 2008-2014 | Subaru | Tribeca | Limited |
| 2010-2012 | Subaru | Tribeca | Premium |
| 2010-2012 | Subaru | Tribeca | Touring |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2024 | Subaru | WRX | GT |
| 2015-2024 | Subaru | WRX | Limited |
| 2015-2024 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2010-2024 | Toyota | 4Runner | Limited |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2010-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2010-2016,2021-2022 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2011-2012 | Toyota | Avalon | Base |
| 2005-2012 | Toyota | Avalon | Limited |
| 2005-2008 | Toyota | Avalon | Touring |
| 2005-2010 | Toyota | Avalon | XL |
| 2005-2011 | Toyota | Avalon | XLS |
| 2009-2011 | Toyota | Camry | Base |
| 2007-2008 | Toyota | Camry | CE |
| 2007-2011 | Toyota | Camry | Hybrid |
| 2007-2011 | Toyota | Camry | LE |
| 2007-2011 | Toyota | Camry | SE |
| 2007-2011 | Toyota | Camry | XLE |
| 2009-2011 | Toyota | Corolla | Base |
| 2008 | Toyota | Corolla | CE |
| 2012-2013 | Toyota | Corolla | L |
| 2008-2013 | Toyota | Corolla | LE |
| 2008-2013 | Toyota | Corolla | S |
| 2009-2010 | Toyota | Corolla | XLE |
| 2009-2010 | Toyota | Corolla | XRS |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2024 | Toyota | GR86 | Base |
| 2022-2024 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2013 | Toyota | Highlander | Hybrid Limited |
| 2008-2013 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
| 2020-2021 | Toyota | Land Cruiser | Heritage Edition |
| 2009-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2009-2010 | Toyota | Matrix | XRS |
| 2010-2011 | Toyota | Prius | Base |
| 2012-2015 | Toyota | Prius | Five |
| 2012-2015 | Toyota | Prius | Four |
| 2015 | Toyota | Prius | One |
| 2015 | Toyota | Prius | Persona Series |
| 2012-2015 | Toyota | Prius | Three |
| 2012-2015 | Toyota | Prius | Two |
| 2012-2018 | Toyota | Prius C | Four |
| 2019 | Toyota | Prius C | L |
| 2019 | Toyota | Prius C | LE |
| 2012-2018 | Toyota | Prius C | One |
| 2016 | Toyota | Prius C | Persona Series |
| 2012-2018 | Toyota | Prius C | Three |
| 2012-2018 | Toyota | Prius C | Two |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 960 reviews
Sort
Product Reviews
★★★★★ 5
Incredible Value – Super Soft and Budget-Friendly!
Color: Emerald Green, Size: Full
Exceeded My Expectations
I’ll be honest, I wasn't sure what to expect from the "Basics" line, but I am so glad I bought these. If you are looking for comfortable sheets without spending a fortune, these are a perfect choice.
Why I Loved Them:
• The Price: You really can't beat the price for what you get. It feels like a much more expensive set of sheets.
• Quality & Feel: They are exactly as described—super soft and lightweight. They have a smooth, almost silky feel that makes them very comfortable to sleep in, especially if you tend to get warm at night.
• Wrinkle-Free: I’ve washed them a few times now, and they come out of the dryer looking great. No aggressive wrinkling, which is a huge plus for me.
• Great Fit: The pockets are deep enough that they don't pop off the corners of the mattress in the middle of the night.
Final Verdict: The quality is great and the price is even better. I loved these so much I’m planning on getting another set for the guest room. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Good for the price
Color: Emerald Green, Size: Twin
Good sheets for the price. They are a silky soft and not itchy. They fit slightly loose on a 5 inch mattress but still stay secure. They do not wrinkle and have not faded with washing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Soft and Comfortable Sheets for Everyday Use
Color: Frosted Lavender, Size: Twin, Color: Frosted Lavender, Size: Twin
I really like these sheets. They are soft, lightweight, and fit my twin mattress perfectly. The lavender color looks beautiful in person and they feel comfortable to sleep on. After washing, they still looked nice and didn’t wrinkle much. Great quality for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Great sheet set
Color: Blush Pink, Size: Full
Super soft right out of the package. Thin material but should be perfect for cool nights. Blush pink is the perfect shade of pink. Love this set. Highly recommended especially at this price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Perfect Lightweight Sheets for Sensitive Hot sleepers
Color: Cream, Size: Queen
These sheets are soft, thin, and absolutely perfect for me. I have advanced CRPS and erythromelalgia, so I deal with severe nerve burning and heat sensitivity and cannot tolerate being overheated at all. I keep our AC between 56–64 degrees constantly, and since our studio is small, it usually stays around 61–63.
These sheets have been a lifesaver for sleep. They are lightweight, breathable, and don’t trap heat, which helps me avoid extreme flare-ups and the intense burning pain I deal with. I'm bedridden so I need to be comfortable. They feel comfortable against my skin and don’t worsen my symptoms when I’m already in a lot of pain and look nice, wash nicely.
For the price, they are also a great value. I’m genuinely grateful to have found something that helps me rest more comfortably. Will be buying more for us and gifts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026