
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Tradeforce Digitale RMS multimeter tot 1000V AC/DC 10ATradeforce multimeter, indicatie aanduiding digitaal, meetbereikkeuze automatisch, rendementsmeting (TRMS), max. spanningsbereik AC 1000V, capaciteitsmeting, max. stroommeetbereik DC 10A, doorgangstest, frequentiemeting, max. capaciteitsmeetbereik 99990F, kleinste resolutie gelijkstroom 0. 1A. PDF datasheet PDF handleiding Indication: Digital With display backlight: Yes Measuring range selection: Automatic Max. voltage measuring range, AC: 0. 01 mV
Tradeforce multimeter, indicatie/aanduiding digitaal, meetbereikkeuze automatisch, rendementsmeting (TRMS), max. spanningsbereik AC 1000V, capaciteitsmeting, max. stroommeetbereik DC 10A, doorgangstest, frequentiemeting, max. capaciteitsmeetbereik 99990µF, kleinste resolutie gelijkstroom 0.1µA.
| Indication: | Digital | |
| •With display backlight: | Yes | |
| •Measuring range selection: | Automatic | |
| •Max. voltage measuring range, AC: | 0.01 mV | |
| •Max. voltage measuring range, DC: | 1000 V | |
| •Lowest resolution, DC voltage: | 0.01 mV | |
| •Max. current measuring range, AC: | 10 A | |
| •Lowest resolution, AC current: | 0.1 μA | |
| •Max. current measuring range, DC: | 10 A | |
| •Lowest resolution, DC current: | 0.1 μA | |
| •Max. resistance measuring range: | 60 MOhm | |
| •Lowest resolution, resistance: | 0.1 Ohm | |
| •Temperature measurement TC: | Yes | |
| •Max. temperature measuring range: | 1000 °C | |
| •Lowest resolution temperature: | 1 °C | |
| •Capacitance measurement: | Yes | |
| •Max. capacitance measuring range: | 99990 μF | |
| •Lowest resolution, capacitance: | Other | |
| •Frequency measurement: | Yes | |
| •Max. frequency measuring range: | 9999 kHz | |
| •Lowest resolution, frequency: | 0.001 Hz | |
| •Resistance test/diode test: | Yes | |
| •Relative value measurement: | Yes | |
| •Continuity test: | Yes | |
| •Data hold: | Yes | |
| •Max. value storage: | Yes | |
| •Min. value storage: | Yes | |
| •True RMS measurement: | Yes | |
| •Duty cycle measurements: | Yes | |
| •Measuring circuit category: | CAT III | |
| •Max. voltage measuring circuit category: | 1000 V | |
| •Degree of protection (IP): | IP67 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy