
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lindby Unibar - Chrome - FlhtFeatures Traditional OEM style highway bars Made from high quality 1 1 4" high tensile steel tubing Easy installation with included hardware Not recommended for use with extended forward controls or extended floorboards Specs Product Name: Freeway Bar (Highway Bar) Type: Engine Guard Model: Unibar Color Finish: Chrome Material: Steel Outside Diameter: 1 1 4" 32 mm Application: Driver Mounting Style: Bolt On Units: Each Riding Style: Street Base Color:
Features
- Traditional OEM-style highway bars
- Made from high-quality 1-1/4" high-tensile steel tubing
- Easy installation with included hardware
- Not recommended for use with extended forward controls or extended floorboards
Specs
- Product Name: Freeway Bar (Highway Bar)
- Type: Engine Guard
- Model: Unibar®
- Color/Finish: Chrome
- Material: Steel
- Outside Diameter: 1-1/4" / 32 mm
- Application: Driver
- Mounting Style: Bolt-On
- Units: Each
- Riding Style: Street
- Base Color: Silver
- Finish: Chrome
Fitments
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 1997-2003 | Harley-Davidson | Road King FLHR
|
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS
|
| 2006 | Harley-Davidson | Street Glide FLHX
|
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS
|
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT
|
| 1997-2003 | Harley-Davidson | Road King EFI FLHR
|
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3
|
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
|
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
|
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Road King EFI FLHR
|
| 2004-2006 | Harley-Davidson | Road King FLHR
|
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2009-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004-2006 | Harley-Davidson | Road King EFI FLHR
|
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Road King EFI FLHR
|
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2020 | Harley-Davidson | Street Glide EFI FLHX
|
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1292 reviews
Sort
Product Reviews
★★★★★ 5
My Heels Were in Bad Shape. Like… Really Bad
Color: Gray
These moisturizing heel socks with the gel cushions were honestly a small miracle for me.
After recovering from cancer treatments, my skin became extremely dry everywhere, but my heels were the worst. They cracked so deeply they looked like fissures and were even bleeding. I tried lotions and bandages repeatedly with very little progress.
A friend suggested I treat my heel like it might have a fungal component, so I applied Lotrimin cream, put these heel socks on, and hoped for the best. Within three days, my heels were fully healed. I completed a 7-day routine, and my feet have never been softer.
The silicone gel cushion is comfortable, soothing, and stays in place. I loved it so much that I still treat myself about once a week, even though I really don’t need to anymore.
They are also washable. I hand-washed mine in the sink and let them air dry, and they came out looking brand new.
If your heels are cracked, painful, or need serious care, I highly recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Work well on hubby's heals
Color: Gray
Dr recommended these for hubby's dry cracked heals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Ehh. Not for me.
Color: Gray
Foot slides when walking in them. The fit was tighter than lead to believe. It did hold the moisture in but the silicone patch is small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
★★★★★ 5
Flawless Finish & Fantastic Value
These blenders are a total game-changer. The quality is fantastic, they are incredibly soft, bouncy, and provide a seamless, smooth finish for my foundation. I was also impressed by how well they handle powder for setting.
Getting a 6-pack is an unbeatable value for the quantity. I am officially a fan and will definitely be purchasing these again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
best makeup sponges on the market....even better than the $20 ones
best makeup sponges on the market....even better than the $20 ones. super soft, even coverage, doesn't absorb too much product & extremely affordable for a multi-pack so you can start throwing away your sponges when they go bad instead of hanging onto them for concerning amounts of time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026