
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1969 1/2-1981 Pontiac Buick and Olds coolant sleeve seal insertsA pair of coolant sleeve seal inserts for 1969 1 2 to 1981. Corresponds with Gm part number 9796347. These bridge the gap between the divider plate and the timing cover and ensure that the freshly pumped coolant actually flows through the block rather than around in circles inside the water pump cavity of the timing cover. What's the coolant path ? The water pump circulates coolant from the radiator into the block by pumping coolant through the water
A pair of coolant sleeve seal inserts for 1969 1/2 to 1981. Corresponds with Gm part number 9796347. These bridge the gap between the divider plate and the timing cover and ensure that the freshly pumped coolant actually flows through the block rather than around in circles inside the water pump cavity of the timing cover.
What's the coolant path ?
The water pump circulates coolant from the radiator into the block by pumping coolant through the water pump sleeve/seal assemblies. The coolant moves through the block and up through the heads and back to the thermostat housing. If the thermostat is open, the coolant returns to the radiator and back into the pump through the center hole of the divider plate
Reducing the gap between the backing plate and the impeller
Pontiac owners have reported that (1) heat cycling may result in a distortion the backing plate and (2) coolant degradation may corrode the backing plate necessitating replacement. Some aftermarket plates may have a deeper dome and incremental cooling gains may be experienced by reducing the backing plate-to-impeller vane clearance. In closing the impeller-to-plate gap pressure is built, efficiency is achieved and more coolant will route to the thermostat and radiator which initiates the engine cooling process. Please note that inadequate clearance that results in an impeller vane to backing plate interference will cause friction. Owner modifications to the Pontiac part design are performed at the owner's discretion and FAILURE TO MAINTAIN ADEQUATE CLEARANCE WILL VOID WARRANTY.
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| BUICK | CENTURY | 80-79 | V8 | 301 | 4.9L |
| BUICK | CENTURY | 81-80 | V8 | 265 | 4.3L |
| BUICK | ELECTRA | 1980 | V8 | 301 | 4.9L |
| BUICK | ESTATE WAGON | 1980 | V8 | 301 | 4.9L |
| BUICK | LESABRE | 1975 | V8 | 403 | 6.6L |
| BUICK | LESABRE | 80-77 | V8 | 301 | 4.9L |
| BUICK | REGAL | 80-79 | V8 | 301 | 4.9L |
| BUICK | REGAL | 81-80 | V8 | 265 | 4.3L |
| BUICK | SKYLARK | 1977 | V8 | 301 | 4.9L |
| OLDSMOBILE | 98 | 1975 | V8 | 403 | 6.6L |
| OLDSMOBILE | CUSTOM CRUISER | 1975 | V8 | 400 | 6.6L |
| OLDSMOBILE | DELTA 88 | 1975 | V8 | 400 | 6.6L |
| OLDSMOBILE | DELTA 88 | 1979 | V8 | 301 | 4.9L |
| PONTIAC | ACADIAN | 1969 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 1969 | V8 | 428 | 7.0L |
| PONTIAC | BONNEVILLE | 1970 | V8 | 350 | 5.7 |
| PONTIAC | BONNEVILLE | 1977 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 74-70 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | BONNEVILLE | 78-69 | V8 | 403 | 6.6L |
| PONTIAC | BONNEVILLE | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | BONNEVILLE | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | CATALINA | 1973 | L6 | 250 | 4.1L |
| PONTIAC | CATALINA | 73-70 | V8 | 350 | 5.7L |
| PONTIAC | CATALINA | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | CATALINA | 77-70 | V8 | 403 | 6.6L |
| PONTIAC | CATALINA | 77-76 | V8 | 350 | 5.7L |
| PONTIAC | CATALINA | 78-70 | V8 | 400 | 6.6L |
| PONTIAC | CATALINA | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | CATALINA | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | EXECUTIVE | 1970 | V8 | 350 | 5.7L |
| PONTIAC | EXECUTIVE | 1970 | V8 | 455 | 7.5L |
| PONTIAC | EXECUTIVE | 70-69 | V8 | 400 | 6.6L |
| PONTIAC | FIREBIRD | 76-70 | V8 | 350 | 5.7L |
| PONTIAC | FIREBIRD | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | FIREBIRD | 79-70 | V8 | 400 | 6.6L |
| PONTIAC | FIREBIRD | 81-77 | V8 | 301 | 4.9L |
| PONTIAC | FIREBIRD | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND AM | 75-73 | V8 | 350 | 5.7L |
| PONTIAC | GRAND AM | 75-73 | V8 | 400 | 6.6L |
| PONTIAC | GRAND AM | 75-73 | V8 | 455 | 7.5L |
| PONTIAC | GRAND AM | 80-78 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 1977 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 76-75 | V8 | 455 | 7.5L |
| PONTIAC | GRAND LEMANS | 77-75 | V8 | 350 | 5.7L |
| PONTIAC | GRAND LEMANS | 77-75 | V8 | 400 | 6.6L |
| PONTIAC | GRAND LEMANS | 81-79 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND PRIX | 1970 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 74-72 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | GRAND PRIX | 77-70 | V8 | 400 | 6.6L |
| PONTIAC | GRAND PRIX | 77-76 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | GRAND PRIX | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND SAFARI | 1977 | V8 | 301 | 4.9L |
| PONTIAC | GRAND SAFARI | 74-71 | V8 | 350 | 5.7L |
| PONTIAC | GRAND SAFARI | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | GRAND SAFARI | 78-71 | V8 | 400 | 6.6L |
| PONTIAC | GRANDVILLE | 75-71 | V8 | 455 | 7.5L |
| PONTIAC | GRANDVILLE | 75-72 | V8 | 400 | 6.6L |
| PONTIAC | GTO | 73-70 | V8 | 350 | 5.7L |
| PONTIAC | GTO | 73-70 | V8 | 400 | 6.6L |
| PONTIAC | GTO | 73-70 | V8 | 455 | 7.5L |
| PONTIAC | LAURENTIAN | 1976 | V8 | 403 | 6.6L |
| PONTIAC | LAURENTIAN | 1976 | V8 | 455 | 7.5L |
| PONTIAC | LAURENTIAN | 1981 | V8 | 265 | 4.3L |
| PONTIAC | LEMANS | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | LEMANS | 77-70 | V8 | 350 | 5.7L |
| PONTIAC | LEMANS | 77-71 | V8 | 400 | 6.6L |
| PONTIAC | LEMANS | 81-77 | V8 | 301 | 4.9L |
| PONTIAC | LEMANS | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | PARISIENNE | 1976 | V8 | 400 | 6.6L |
| PONTIAC | SAFARI | 1970 | V8 | 350 | 5.7L |
| PONTIAC | SAFARI | 1976 | V8 | 455 | 7.5L |
| PONTIAC | TEMPEST | 1969 | V8 | 403 | 6.6L |
| PONTIAC | TEMPEST | 1970 | V8 | 350 | 5.7L |
| PONTIAC | VENTURA | 1977 | V8 | 301 | 4.9L |
| PONTIAC | VENTURA | 74-72 | V8 | 350 | 5.7L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy