
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431142Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250B Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code B 25 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250B |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | B 25 kA 415 V AC |
| Breaking capacity | 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 90 % Ir LED ready LED 105 % Ir |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1642 reviews
Sort
Product Reviews
★★★★★ 5
Essential daily protection to complete my routine
As part of my skincare routine focused on improving dark spots on my face, sunscreen is a must. The Neutrogena Ultra Sheer Dry-Touch SPF 70 has a smooth texture, a light and fresh scent, and feels comfortable on the skin. It absorbs quickly and doesn’t leave a heavy or greasy finish, which makes it easy to use every day.
I like how it protects my skin without altering my natural skin tone, making it a perfect final step in my routine. It complements my skincare well and helps me stay consistent with daily protection. The pack also includes three tubes, which is very convenient and practical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
This is the suntan lotion I’ll buy from now on.
Really nice suntan lotion. I brought it to a quick Florida trip in early summer. Very light compared to other products we have on hand. Not greasy. I plan to buy this in future once we run out. I also really liked the set of three 3oz containers which made it perfect for travel. I give this product 5 stars without hesitation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Nice sunscreen.
Great sunscreen. Works into skin without residue. I get good sun protection and lasts most of the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Best dry-touch broad spectrum sunscreen available.
I've use this for the past 10 years. It is highly effective. In addition, a small amount goes a long way and it is NOT GREASY!! That is a major plus for me. I keep a short beard and it is easy to use with the beard. It functions very well and I have not found a better product. Other than its effectiveness, you can't tell you used it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
It works
Best product to protect from the sun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026