
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX250NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 250 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX250NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 250 A AC 50/60 Hz 220...690 V AC-23A: 250 A AC 50/60 Hz 220...690 V DC-22A: 250 A DC 250 V 1 pole DC-22A: 250 A DC 500 V 2 poles in series DC-23A: 250 A DC 250 V 1 pole DC-23A: 250 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 250 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 4.9 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 1.35 kA during 20 s conforming to IEC 60947-3 3.5 kA during 1 s conforming to IEC 60947-3 3.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2484 reviews
Sort
Product Reviews
★★★★★ 5
Squirrel Dog Toy
Durable for my aggressive chewer Lab puppy and he loves it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Finally!
I search constantly for toys without a squeaker and never seem to find one. My curious pup loves ripping them out so I stay away from them. But finally one that he loves but has no interest in tearing apart because it has no squeaker!! Win!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 4
Squeakerless
It is very life like. Held up well but is starting to show some wear after 6 months. I attempting to repair a couple of holes that have shown up. The sqeakerless is nice but would love a noiseless squeaker. I would give 5 stars if I can patch the holes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2025
★★★★★ 5
Almost 2 years now! Super strong and the puppers loves it. NO SQUEAKER!!!! YAY
Nov 2022 marks 2 years it's now near Oct 2022 unless this thing completely falls apart in the next month it's gonna easily make 2 years. I honestly see this going 3-4 years. There is little damage still. Just a tear near the ear that isn't spreading and the tail is still showing the tiny amount of white. This thing is a beast!
Video is from almost Oct 2022.
1 year and 2 months on (last three pics are of it currently) and it's still holding up nearly perfectly. Bought this in Nov of 2020 Jan 2022 it's still around while all other toys are destroyed. This is completely worth every single penny.
6 month update: See pictures for the only damage to the toy so far. Note the tail is the place my girl tends to offer me to grab. She also gnaws on that area and the ears. The one ear has fur missing now. Eyes are still good to go as they are stitched rather than separate plastic eyes. However for 6 months of dog abuse, I'd say the toy is holding up quite well. I feel I'll get close to a year out of it maybe a bit more or less.
The pupper girl always destroys her toys. This one has lasted quite a while compared to the others. I don't see this falling apart for a while. I believe we may get a year or more out of it. Well worth the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2020
★★★★★ 1
not for aggresive chewers
This premium priced toy did not last 15 minutes with my 14 month old 34 poundf Labradoodle. I had great expectations based on the description but the very cute squirrel toy did not last, First hole was through one of the eyes and the internal stuffing was then spread everywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026