
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV432805Main Range Compact Range of product NSX400 630 Product or component type Basic frame Device short name Compact NSX630L Device application Distribution Circuit breaker name Compact NSX630L Poles description 3P Network type AC Network frequency 50 60 Hz [In] rated current 630 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 8 kV conforming to IEC 60947 2 [Ue] rated operational
Main
| Range | Compact |
| Range of product | NSX400...630 |
| Product or component type | Basic frame |
| Device short name | Compact NSX630L |
| Device application | Distribution |
| Circuit breaker name | Compact NSX630L |
| Poles description | 3P |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity code | L |
| Breaking capacity | 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 12 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Pollution degree | 3 conforming to IEC 60947-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Protection type | Without protection |
| Mechanical durability | 15000 cycles conforming to IEC 60947-2 |
| Electrical durability | 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 8000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Connection pitch | 45 mm |
| Height | 255 mm |
| Width | 140 mm |
| Depth | 110 mm |
Environment
| Standards | EN 60947-2 IEC 60947-2 UL 508 |
| Product certifications | UL CSA |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1915 reviews
Sort
Product Reviews
★★★★★ 5
These pillows are truly cooling, and they make a huge difference!
These pillows are amazing. I absolutely love them. I’m going through menopause, so I’m constantly hot, then cold, then hot again.
These pillows are truly cooling, and they make a huge difference. I’m a side sleeper, and they are incredibly comfortable. They’re worth every penny, and I highly recommend them to everyone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Awesome pillows
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 1
Not good
Cooling part is nice, other than that not pleased, the pilllows are like rocks no matter how much foam I take out, for 55$? No thanks, waste of my money
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 4
Not all the same! Some Great, some not.
I bought the queen 2 pillow green blue pillows first. Absolutely love them. Later I saw they had them with cooling on both sides and bought the queen 2 pillow set of that..not the one that said firm. These new ones are way over stuffed and very firm, they do not sink in softly like the first ones. So I would only get the green/blue tag ones they are 5 star-best i have used, this last one 3 star and regretting them. I took enough stuffing out of the two new ones to make 1.5 new pillows, now descent but not the soft comfort as the first, I thought that was what I was paying for. So it's a gamble. The lighter color stuffing is soft and has more of a memory foam reaction, the other darker one feels like stiffer foam with more air in it. It's still soft but doesn't feel like memory foam.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2026
★★★★★ 5
Cool breeze
Color: Gray, Size: Queen (2 Count)
Love it pillows stay cool very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025