
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
1992-1997 Ford AODE/4R70W Transmission Control Harness - 558-471Overview: Ford AODE 4R70W Transmission Harness Features: Plug and play fully terminated harness Application: Year Make Model Submodel Engine Size 1993 1997 Ford Crown Victoria 1997 Ford Econoline Super Duty 415 6. 8 V10 1997 Ford Econoline Super Duty 330 5. 4 V8 1994 1996 Ford E 150 Econoline 302 5 V8 1994 1996 Ford E 150 Econoline 351 5. 8 V8 1994 1996 Ford E 150 Econoline 300 4. 9 L6 1997 Ford E 150 Econoline 256 4. 2 V6 1997 Ford E 150 Econoline
Overview:
Ford AODE/4R70W Transmission Harness
Features:
- Plug and play fully terminated harness
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1993 - 1997 | Ford | Crown Victoria | / | |
| 1997 | Ford | Econoline Super Duty | 415/6.8 V10 | |
| 1997 | Ford | Econoline Super Duty | 330/5.4 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline | 302/5 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline | 351/5.8 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline | 300/4.9 L6 | |
| 1997 | Ford | E-150 Econoline | 256/4.2 V6 | |
| 1997 | Ford | E-150 Econoline | 281/4.6 V8 | |
| 1997 | Ford | E-150 Econoline | 330/5.4 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline Club Wagon | 302/5 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline Club Wagon | 351/5.8 V8 | |
| 1994 - 1996 | Ford | E-150 Econoline Club Wagon | 300/4.9 L6 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 256/4.2 V6 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 281/4.6 V8 | |
| 1997 | Ford | E-150 Econoline Club Wagon | 330/5.4 V8 | |
| 1997 | Ford | E-250 Econoline | 256/4.2 V6 | |
| 1997 | Ford | E-250 Econoline | 330/5.4 V8 | |
| 1997 | Ford | E-350 Econoline | 415/6.8 V10 | |
| 1997 | Ford | E-350 Econoline | 330/5.4 V8 | |
| 1997 | Ford | E-350 Econoline Club Wagon | 415/6.8 V10 | |
| 1997 | Ford | E-350 Econoline Club Wagon | 330/5.4 V8 | |
| 1997 | Ford | Expedition | 281/4.6 V8 | |
| 1997 | Ford | Expedition | 330/5.4 V8 | |
| 1996 - 1997 | Ford | Explorer | 302/5 V8 | |
| 1996 - 1997 | Ford | Explorer | 245/4 V6 | |
| 1997 | Ford | F-150 | 256/4.2 V6 | |
| 1997 | Ford | F-150 | 281/4.6 V8 | |
| 1997 | Ford | F-150 | 330/5.4 V8 | |
| 1994 - 1996 | Ford | F-150 | 302/5 V8 | |
| 1994 - 1996 | Ford | F-150 | 351/5.8 V8 | |
| 1994 - 1996 | Ford | F-150 | 300/4.9 L6 | |
| 1997 | Ford | F-250 | 281/4.6 V8 | |
| 1997 | Ford | F-250 | 330/5.4 V8 | |
| 1994 - 1995 | Ford | Mustang | 302/5 V8 | |
| 1994 - 1997 | Ford | Mustang | 232/3.8 V6 | |
| 1996 - 1997 | Ford | Mustang | 281/4.6 V8 | |
| 1994 - 1995 | Ford | Thunderbird | 281/4.6 V8 | |
| 1994 - 1995 | Ford | Thunderbird | 232/3.8 V6 | |
| 1996 - 1997 | Ford | Thunderbird | / | |
| 1993 - 1997 | Lincoln | Mark VIII | / | |
| 1993 - 1997 | Lincoln | Town Car | / | |
| 1992 | Lincoln | Town Car | 281/4.6 V8 | |
| 1994 - 1997 | Mercury | Cougar | / | |
| 1992 | Mercury | Grand Marquis | 281/4.6 V8 | |
| 1993 - 1997 | Mercury | Grand Marquis | / | |
| 1997 | Mercury | Mountaineer | / | |
| 1992 | Ford | Crown Victoria | 281/4.6 V8 |
Specs:
| Brand | Holley EFI |
|---|---|
| Emission Code | 3 |
| Harness Application | Ford |
| Harness Type | Transmission |
| Product Type | Harness Kit |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 350 reviews
Sort
Product Reviews
★★★★★ 5
Favorite sunscreen
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
Doesn't go on greasy. Doesn't stink. Don't get sunburnt wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great for the face, lightweight and no white residue.
Size: 3 Fl Oz (Pack of 1)
This sunscreen is great for the face as it doesn't leave a whitish residue like some brands, also I find it does not make me feel as hot. It is "lightweight" and goes on easily. It does not seem to stain clothes as much as others I have used in the past. I which they made it in an even higher SPF!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Great protection, not greasy!
Size: 3 Fl Oz (Pack of 1)
Used this on a recent fishing trip to Florida. No sunburn, not greasy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
:3
Size: 3 Fl Oz (Pack of 1)
My fav facial moisturizer, life saver for my acne 🥹
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 4
good stuff
Size: 3 Fl Oz (Pack of 1)
applies easily,get absorbed and doesn't leave your skin white
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
recommand products
Genuine Kirby Vac Generation 3 4 5 6 G3 G4 G5 or HEPA G6 Ultimate G Vacuum Bags
16.16
Genuine Royal Dirt Devil Style QB HEPA Cloth Vacuum Cleaner Bags AR10000 UR30095
10.48
Hoover 5PK R Vac Bag
10.47
EnviroCare Premium Replacement Vacuum Cleaner Filters made to fit Kenmore Sears Progressive CF1, Progressive & Whispertone, Panasonic Vacuum Cleaners, 86883, 86880, 20-86883, 2 filters
11.95
Oreck Style CC Vacuum Cleaner Bags by DVC Made in USA
4999.50