
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SEM-18278 SHOCK ABSORBER 85088 21462380P01 VOLVO 21462378 VOLVO 21462380 VOLVO 21462384 VOLVO 471700006038 VOLVO 471700006040 VOLVO 471700006041 VOLVO 21462382 MACK 21462384Product Specifications Extended Length (in) 25. 31 Collapsed Length (in) 15. 52 Stroke (in) 9. 79 Bore 1 5 8" Dust Tube YES Recoil Cutoff YES Rebound (lb) 616 Compression (lb) 178 Upper Mount Code ES161 Accessory Kit # n a Lower Mount Code ES162 Weight (lbs) 7. 9 Dust Tube Material Steel External Diameter Illustration C Package Contents 1 Shock Alliance Truck Parts ABP N32 O900078 Alliance Truck Parts ABP N32 G900078 Bulldog HD1215 0030 FCS F347197
Product Specifications |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Alliance Truck Parts | ABP N32 O900078 |
| Alliance Truck Parts | ABP N32 G900078 |
| Bulldog | HD1215-0030 |
| FCS | F347197 |
| Gabriel | 85088 |
| Gold | 8160848 |
| Mack | 21462382 |
| Mack | 471700009647 |
| Mack | 22202559 |
| Mack | 471700006039 |
| 2018-2020 | Mack | Anthem | Rear | Anthem 64T Models with 40,000 lb Rear Air Suspensions | 22202560 | |
| 2018-2020 | Mack | Anthem | Rear | Anthem 64T Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
| 2011-2019 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions | 22202560 | |
| 2011-2019 | Mack | CHU | Rear | CHU-613 Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 21462382 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 21462384 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 22202559 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 22202560 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700006039 | |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700009646 |
| 2011-2019 | Mack | CXU | Rear | CXU613 Models with 40,000 lb Rear Air Suspensions | 471700009647 | |
| 2011-2022 | Powerhouse Coach Inc. | VARIOUS | Rear | Models with Volvo VNL780 Chassis with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2022 | Powerhouse Coach Inc. | VARIOUS | Rear | Models with Volvo VNL780 Chassis with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2018 | Renegade | VARIOUS | Rear | Models with Volvo VNL630 Chassis with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Renegade | VARIOUS | Rear | Models with Volvo VNL630 Chassis with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 21462378 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 471700006038 | |
| 2017-2018 | Volvo | VAH Series | Rear | VAH 630 Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2016-2020 | Volvo | VNL 300 | Rear | Models with 40,000 lb Rear Air Suspension | 21462378 |
| 2016-2020 | Volvo | VNL 300 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006038 | |
| 2011-2018 | Volvo | VNL 430 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Volvo | VNL 430 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2019 | Volvo | VNL 630 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2019 | Volvo | VNL 630 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2011-2019 | Volvo | VNL 670 | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2019 | Volvo | VNL 670 | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| 2017-2020 | Volvo | VNL 740 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 | |
| 2017-2020 | Volvo | VNL 740 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
| 2017-2020 | Volvo | VNL 760 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 |
| 2017-2020 | Volvo | VNL 760 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
| 2017-2020 | Volvo | VNL 860 | Rear | Models with 40,000 lb Rear Air Suspension | 21462380 | |
| 2017-2020 | Volvo | VNL 860 | Rear | Models with 40,000 lb Rear Air Suspension | 471700006040 | |
| 2011-2018 | Volvo | VNL Series | Rear | 730 & 780 Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| 2011-2018 | Volvo | VNL Series | Rear | 730 & 780 Models with 40,000 lb Rear Air Suspension; | 471700006040 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 21462378 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 21462380 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 471700006038 | |
| ALL | Volvo | VNM Series | Rear | 630 Models with 38,000 lb Rear Air Suspension;To 2017; | 471700006040 | |
| 2018-2019 | Volvo | VNR | Rear | 300 Models with 40,000 lb Rear Air Suspension | 21462378 |
| 2018-2019 | Volvo | VNR | Rear | 300 Models with 40,000 lb Rear Air Suspension | 471700006038 | |
| 2018-2019 | Volvo | VNR | Rear | 400 Models with 38,000 lb Rear Air Suspension | 21462380 | |
| 2018-2019 | Volvo | VNR | Rear | 400 Models with 38,000 lb Rear Air Suspension | 471700006040 | |
| ALL | Volvo | VNR Series | Rear | 640 Models with 38,000 lb Rear Air Suspension; | 21462380 | |
| ALL | Volvo | VNR Series | Rear | 640 Models with 38,000 lb Rear Air Suspension; | 471700006040 | |
| ALL | Volvo | VNX - Series | Rear | Models with 40,000 lb Rear Air Suspension; | 21462380 | |
| ALL | Volvo | VNX - Series | Rear | Models with 40,000 lb Rear Air Suspension; | 471700006040 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy