
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD D2 Oil Filter 07-14 GM Trucks V8 4.8L/5.3L/6.0L/6.2L (4 Pack)PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 2017 2020 Alfa Romeo Giulia Base 2019 2020 Alfa Romeo Giulia Sport 2021 2022 Alfa Romeo Giulia Sprint 2017 2022 Alfa Romeo Giulia TI 2021 Alfa Romeo Giulia TI Sport 2022 Alfa Romeo Giulia Veloce 2018 2020 Alfa Romeo Stelvio Base 2019
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020 | Alfa Romeo | Giulia | Base |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2022 | Alfa Romeo | Giulia | Sprint |
| 2017-2022 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2022 | Alfa Romeo | Giulia | Veloce |
| 2018-2020 | Alfa Romeo | Stelvio | Base |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2022 | Alfa Romeo | Stelvio | Sprint |
| 2018-2022 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022 | Alfa Romeo | Stelvio | Veloce |
| 2008-2010 | Buick | Enclave | CX |
| 2008-2010 | Buick | Enclave | CXL |
| 2010 | Buick | LaCrosse | CX |
| 2010 | Buick | LaCrosse | CXL |
| 2007-2008,2010 | Buick | LaCrosse | CXS |
| 2008-2009 | Buick | LaCrosse | Super |
| 2007 | Buick | Rainier | CXL |
| 2019 | Cadillac | CT6 | Luxury |
| 2019 | Cadillac | CT6 | Premium Luxury |
| 2007,2009-2015 | Cadillac | CTS | V |
| 2007-2008 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2008 | Cadillac | Escalade | Platinum |
| 2007-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 2017-2019 | Cadillac | XTS | Base |
| 2017-2019 | Cadillac | XTS | Livery |
| 2017-2019 | Cadillac | XTS | Luxury |
| 2017-2019 | Cadillac | XTS | Platinum |
| 2017-2019 | Cadillac | XTS | Premium Luxury |
| 2017-2019 | Cadillac | XTS | Vsport Platinum |
| 2017 | Cadillac | XTS | Vsport Premium Luxury |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2007-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2010 | Chevrolet | Equinox | LT |
| 2010 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2007-2014 | Chevrolet | Express 1500 | Base |
| 2007-2014 | Chevrolet | Express 1500 | LS |
| 2007-2014 | Chevrolet | Express 1500 | LT |
| 2007-2020 | Chevrolet | Express 2500 | Base |
| 2007-2020 | Chevrolet | Express 2500 | LS |
| 2007-2020 | Chevrolet | Express 2500 | LT |
| 2007-2020 | Chevrolet | Express 3500 | Base |
| 2007-2020 | Chevrolet | Express 3500 | LS |
| 2007-2020 | Chevrolet | Express 3500 | LT |
| 2012 | Chevrolet | Impala | LS |
| 2012,2014 | Chevrolet | Impala | LT |
| 2012,2014 | Chevrolet | Impala | LTZ |
| 2012 | Chevrolet | Impala | Police |
| 2007-2009 | Chevrolet | Impala | SS |
| 2016 | Chevrolet | Impala Limited | LS |
| 2016 | Chevrolet | Impala Limited | LT |
| 2016 | Chevrolet | Impala Limited | LTZ |
| 2016 | Chevrolet | Impala Limited | Police |
| 2016-2018 | Chevrolet | LCF 3500 | Base |
| 2008-2012 | Chevrolet | Malibu | LT |
| 2008-2012 | Chevrolet | Malibu | LTZ |
| 2007 | Chevrolet | Monte Carlo | SS |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013 | Chevrolet | Silverado 1500 | LS |
| 2007-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2009 | Chevrolet | Tahoe | LS |
| 2007-2009 | Chevrolet | Tahoe | LT |
| 2007-2009 | Chevrolet | Tahoe | LTZ |
| 2008 | Chevrolet | Trailblazer | Base |
| 2007 | Chevrolet | Trailblazer | LS |
| 2007-2008 | Chevrolet | Trailblazer | LT |
| 2007-2009 | Chevrolet | Trailblazer | SS |
| 2009-2010 | Chevrolet | Traverse | LS |
| 2009-2010 | Chevrolet | Traverse | LT |
| 2009-2010 | Chevrolet | Traverse | LTZ |
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2017 | Chrysler | 200 | LX |
| 2015-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2017-2020 | Chrysler | 300 | C |
| 2017 | Chrysler | 300 | C Platinum |
| 2010 | Chrysler | 300 | Limited |
| 2009 | Chrysler | 300 | LX |
| 2010,2017-2022 | Chrysler | 300 | S |
| 2010 | Chrysler | 300 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2009-2010 | Chrysler | Town & Country | Limited |
| 2009-2010 | Chrysler | Town & Country | Touring |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2009-2010 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2016-2022 | Dodge | Challenger | R/T |
| 2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2009-2010 | Dodge | Challenger | SE |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Charger | Daytona |
| 2010,2017-2022 | Dodge | Charger | Pursuit |
| 2017-2022 | Dodge | Charger | R/T |
| 2009-2010 | Dodge | Charger | SE |
| 2010 | Dodge | Charger | SXT |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2009-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2009-2010 | Dodge | Dakota | ST |
| 2009 | Dodge | Dakota | TRX4 |
| 2013-2016 | Dodge | Dart | GT |
| 2013-2016 | Dodge | Dart | Limited |
| 2013 | Dodge | Dart | R/T |
| 2013 | Dodge | Dart | Rallye |
| 2013-2016 | Dodge | Dart | SE |
| 2013-2016 | Dodge | Dart | SXT |
| 2016 | Dodge | Dart | SXT Sport |
| 2015-2022 | Dodge | Durango | Citadel |
| 2018 | Dodge | Durango | GT |
| 2015 | Dodge | Durango | Limited |
| 2018-2022 | Dodge | Durango | Pursuit |
| 2015-2022 | Dodge | Durango | R/T |
| 2022 | Dodge | Durango | R/T Hemi Orange |
| 2022 | Dodge | Durango | R/T Plus |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2015-2022 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Grand Caravan | SXT |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010 | Dodge | Journey | Crew |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1938 reviews
Sort
Product Reviews
★★★★★ 5
Not greasy, smells great
Size: 7 Fl Oz (Pack of 1), Style: SPF 30
Good protection, not greasy, smells great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Sun fun
Size: 7 Fl Oz (Pack of 1), Style: SPF 30
Good protection
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
A favorite
Size: 7 Fl Oz (Pack of 1), Style: SPF 30
This is our go-to sunscreen. It has an 2020 EWG (ewg.org) safety rating of 3 (where a 1 is safest but often difficult to find and often too expensive and a 10 is the worst safety rating). We love that is not too thin or thick, so it goes on easily, and it works into your skin without leaving you white or greasy, has a neutral pleasant smell, stays on well in the water (up to 80 minutes), and is accessible (has a decent price around $1 per ounce and is easy to find in many local grocery and drug stores). It is the one my kids grab out of the pile every time! And the only reason there is a pile is that I am trying to find a sunscreen rated 1 or 2 by EWG that has all of the properties of Coppertone SPORT 30. The search continues....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2020
★★★★★ 5
Doesn’t come of from sweat or water
Size: 7 Fl Oz (Pack of 2), Style: SPF 30
The only sunscreen I use. Doesn’t burn eyes, doesn’t come off in the water or from sweat. Wish it came in SPF 20.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 5
Envio rapido! 👍
Size: 7 Fl Oz (Pack of 1), Style: SPF 30
Envio rapido y buen precio!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026