Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5
SKU: 71356022087

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5

Sale price$202.47 Regular price$224.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Holley Strip Dominator Intake - Big Block Chevy V8 - 300-5Overview: Carburetor Intake Manifold 396ci 502ci with Rectangular Port Heads Features: Single Plane Open Plenum Design Deep Plenum Design with Isolated Runners 4150 Square Bore Carburetor Mounting Flange Power band: 4500 8500 RPM Port Size: 2. 30 height 1. 60" width Height: Front 4. 77", Rear 6. 16" Application: Year Make Model Submodel Engine Size 1975 1989 Chevrolet P30 454 7. 4L V8 1973 1986 Chevrolet C20 Suburban 454 7. 4L V8 1973 1985 Chevrolet

Overview:

Carburetor Intake Manifold 396ci-502ci with Rectangular Port Heads

Features:

  • Single Plane/Open Plenum Design
  • Deep Plenum Design with Isolated Runners
  • 4150 Square Bore Carburetor Mounting Flange
  • Power band: 4500-8500 RPM
  • Port Size: 2.30” height 1.60" width
  • Height: Front 4.77", Rear 6.16"

Application:

Year Make Model Submodel Engine Size
1975 - 1989 Chevrolet P30 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1989 GMC P3500 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1979 - 1986 GMC K3500 454/7.4L V8
1979 - 1986 GMC C2500 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet Chevelle 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1970 - 1974 Chevrolet P30 Van 454/7.4L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1970 - 1974 GMC P35/P3500 Van 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1976 - 1979 Chevrolet P20 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1970 - 1973 Chevrolet P20 Van 454/7.4L V8
1975 - 1978 GMC P35 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R3500 454/7.4L V8
1987 - 1989 GMC V3500 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1966 - 1967 Chevrolet Malibu 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1970 - 1971 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1971 GMC K35/K3500 Pickup 402/6.6L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1975 - 1976 Chevrolet G30 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 GMC P25/P2500 Van 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1968 GMC K15/K1500 Suburban 396/6.5L V8
1968 GMC K25/K2500 Suburban 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1970 Chevrolet C10 Pickup 402/6.6L V8
1972 Chevrolet Townsman 402/6.6L V8
1974 GMC K15/K1500 Suburban 454/7.4L V8
1989 Chevrolet R3500 454/7.4L V8
1989 Chevrolet V3500 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1974 Chevrolet K10 Pickup 454/7.4L V8
1974 GMC C25/C2500 Suburban 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8
1973 Chevrolet P10 Van 454/7.4L V8
1979 GMC P1500 454/7.4L V8
1973 Chevrolet Blazer 454/7.4L V8
1974 GMC K25/K2500 Suburban 454/7.4L V8

Specs:

Brand Holley
Construction Cast
Emission Code 3
Engine Chevy Big Block V8
Finish Satin
Flange Style 4150 Square Bore
Front Height 4.77 inch
Fuel System Type Carb
Manifold Type High Rise
Product Type Manifold
Rear Height 6.16 inch
RPM Power Band 4500-8500
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71356022087

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 2073 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Mike Cena
San Leandro, US
★★★★★ 3
Not any more breathable than other pillows
Size: Standard (Medium)
I got this in hopes that it would be cooler than other pillows but it seems to hold the same amount of heat. Additionally, as a side-sleeper, it is too thick for me. It is however pretty comfy and seems to be made out of quality material. As other reviews stated, it was smelly at first but that went away within a week.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
A
Verified Purchase
Amazon Customer
Grantham, US
★★★★★ 5
Great pillow
Size: Standard (Medium)
I love latex pillows. They are bouncy but yet soft. This is my second one. This one is the medium and my first soft. I use soft on top laying watching tv and sleep with medium. No neck pain at all. I have always loved these from years ago. Will always use these only.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
B
Verified Purchase
Britney
Port Orchard, US
★★★★★ 1
Lost its firmness way too quick
Size: Standard (Medium)
I’ve used latex pillows almost my whole life & this has to be the worse one yet. These pillows usually last me years, I’ve only had this one about 4 months & it’s already gotten flat causing me neck pain. When I first got it I was skeptical since it was already very flat compared to what you get in store but I gave it a try anyway. I slept good for the first 2-3 months since the firmness was still there but now it’s not holding my neck up at all. On top of that the smell was stronger than usual and took about a month to go away. I’ve gotten cheaper latex pillows in store that have lasted me longer but I needed one fast so I decided to order this one.. Would not recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
S
Verified Purchase
Stephen
Birmingham, US
★★★★★ 5
EXCELLENT CHOICE
Size: Standard (High Loft), Number of Items: 1
ABSOLUTELY AWESOME ! I TRIED A MEDIUM SOFT PILLOW FROM ANOTHER COMPANY FOR $35 LESS, BUT IT COULDN'T STAND UP TO MY NEEDS OR EXPECTATIONS. THIS STANDARD SIZE PILLOW THAT IS "FIRM" AS OPPOSED TO SOFT OR MEDIUM, IS FANTASTIC FOR MY HEAD AND NECK. IT IS KEEPING MY CERVICAL SPINE ALIGNED WHILE I SLEEP AND RELIEVING THE HEADACHES THAT I HAVE BEEN HAVING DUE TO MY DEGENERATIVE DISC DISEASE IN MY NECK. GREAT PILLOW AND WELL WORTH THE EXTRA MONEY. THANK YOU !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
C
Verified Purchase
Corey
Dallas, US
★★★★★ 5
Goldilocks Pillow!! Queen Medium
Size: Queen (Mid Loft), Number of Items: 1, Size: Queen (Mid Loft), Number of Items: 1
Phenomenal pillow. I'm sure most people will have that trial by error with latex pillows, But I can assure you this pillow is the perfect balance of soft yet supportive, I'm 6" 1" 185 and I find it to be extremely comfortable, I purchased a queen medium, and upon opening it does have a vanilla/latex like smell(Not overly strong , but will dissipate in a few days if aired out, Ill mention this because im sure most people assume medium is hard, This isn't the case at all with this pillow, Its soft and supportive, I cant explain it any better than , It really is a Goldilocks pillow, Not to soft or firm but just right for my noggin. I'll also add my girlfriend liked it so much when she used it the second night, That I doubt I'll getting it back now,. All and all it's a great pillow and worth the money, Here's to many great night's with this Kiss Dream Queen Medium Latex Pillow!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026

recommand products