
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41447R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes HOLDEN (Aust/NZ) | Astra | Astra (AH) | KIA | Cee''d (JD) | PGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 95 x 43 x 15mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| HOLDEN (AUST/NZ) | ASTRA AH | 2005- | |||
| HOLDEN (AUST/NZ) | ASTRA | 98-2005 | |||
| HOLDEN (AUST/NZ) | ASTRA | TURBO | 2002-2005 | ||
| OPEL | ASTRA (G) | 1.8 | 2001-2005 | ||
| OPEL | ASTRA (G) | 2.0 | 136 | 2001-2005 | |
| OPEL | ASTRA (G) OPC | 2.0 | 99-2000 | ||
| OPEL | ASTRA (G) | 2.0 TD | 2001-2004 | ||
| OPEL | ASTRA (G) | 2.0 TURBO | 2000-2004 | ||
| OPEL | ASTRA (G) OPC | 2.0 TURBO | 2002-2004 | ||
| OPEL | ASTRA (G) | 2.2 | 2000-2005 | ||
| OPEL | ASTRA (G) | 2.2 TD | 2002-2004 | ||
| OPEL | ASTRA (H) | 1.3 TD | 90 | 2004-2010 | |
| OPEL | ASTRA (H) | 1.4 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.4 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.6 TURBO | 2006-2010 | ||
| OPEL | ASTRA (H) | 1.7 TD | 100 | 2005-2008 | |
| OPEL | ASTRA (H) | 1.7 TD | 100 | 2005-2008 | |
| OPEL | ASTRA (H) | 1.7 TD | 80 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 110 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 110 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA (H) | 1.8 | 2005-2010 | ||
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | |
| OPEL | ASTRA (H) OPC | 2.0 TURBO | 240 | 2004-2010 | |
| OPEL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | |
| OPEL | ASTRA CABRIOLET | 1.6 | 2002-2005 | ||
| OPEL | ASTRA CABRIOLET | 1.8 | 2002-2005 | ||
| OPEL | ASTRA CABRIOLET | 2.0 TURBO | 2002-2004 | ||
| OPEL | ASTRA CABRIOLET | 2.0 TURBO | 200 | 2004-2005 | |
| OPEL | ASTRA CABRIOLET | 2.2 | 2001-2005 | ||
| OPEL | ASTRA CABRIOLET | 2.2 TD | 2003-2005 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 TURBO | 2007-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.6 TURBO | 2007-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.8 | 2005-2011 | ||
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 1.9 TD | 150 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 200 | 2005-2011 | |
| OPEL | ASTRA CONVERTIBLE (TWIN TOP) | 2.0 TURBO | 170 | 2005-2011 | |
| OPEL | ASTRA COUPE | 1.6 | 2003-2005 | ||
| OPEL | ASTRA COUPE | 1.8 | 2000-2005 | ||
| OPEL | ASTRA COUPE | 2.0 TURBO | 2000-2005 | ||
| OPEL | ASTRA COUPE | 2.2 | 2000-2005 | ||
| OPEL | ASTRA GTC (H) | 1.3 TD | 90 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.4 | 90 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.4 | 90 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 | 105 | 2005-2008 | |
| OPEL | ASTRA GTC (H) | 1.6 | 105 | 2005-2008 | |
| OPEL | ASTRA GTC (H) | 1.6 | 116 | 2006-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 | 116 | 2006-2011 | |
| OPEL | ASTRA GTC (H) | 1.6 TURBO | 180 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 80 | 2005-2006 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 100 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 125 | 2007-2010 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 110 | 2007-2011 | |
| OPEL | ASTRA GTC (H) | 1.7 TD | 110 | 2007-2011 | |
| OPEL | ASTRA GTC (H) | 1.8 | 125 | 2005-2007 | |
| OPEL | ASTRA GTC (H) | 1.8 | 140 | 2006-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 170 | 2005-2007 | |
| OPEL | ASTRA GTC (H) OPC | 2.0 TURBO | 240 | 2005-2011 | |
| OPEL | ASTRA GTC (H) | 2.0 TURBO | 200 | 2005-2011 | |
| OPEL | COMBO TOUR | 1.3 TD | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.3 TD | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.4 | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.4 | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.6 | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.6 | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.7 D | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.7 D | 2001-2011 | ||
| OPEL | COMBO TOUR | 1.7 TD | 2004-2011 | ||
| OPEL | COMBO TOUR | 1.7 TD | 2004-2011 | ||
| OPEL | MERIVA | 1.3 TD | 2004-2010 | ||
| OPEL | MERIVA | 1.3 TD | 2010-2014 | ||
| OPEL | MERIVA | 1.4 | 2004-2010 | ||
| OPEL | MERIVA | 1.4 | 100 | 2010-2017 | |
| OPEL | MERIVA | 1.4 TURBO | 120 | 2010-2017 | |
| OPEL | MERIVA | 1.4 TURBO | 140 | 2010-2017 | |
| OPEL | MERIVA | 1.6 | 2002-2005 | ||
| OPEL | MERIVA | 1.6 | 16 | 2002-2010 | |
| OPEL | MERIVA | 1.6 TD | 136 | 2013-2017 | |
| OPEL | MERIVA | 1.6 TD | 95 | 2014-2017 | |
| OPEL | MERIVA | 1.6 TURBO | 2005-2010 | ||
| OPEL | MERIVA | 1.7 TD | 100 | 2002-2010 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2002-2010 | |
| OPEL | MERIVA | 1.7 TD | 125 | 2006-2010 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | |
| OPEL | MERIVA | 1.7 TD | 100 | 2010-2011 | |
| OPEL | MERIVA | 1.7 TD | 130 | 2010-2014 | |
| OPEL | MERIVA | 1.8 | 2002-2010 | ||
| OPEL | ZAFIRA (A) | 1.6 | 2001-2005 | ||
| OPEL | ZAFIRA (A) | 1.8 | 2001-2005 | ||
| OPEL | ZAFIRA (A) | 1.9 TD | 100 | 2004-2005 | |
| OPEL | ZAFIRA (A) | 1.9 TD | 120 | 2004-2005 | |
| OPEL | ZAFIRA (A) | 1.9 TD | 150 | 2004-2005 | |
| OPEL | ZAFIRA (A) | 2.0 TD | 2001-2005 | ||
| OPEL | ZAFIRA (A) | 2.0 TURBO | 2001-2005 | ||
| OPEL | ZAFIRA (A) OPC | 2.0 TURBO | 192 | 2004-2005 | |
| OPEL | ZAFIRA (A) | 2.2 | 2001-2005 | ||
| OPEL | ZAFIRA (A) | 2.2 TD | 2002-2005 | ||
| OPEL | ZAFIRA (B) | 1.6 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.6 TURBO | 2009-2014 | ||
| OPEL | ZAFIRA (B) | 1.7 TD | 2009-2014 | ||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.8 | 2005-2014 | ||
| OPEL | ZAFIRA (B) | 1.9 TD | 120 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 1.9 TD | 100 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 1.9 TD | 150 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 2.0 TURBO | 200 | 2005-2009 | |
| OPEL | ZAFIRA (B) OPC | 2.0 TURBO | 240 | 2005-2010 | |
| OPEL | ZAFIRA (B) | 2.2 | 2005-2010 | ||
| VAUXHALL | ASTRA (G) | 1.6 | 2001-2005 | ||
| VAUXHALL | ASTRA (G) | 1.8 | 2001-2005 | ||
| VAUXHALL | ASTRA (G) | 2.0 | 16 | 2001-2005 | |
| VAUXHALL | ASTRA (G) | 2.0 TD | 2001-2005 | ||
| VAUXHALL | ASTRA (G) | 2.0 TURBO | 190 | 2002-2005 | |
| VAUXHALL | ASTRA (G) | 2.2 | 2001-2005 | ||
| VAUXHALL | ASTRA (G) | 2.2 TD | 2002-2004 | ||
| VAUXHALL | ASTRA (H) | 1.3 TD | 2005-2010 | ||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.4 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.6 TURBO | 2006-2010 | ||
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 100 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.7 TD | 80 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.8 | 2004-2010 | ||
| VAUXHALL | ASTRA (H) | 1.9 TD | 150 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| VAUXHALL | ASTRA (H) | 1.9 TD | 120 | 2005-2010 | |
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 170 | 2004-2010 | |
| VAUXHALL | ASTRA (H) | 2.0 TURBO | 200 | 2004-2010 | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 611 reviews
Sort
Product Reviews
★★★★★ 5
Perfect everyday bowls
Simple, sturdy, and exactly what I needed. They hold up well, even with hot food, and make cleanup super easy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
NICE for soups!
Style: 34 Ounces, Size: 34 Count
We try to keep these in the house. They are REALLY nicely sized and work great for soups. They are AWESOME for soups and the only disposable plates I feel comfy using for large stews and such. Makes cleaning easy because I don't HAVE TO CLEAN! They are a bit more expensive than otherd disposable plates, but they are worth it. Pretty heavy duty plates that are thick and great for heavier foods. <3
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Favorite compostable plates ever!
Style: 34 Ounces, Size: 34 Count, Style: 34 Ounces, Size: 34 Count
I’ve been using the Dixie Ultra Extra Large Compostable Paper Bowls, and I can honestly say I absolutely love them! They’re sturdy, deep, and hold generous portions, perfect for everything from hearty soups and pasta to big salads or even snacks for movie night. Unlike other paper bowls, they don’t get soggy or collapse, even with hot or liquid-heavy foods. Another huge plus for me is that they’re compostable, so I can enjoy the convenience of disposables without the guilt. They’re strong, reliable, and environmentally friendly, which is a rare combo! If you’re looking for durable, eco-conscious paper bowls that can handle anything you throw in them, these are a must-have. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2025
★★★★★ 5
No more washing pozole/menudo bowls for me
Style: 34 Ounces, Size: 34 Count
Very sturdy for a paper plate. Used these for pozole at a party and saved me the hassle of washing plates. Good size, bigger than you think. When serving it does get hot so use something underneath so you don’t get burned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Extra large paper bowls are sturdy, affordable, and make clean up a breeze.
Style: 34 Ounces, Size: 34 Count
I like the convenience of paper plates and these large 34 oz. bowls are perfect for microwave cooking. They are deep enough to handle soup, pasta, stuffing and vegetable sides with no problems and without any leaking, and are a good value for the price. They look stylish and make clean up less of a chore. You can't go wrong with Dixie paper products. They're sturdy, fun, and last through the meal.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
recommand products
GD389 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes CITROEN | AX
186.12
The North Face Womens Osito Jacket
19.94
Jyoti Fashion Women's Multicolor Cotton Floral Digital Print & Floral Embroidered Cutwork Border Sequins Work Kurta with Trouser & Dupatta
94.07
GD1011 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes ALFA ROMEO | 147 | 156 | GTV | Spider
129.75
Columbia Womens Fire Side Fleece Hoody
18.94