
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1960-2025 Toyota Land Cruiser Torque Pritchett TW411C-18908407-12Torque Pritchett Bronze W Black Lip 18X9 6X5. 5 12Mm Features: Bronze with black lip Includes center cap. Specs: Category Wheels Prop 65 Short Label WARNING: Cancer and Reproductive Harm www. p65warnings. ca. gov Prop 65 (C, R or CR) CR Prop 65 Warning Label Warning Both Cancer and Reproduction. jpg Prop 65 Yes No Yes Shipping Options No Restrictions Ships in Multiple Boxes N Title Torque Pritchett Bronze w Black Lip 18x9 6x5. 5 12mm Application: Year
Torque Pritchett - Bronze W/Black Lip - 18X9 6X5.5 -12Mm
Features:
- Bronze with black lip
- Includes center cap.
Specs:
| Category | Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Torque Pritchett / Bronze w/Black Lip / 18x9 / 6x5.5 / -12mm |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1960-2025 | Toyota | Land Cruiser | Base |
| 1984-2024 | Toyota | 4Runner | SR5 |
| 1992-2024 | GMC | Yukon | SLE |
| 1995-2024 | Chevrolet | Tahoe | LS |
| 1995-2024 | Chevrolet | Tahoe | LT |
| 1995-2024 | GMC | Yukon | SLT |
| 1995-2024 | Toyota | Tacoma | SR5 |
| 1996-2024 | Toyota | 4Runner | Limited |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 1998-2024 | Toyota | Tacoma | Limited |
| 1999-2024 | GMC | Yukon | Denali |
| 2000-2024 | Chevrolet | Tahoe | Z71 |
| 2000-2024 | Toyota | Tundra | Limited |
| 2000-2024 | Toyota | Tundra | SR5 |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2002-2025 | GMC | Sierra 1500 | Denali |
| 1999-2020 | Cadillac | Escalade | Base |
| 2004-2025 | Chevrolet | Colorado | Z71 |
| 1995-2015 | Toyota | Tacoma | Base |
| 1999-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2025 | Chevrolet | Colorado | LT |
| 2006-2025 | Chevrolet | Colorado | WT |
| 2002-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2020 | Cadillac | Escalade ESV | Base |
| 2007-2024 | Chevrolet | Tahoe | PPV |
| 1987-2004 | Nissan | Pathfinder | SE |
| 2008-2024 | Nissan | TITAN | PRO-4X |
| 1979-1995 | Toyota | Pickup | DLX |
| 1972-1987 | Jeep | Wagoneer | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 1999-2013 | GMC | Sierra 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1987-2001 | Nissan | Pathfinder | XE |
| 2010-2024 | Nissan | Armada | Platinum |
| 1981-1995 | Toyota | Pickup | SR5 |
| 2011-2024 | Cadillac | Escalade ESV | Luxury |
| 2011-2024 | Cadillac | Escalade | Luxury |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2011-2024 | Nissan | Armada | SL |
| 2011-2024 | Nissan | Armada | SV |
| 2011-2024 | Nissan | TITAN | SV |
| 2008-2020 | Cadillac | Escalade ESV | Platinum |
| 2008-2020 | Cadillac | Escalade | Platinum |
| 2012-2024 | Chevrolet | Tahoe | SSV |
| 2011-2023 | Nissan | TITAN | S |
| 2010-2022 | Toyota | 4Runner | Trail |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 1975-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1995-2006 | Chevrolet | Tahoe | Base |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1996-2006 | GMC | Yukon | SL |
| 1994-2004 | Nissan | Pathfinder | LE |
| 2011-2021 | Nissan | TITAN | SL |
| 1960-1969 | Chevrolet | K10 Pickup | Base |
| 2004-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2015-2024 | Chevrolet | Suburban | LS |
| 2015-2024 | Chevrolet | Suburban | LT |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2015-2024 | GMC | Yukon XL | Denali |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 1974-1983 | Jeep | Cherokee | Base |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2015-2024 | Toyota | Tacoma | TRD Pro |
| 1960-1968 | Chevrolet | C10 Pickup | Base |
| 1978-1986 | Chevrolet | K5 Blazer | Silverado |
| 1990-1998 | Chevrolet | K1500 | WT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2012 | GMC | Canyon | SLE |
| 2005-2013 | GMC | Sierra 1500 | Hybrid |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1994 | Nissan | D21 | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 2017-2024 | Cadillac | Escalade ESV | Premium Luxury |
| 2017-2024 | Cadillac | Escalade | Premium Luxury |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2017-2024 | Chevrolet | Suburban | Premier |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 2016-2023 | Nissan | TITAN XD | S |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | Base |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2019-2025 | Ford | Ranger | Lariat |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 1974-1980 | Jeep | Cherokee | S |
| 1984-1990 | Jeep | Grand Wagoneer | Base |
| 1998-2004 | Nissan | Frontier | XE |
| 2004-2010 | Nissan | TITAN | LE |
| 2004-2010 | Nissan | TITAN | SE |
| 2004-2010 | Nissan | TITAN | XE |
| 2019-2025 | Ram | 1500 | Big Horn |
| 2019-2025 | Ram | 1500 | Laramie |
| 2019-2025 | Ram | 1500 | Limited |
| 2019-2025 | Ram | 1500 | Lone Star |
| 2019-2025 | Ram | 1500 | Rebel |
| 2019-2025 | Ram | 1500 | Tradesman |
| 2000-2006 | Toyota | Tundra | Base |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2011-2016 | Cadillac | Escalade | Premium |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 2001-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 2001-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2006 | GMC | Sierra 1500 HD | SLT |
| 2008-2013 | GMC | Yukon | Hybrid |
| 1998-2003 | Nissan | Frontier | Base |
| 1998-2003 | Nissan | Frontier | SE |
| 2005-2010 | Nissan | Armada | SE |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2019-2024 | Ram | 1500 | HFE |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1993-1998 | Toyota | T100 | Base |
| 1993-1998 | Toyota | T100 | SR5 |
| 1996-2001 | Toyota | 4Runner | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1999 | Chevrolet | K1500 Suburban | LT |
| 2001-2005 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2004-2008 | Chevrolet | Colorado | LS |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 1970-1974 | GMC | K15/K1500 Pickup | Base |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2004-2008 | GMC | Canyon | SL |
| 1976-1980 | International | Scout II | Base |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 2000-2004 | Nissan | Xterra | SE |
| 2000-2004 | Nissan | Xterra | XE |
| 2005-2009 | Nissan | Armada | LE |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 1984-1988 | Toyota | Pickup | Base |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport Platinum |
| 2021-2024 | Cadillac | Escalade ESV | Sport |
| 2021-2024 | Cadillac | Escalade | Premium Luxury Platinum |
| 2021-2024 | Cadillac | Escalade | Sport Platinum |
| 2021-2024 | Cadillac | Escalade | Sport |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1994-1997 | Chevrolet | K1500 | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2021-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1992-1995 | GMC | Yukon | Base |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2021-2024 | GMC | Yukon XL | AT4 |
| 2021-2024 | GMC | Yukon | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1986-1989 | Nissan | D21 | E |
| 2001-2004 | Nissan | Frontier | SC |
| 2021-2024 | Nissan | Armada | Midnight Edition |
| 2021-2024 | Ram | 1500 | TRX |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2023-2025 | Chevrolet | Colorado | ZR2 |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 1987-1989 | Dodge | Raider | Base |
| 2021-2023 | Ford | Bronco | Base |
| 2022-2024 | Ford | Bronco | Everglades |
| 2022-2024 | Ford | Bronco | Raptor |
| 1992-1994 | GMC | Yukon | Sport |
| 2023-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2023-2025 | GMC | Canyon | Denali |
| 2023-2025 | GMC | Canyon | Elevation |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 2002-2004 | Nissan | Frontier | SVE |
| 2018-2020 | Nissan | Armada | Platinum Reserve |
| 2021-2023 | Nissan | Armada | S |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2018-2020 | Toyota | Hilux | Doble Cab |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2022-2024 | Toyota | Tundra | 1794 Edition |
| 2022-2024 | Toyota | Tundra | Capstone |
| 2022-2024 | Toyota | Tundra | Platinum |
| 2022-2024 | Toyota | Tundra | SR |
| 2022-2024 | Toyota | Tundra | TRD Pro |
| 2023-2024 | Cadillac | Escalade ESV | V |
| 2023-2024 | Cadillac | Escalade | V |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1999-2000 | Chevrolet | C1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2024-2025 | Ford | Ranger | Raptor |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 1978-1979 | International | Scout II | SS2 |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 2005-2006 | Nissan | Armada | SE Off-Road |
| 2020-2021 | Ram | 1500 | Special Service |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1994-1995 | Toyota | T100 | DX |
| 1996-1997 | Toyota | T100 | DLX |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2020-2021 | Toyota | 4Runner | Venture |
| 2024-2025 | Toyota | Land Cruiser | 1958 |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994 | Chevrolet | Blazer | Base |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | K1500 | LS |
| 2000 | Chevrolet | Tahoe | Limited |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Colorado | Base |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021 | Ford | Bronco | First Edition |
| 1993 | GMC | K1500 | Sierra Sport |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | K1500 | Sierra SLS |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 1975 | International | Scout II | XLC |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1987 | Nissan | Pathfinder | E |
| 1997 | Nissan | Pickup | Base |
| 1997 | Nissan | Pickup | SE |
| 1997 | Nissan | Pickup | XE |
| 2010 | Nissan | Armada | Titanium |
| 2021 | Ram | 1500 | Longhorn |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | RHO |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1998 | Toyota | Tacoma | DLX |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Hilux | TDI |
| 2024 | Toyota | Land Cruiser | First Edition |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2024 | Toyota | Tacoma | TRD PreRunner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 906 reviews
Sort
Product Reviews
★★★★★ 4
Nice, but a bear to install
Color: Black, Size: 3Tier48in
Quality product that looks good on our shiplap wall of the wet bar space. The install was a real trip and extremely difficult. You definitely need 2 or more people to install as the direction tell you to put the entire item together, then hang on the wall. This makes it impossible to do yourself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Exactly what I was looking for
Color: Brown, Size: 3Tier48in, Color: Brown, Size: 3Tier48in
Very sturdy shelves and super easy to put together. I would put the shelves together starting with the bottoms then after it’s put together tighten everything up also starting from the bottom.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Love it!
Color: White, Size: 2Tier48in, Color: White, Size: 2Tier48in
Love how this looks like genuine pipes but a little lighter in weight. Sturdy and easier than DIY project!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Beautiful Shelves.
Color: Brown, Size: 3Tier48in, Color: Brown, Size: 3Tier48in
Did not come with instructions but easy to assemble once you start putting together. Very sturdy and well made, real wood shelves, not too heavy but can definitely hold a decent amount of weight. The shelves themselves are rough (could have been sanded better) but where it’s for decor and not every day use, no one would ever know. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2025
★★★★★ 5
This shelf is beautiful and well made.
Color: White, Size: 3Tier24in
Love this shelf!! It looks great in my bathroom and is both functional and easy to install. It is very well made and I have had many compliments. If you like this style I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
recommand products
John Boos 72-Inch x 8-Inch 3/4-Inch Thick Reversible Polyethylene Steam Table Cutting Board
127.00
Brake lines Hyundai Matrix 1.6 GSi (2001-) HEL
111.37
John Boos Reversible High-Density Polyethylene Steam Table Cutting Board, 48 Inch x 12 Inch x 1/2 Inch
175.00
Shades of Marron And Red Creeper Print Semi Chanderi Saree By Gayathri Reddy Designer Studio
43.28
John Boos Reversible Polyethylene Steam Table Cutting Board, 60 x 12 x 3/4 Inch
211.00