
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP4959R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes DACIA | Logan | Logan MCV | Sandero Mk1 | Sandero Mk2 | RENAULGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 100 x 65 x 18mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| DACIA | LOGAN | 1.2 | 2009-2012 | |||
| DACIA | LOGAN | 1.2 | 2009-2012 | |||
| DACIA | LOGAN | 1.2 | 2009-2012 | |||
| DACIA | LOGAN | 1.4 | 2004-2012 | |||
| DACIA | LOGAN | 1.4 | 2004-2012 | |||
| DACIA | LOGAN | 1.4 | 2004-2012 | |||
| DACIA | LOGAN | 1.5 D | 2005-2012 | |||
| DACIA | LOGAN | 1.5 D | 2005-2012 | |||
| DACIA | LOGAN | 1.5 D | 2005-2012 | |||
| DACIA | LOGAN | 1.6 | 2004-2012 | |||
| DACIA | LOGAN | 1.6 | 2004-2012 | |||
| DACIA | LOGAN | 1.6 | 2004-2012 | |||
| DACIA | LOGAN MCV | 1.4 | 2007-2012 | |||
| DACIA | LOGAN MCV | 1.4 | 2007-2012 | |||
| DACIA | LOGAN MCV | 1.4 | 2007-2012 | |||
| DACIA | LOGAN MCV | 1.5 D | 86 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.5 D | 86 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.5 D | 68 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.5 D | 68 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.5 D | 86 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.5 D | 68 | 2007-2012 | ||
| DACIA | LOGAN MCV | 1.6 | 2007-2012 | |||
| DACIA | LOGAN MCV | 1.6 | 2007-2012 | |||
| DACIA | LOGAN MCV | 1.6 | 2007-2012 | |||
| DACIA | SANDERO MK1 | 1.0 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.0 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.2 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.2 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.4 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.4 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.5 D | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.5 D | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.6 | 2008-2012 | |||
| DACIA | SANDERO MK1 | 1.6 | 2008-2012 | |||
| DACIA | SANDERO MK2 | 1.2 | 2012- | |||
| DACIA | SANDERO MK2 | 1.5 D | 75 | 2012- | ||
| RENAULT | 19 | 1.4 | 92-96 | |||
| RENAULT | 19 | 1.4 | 92-96 | |||
| RENAULT | 19 | 1.4 | 92-96 | |||
| RENAULT | 19 | 1.7 | 92-96 | |||
| RENAULT | 19 | 1.7 | 92-96 | |||
| RENAULT | 19 | 1.8 | 92-96 | |||
| RENAULT | 19 | 1.8 | 92-96 | |||
| RENAULT | 19 | 1.8 | 16 | 92-96 | ||
| RENAULT | 19 | 1.9 D | 92-97 | |||
| RENAULT | 19 | 1.9 D | 92-97 | |||
| RENAULT | 19 | 1.9 TD | 92-96 | |||
| RENAULT | CLIO (MK1) | 1.2 | 92-98 | |||
| RENAULT | CLIO (MK1) | 1.4 | 92-98 | |||
| RENAULT | CLIO (MK1) | 1.4 | 92-98 | |||
| RENAULT | CLIO (MK1) | 1.8 | 16 | 92-97 | ||
| RENAULT | CLIO (MK1) | 1.8 | 16 | 92-97 | ||
| RENAULT | CLIO (MK1) | 1.8 | 92-98 | |||
| RENAULT | CLIO (MK1) | 1.8 | 92-98 | |||
| RENAULT | CLIO (MK1) | 1.8 | 16 | 93-96 | ||
| RENAULT | CLIO (MK1) | 1.8 | 16 | 93-96 | ||
| RENAULT | CLIO (MK1) | 1.9 D | 92-94 | |||
| RENAULT | CLIO (MK1) | 1.9 D | 94-98 | |||
| RENAULT | CLIO (MK1) | 1.9 D | 94-98 | |||
| RENAULT | CLIO (MK1) | 1.9 D | 94-98 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.2 | 2005-2007 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.2 | 2005-2007 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.2 | 2005-2007 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.2 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 2000-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.4 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.5 D | 2001-2005 | |||
| RENAULT | CLIO (MK2) | 1.5 D | 2001-2005 | |||
| RENAULT | CLIO (MK2) | 1.5 D | 2001-2005 | |||
| RENAULT | CLIO (MK2) | 1.5 D | 2001-2005 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.5 D | 2005-2007 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.5 D | 2005-2007 | |||
| RENAULT | CLIO (MK2) CAMPUS | 1.5 D | 2005-2007 | |||
| RENAULT | CLIO (MK2) | 1.6 | 2000-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.6 | 98-2005 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 2000-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 2000-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | CLIO (MK2) | 1.9 D | 98-2001 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 1.4 | 99-2003 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 1.6 | 96-98 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 1.6 | 98-99 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 2.0 | 110 | 96-99 | ||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 2.0 | 110 | 97-2003 | ||
| RENAULT | MEGANE COUPE (MK1) | 1.4 | 99-2000 | |||
| RENAULT | MEGANE COUPE (MK1) | 1.6 | 96-99 | |||
| RENAULT | MEGANE COUPE (MK1) | 1.9 TD | 97-99 | |||
| RENAULT | MEGANE COUPE (MK1) | 2.0 | 96-99 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.4 | 99-2002 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.6 | 99-2000 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.9 D | 99-2002 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.9 TD | 99-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.4 | 96-99 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.4 | 99-2000 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.4 | 99-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.6 | 96-99 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.6 | 99-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.9 D | 96-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.9 TD | 96-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.9 TD | 96-99 | |||
| RENAULT | MEGANE HATCH (MK1) | 2.0 | 96-99 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.4 | 96-99 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.4 | 99-2000 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.4 | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.6 | 96-99 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.6 | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.9 D | 96-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.9 TD | 96-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.9 TD | 96-99 | |||
| RENAULT | MEGANE SALOON (MK1) | 2.0 | 96-99 | |||
| RENAULT | MEGANE SCENIC | 1.4 | 96-99 | |||
| RENAULT | MEGANE SCENIC | 1.4 | 96-99 | |||
| RENAULT | MEGANE SCENIC | 1.6 | 96-99 | |||
| RENAULT | MEGANE SCENIC | 1.9 D | 64 | 96-99 | ||
| RENAULT | SYMBOL | 1.2 | 75 | 2008-2013 | ||
| RENAULT | SYMBOL | 1.2 | 75 | 2008-2013 | ||
| RENAULT | SYMBOL | 1.4 | 98 | 2008-2013 | ||
| RENAULT | SYMBOL | 1.4 | 98 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 75 reviews
Sort
Product Reviews
★★★★★ 3
THESE THINGS SHED BAD!!!!!!!!!
Color: Pink Strawberries, Size: Regular
These things shed like you wouldn't believe. They're all over my furniture, my floor, my clothes. I'm finding little pink pieces of sock fluff everywhere and it's annoying. I don't think they did that until after I washed them. So if they don't shed on you right away, just wait, it'll most definitely happen. I returned because I won't where them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Keeping the crusty heels at bay!
Color: Cotton Gray, Size: Regular
I deal with chronic dry heels that crack if left unmanaged. I bought these in hopes that when I do soak and scrub my heels that I can keep the cracking at bay. These have been a godsend. I wear them every night and my heels are nice and soft. I plan on purchasing more.
A couple of things I have noticed, if I wear these during the day, the bottom of my feet do seem to sweat and there is some slipping. I have only washed these are directed (hand washing) and you will want to after a couple washes because it could give a sweaty feet smell. Overall, I highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
Moisturized heels out of the box
Color: Fuzzy Lilac Purple, Size: Regular
Work without adding anything to your feet, but there are extra nice if you wanted to add a moisturizer to you heel and not get it all over your socks. Worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Gorgeous
Color: Rose Gold
Gives the skin a gorgeous glow. Not oily at all. Simply beautiful!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
I even used it on my face
Color: Bronze Gold
I purchased this shimmer oil to use on my legs when I’m wearing a summer slip dress. I’m not always fond of how my legs look, but once I smoothed this over my lightly tanned skin—wow, what a difference. The glow is subtle yet so flattering. One day I forgot my highlighter, so I lightly dabbed this over my contour, brushed a tiny bit over my lips with chapstick on top, and it looked amazing. Now it’s my go-to beach look: a little shimmer on my arms and legs, a tad on my lips, a soft sweep across my eyelids, and a touch on my cheekbones. It gives me that effortless, radiant vibe that’s perfect for summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 10, 2025
recommand products
GVS 10467012 Centrex Centrifuge Filter, Nylon Membrane, 0.45um, 5.0mL, nonsterile
448.88
GVS 3027598 Poretics™, Filtration Membrane Polycarbonate Track Etched Hydrophilic 47mm 12.0 µm
133.49
GVS FJ25ASCCA004FL01 ABLUO Syringe Filter, 25 mm, AcrylicHousing, 0.45um CA membrane , Sterile.
66.58
GVS FJ25BSCPS002AL01 ABLUO Syringe Filter, 25 mm, Acrylic housing, 0.22um PES Membrane, Sterile
68.58
Ohaus Weight, 400g, ASTM 1 ASTM Class 1 Weights and Weight Sets
177.13