
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mallory 604 8mm Red Pro Wire Spark Plug Wire Set Small Block Chevy Skt. Cap OverOverview: Quality wires at an affordable price; Mallory Pro Wires are just that! Mallory Pro Wires have an 8mm, red silicon jacket that are capable of withstanding temperatures up to 550F and look great doing it. A spiral wound alloy core provides low resistance ensuring high energy transfer to the spark plugs while great noise suppression keeps noise interference out of on board electronics. Mallory Pro Wires are a perfect fit for your street rod,
Overview:
Quality wires at an affordable price; Mallory Pro Wires are just that!
Mallory Pro Wires have an 8mm, red silicon jacket that are capable of withstanding temperatures up to 550°F and look great doing it.
A spiral wound alloy core provides low resistance ensuring high energy transfer to the spark plugs while great noise suppression keeps noise interference out of on-board electronics.
Mallory Pro Wires are a perfect fit for your street rod, hot rod or daily driver.
Features:
- 8mm red silicon jacket withstands temperatures up to 550°F
- Available for popular Ford, Chevy and Chrysler applications
- Direct fit, no cutting or splicing required
- Spiral round NiCR Alloy core provides low resistance and high noise suppression
- Red spark plug wire with Black plug boots
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1965 - 1967 | Chevrolet | Chevelle | Base | 283/4.6 V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Base | 327/5.3 V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe | 283/4.6 V8 |
| 1965 - 1967 | Chevrolet | Chevelle | SS | 283/4.6 V8 |
| 1965 - 1968 | Chevrolet | Chevelle | SS | 327/5.3 V8 |
| 1965 - 1967 | Chevrolet | Chevelle | Deluxe | 327/5.4 V8 |
| 1967 | Chevrolet | Chevelle | 300 | 283/4.6 V8 |
| 1967 - 1968 | Chevrolet | Chevelle | 300 | 327/5.3 V8 |
| 1967 - 1968 | Chevrolet | Chevelle | Concours | 327/5.4 V8 |
| 1967 | Chevrolet | Chevelle | Concours | 283/4.6 V8 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 283/4.6 V8 |
| 1967 - 1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.3 V8 |
| 1968 | Chevrolet | Chevelle | Base | 307/5 V8 |
| 1968 | Chevrolet | Chevelle | 300 | 350/5.7 V8 |
| 1968 | Chevrolet | Chevelle | 300 | 327/5.4 V8 |
| 1969 - 1973 | Chevrolet | Camaro | Base | 350/5.7 V8 |
| 1969 - 1973 | Chevrolet | Camaro | Base | 307/5 V8 |
| 1967 - 1973 | Chevrolet | Camaro | RS | 350/5.7 V8 |
| 1969 - 1973 | Chevrolet | Camaro | RS | 307/5 V8 |
| 1970 - 2002 | Chevrolet | Camaro | Z28 | 350/5.7 V8 |
| 1967 - 1972 | Chevrolet | Camaro | SS | 350/5.7 V8 |
| 1973 | Chevrolet | Camaro | LT | 307/5 V8 |
| 1974 - 1981 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1966 - 1967 | Chevrolet | Caprice | 283/4.6 V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 327/5.3 V8 | |
| 1968 - 1969 | Chevrolet | Caprice | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | Caprice | 307/5 V8 | |
| 1969 - 1992 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1970 - 1974 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1964 | Chevrolet | Chevelle | 283/4.6 V8 | |
| 1964 | Chevrolet | Chevelle | 327/5.3 V8 | |
| 1976 - 1978 | GMC | C35 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | C35 | 350/5.7 V8 | |
| 1978 | GMC | C35 | 305/5 V8 | |
| 1979 | GMC | C3500 | 400/6.6 V8 | |
| 1979 - 1995 | GMC | C3500 | 350/5.7 V8 | |
| 1986 | GMC | C3500 | 305/5 V8 | |
| 1978 - 1987 | GMC | Caballero | 305/5 V8 | |
| 1979 - 1982 | GMC | Caballero | 267/4.4 V8 | |
| 1978 - 1979 | GMC | Caballero | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7 V8 | |
| 1976 | GMC | G15 | 400/6.6 V8 | |
| 1976 - 1979 | Pontiac | LeMans | Base | 305/5 V8 |
| 1978 - 1979 | Pontiac | LeMans | Safari | 350/5.7 V8 |
| 1978 - 1979 | Pontiac | LeMans | Safari | 305/5 V8 |
| 1979 | Pontiac | LeMans | Base | 267/4.4 V8 |
| 1979 | Pontiac | LeMans | Safari | 267/4.4 V8 |
| 1980 - 1981 | Pontiac | LeMans | 305/5 V8 | |
| 1980 - 1981 | Pontiac | LeMans | 267/4.4 V8 | |
| 1977 - 1986 | Pontiac | Parisienne | 305/5 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 305/5 V8 | |
| 1978 - 1979 | Pontiac | Sunbird | Base | 305/5 V8 |
| 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1977 | Pontiac | Ventura | 305/5 V8 | |
| 1991 | Oldsmobile | Custom Cruiser | / | |
| 1992 | Oldsmobile | Custom Cruiser | 305/5 V8 | |
| 1977 - 1992 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1965 - 2004 | Avanti | II | / | |
| 1980 - 1983 | Pontiac | Grand LeMans | 305/5 V8 | |
| 1980 - 1982 | Pontiac | Grand LeMans | 267/4.4 V8 | |
| 1972 - 1979 | Pontiac | Laurentian | 350/5.7 V8 | |
| 1977 - 1981 | Pontiac | Laurentian | 305/5 V8 | |
| 1980 - 1981 | Pontiac | Laurentian | 267/4.4 V8 | |
| 1981 | Chevrolet | Bel Air | / | |
| 1968 - 1969 | Avanti | II | 327/5.3 V8 | |
| 1969 - 1972 | Avanti | II | 350/5.7 V8 | |
| 1974 | Avanti | II | 400/6.6 V8 | |
| 1968 - 1969 | Checker | Marathon | 327/5.4 V8 | |
| 1968 | Checker | Marathon | 307/5 V8 | |
| 1965 - 1969 | Checker | Marathon | 327/5.3 V8 | |
| 1969 - 1979 | Checker | Marathon | 350/5.7 V8 | |
| 1970 - 1974 | Checker | Marathon | Base | 350/5.7 V8 |
| 1970 - 1974 | Checker | Marathon | Deluxe | 350/5.7 V8 |
| 1955 - 1957 | Chevrolet | Bel Air | 265/4.3 V8 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6 V8 | |
| 1959 | Chevrolet | Bel Air | 322/5.3 V8 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3 V8 | |
| 1968 - 1969 | Chevrolet | Bel Air | 327/5.4 V8 | |
| 1968 | Chevrolet | Bel Air | 307/5 V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 305/5 V8 | |
| 1992 - 1995 | Chevrolet | C2500 Suburban | 350/5.7 V8 | |
| 1975 | Chevrolet | Malibu | Classic Estate | 350/5.7 V8 |
| 1973 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1973 - 1979 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1976 - 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1979 - 1982 | Chevrolet | Malibu | 267/4.4 V8 | |
| 1975 - 1981 | Chevrolet | Malibu | Base | 350/5.7 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Base | 305/5 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Base | 267/4.4 V8 |
| 1980 | Chevrolet | Malibu | Sport | 350/5.7 V8 |
| 1980 | Chevrolet | Malibu | Sport | 305/5 V8 |
| 1980 | Chevrolet | Malibu | Sport | 267/4.4 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Classic | 305/5 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Classic | 267/4.4 V8 |
| 1980 | Chevrolet | Malibu | Estate | 350/5.7 V8 |
| 1980 | Chevrolet | Malibu | Estate | 305/5 V8 |
| 1980 | Chevrolet | Malibu | Estate | 267/4.4 V8 |
| 1980 | Chevrolet | Malibu | Classic Estate | 305/5 V8 |
| 1980 | Chevrolet | Malibu | Classic Estate | 267/4.4 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau | 305/5 V8 |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau | 267/4.4 V8 |
| 1980 | Chevrolet | Malibu | Classic Sport | 305/5 V8 |
| 1980 | Chevrolet | Malibu | Classic Sport | 267/4.4 V8 |
| 1976 - 1986 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 267/4.4 V8 | |
| 1987 - 1988 | Chevrolet | Monte Carlo | Base | 305/5 V8 |
| 1987 - 1988 | Chevrolet | Monte Carlo | LS | 305/5 V8 |
| 1970 - 1976 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1970 - 1977 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1975 | Chevrolet | Monza | 262/4.3 V8 | |
| 1979 - 1995 | GMC | K3500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 305/5 V8 | |
| 1987 - 1991 | GMC | R1500 Suburban | 350/5.7 V8 | |
| 1987 | GMC | R1500 Suburban | 305/5 V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7 V8 | |
| 1987 | GMC | R2500 | 305/5 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7 V8 | |
| 1975 | GMC | Sprint | Base | 400/6.6 V8 |
| 1975 | GMC | Sprint | Base | 350/5.7 V8 |
| 1975 | GMC | Sprint | Classic | 400/6.6 V8 |
| 1975 | GMC | Sprint | Classic | 350/5.7 V8 |
| 1975 | GMC | Sprint | High Sierra | 400/6.6 V8 |
| 1975 | GMC | Sprint | High Sierra | 350/5.7 V8 |
| 1975 | GMC | Sprint | SP | 400/6.6 V8 |
| 1975 | GMC | Sprint | SP | 350/5.7 V8 |
| 1971 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7 V8 | |
| 1976 - 1977 | GMC | Sprint | 305/5 V8 | |
| 1987 | GMC | V1500 | 350/5.7 V8 | |
| 1987 | GMC | V1500 | 305/5 V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7 V8 | |
| 1987 | GMC | V2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7 V8 | |
| 1992 - 1993 | GMC | Yukon | / | |
| 1994 - 1995 | GMC | Yukon | 350/5.7 V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass | 305/5 V8 | |
| 1981 | Oldsmobile | Cutlass | 267/4.4 V8 | |
| 1978 - 1980 | Oldsmobile | Cutlass Salon | 305/5 V8 | |
| 1979 | Oldsmobile | Cutlass Salon | Base | 305/5 V8 |
| 1979 | Oldsmobile | Cutlass Salon | Brougham | 305/5 V8 |
| 1978 - 1980 | Oldsmobile | Cutlass Calais | 305/5 V8 | |
| 1982 | Oldsmobile | Cutlass Calais | 267/4.4 V8 | |
| 1984 | Oldsmobile | Cutlass Calais | Base | 305/5 V8 |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | 305/5 V8 | |
| 1982 | Oldsmobile | Cutlass Cruiser | 267/4.4 V8 | |
| 1978 - 1979 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Base | 305/5 V8 |
| 1978 | Oldsmobile | Cutlass Supreme | Base | 350/5.7 V8 |
| 1978 | Oldsmobile | Cutlass Supreme | Brougham | 305/5 V8 |
| 1979 - 1980 | Oldsmobile | Cutlass Supreme | 305/5 V8 | |
| 1982 | Oldsmobile | Cutlass Supreme | 267/4.4 V8 | |
| 1975 | Oldsmobile | Delta 88 | 400/6.6 V8 | |
| 1977 | Oldsmobile | Delta 88 | 350/5.7 V8 | |
| 1981 | Oldsmobile | Delta 88 | Royale | 267/4.4 V8 |
| 1968 | GMC | K15/K1500 Suburban | 327/5.4 V8 | |
| 1968 - 1973 | GMC | K15/K1500 Suburban | 307/5 V8 | |
| 1967 - 1968 | GMC | K15/K1500 Suburban | 327/5.3 V8 | |
| 1969 - 1974 | GMC | K15/K1500 Suburban | 350/5.7 V8 | |
| 1981 - 1993 | Chevrolet | G10 | Beauville | 305/5 V8 |
| 1981 - 1993 | Chevrolet | G10 | Chevy Van | 305/5 V8 |
| 1981 - 1993 | Chevrolet | G10 | Sportvan | 350/5.7 V8 |
| 1981 - 1993 | Chevrolet | G10 | Sportvan | 305/5 V8 |
| 1977 - 1978 | GMC | G15 | 305/5 V8 | |
| 1979 - 1995 | GMC | G1500 | 305/5 V8 | |
| 1979 | GMC | G1500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | G1500 | 350/5.7 V8 | |
| 1982 - 1993 | GMC | G1500 | Rally | 350/5.7 V8 |
| 1982 - 1993 | GMC | G1500 | Rally | 305/5 V8 |
| 1982 - 1993 | GMC | G1500 | Rally STX | 350/5.7 V8 |
| 1982 - 1993 | GMC | G1500 | Rally STX | 305/5 V8 |
| 1982 - 1993 | GMC | G1500 | Vandura | 305/5 V8 |
| 1983 - 1984 | GMC | G1500 | Rally Custom | 305/5 V8 |
| 1984 | GMC | G1500 | Rally Custom | 350/5.7 V8 |
| 1975 - 1976 | GMC | G25 | Rally | 400/6.6 V8 |
| 1975 - 1976 | GMC | G25 | Rally | 350/5.7 V8 |
| 1975 - 1976 | GMC | G25 | Rally STX | 400/6.6 V8 |
| 1975 - 1976 | GMC | G25 | Rally STX | 350/5.7 V8 |
| 1975 - 1976 | GMC | G25 | Vandura | 400/6.6 V8 |
| 1975 - 1976 | GMC | G25 | Vandura | 350/5.7 V8 |
| 1977 - 1978 | GMC | G25 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | G25 | 350/5.7 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 - 1995 | GMC | G2500 | 350/5.7 V8 | |
| 1981 - 1995 | GMC | G2500 | 305/5 V8 | |
| 1982 | GMC | G2500 | Rally | 350/5.7 V8 |
| 1982 | GMC | G2500 | Rally | 305/5 V8 |
| 1982 | GMC | G2500 | Rally STX | 350/5.7 V8 |
| 1982 | GMC | G2500 | Rally STX | 305/5 V8 |
| 1982 | GMC | G2500 | Vandura | 305/5 V8 |
| 1958 - 1967 | Chevrolet | Biscayne | 283/4.6 V8 | |
| 1962 - 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
| 1981 | Pontiac | Grand LeMans | Base | 267/4.4 V8 |
| 1981 | Pontiac | Grand LeMans | LE | 305/5 V8 |
| 1979 - 1981 | Pontiac | Grand LeMans | LE | 267/4.4 V8 |
| 1978 - 1981 | Pontiac | Grand LeMans | SA | 305/5 V8 |
| 1981 | Pontiac | Grand LeMans | SA | 267/4.4 V8 |
| 1976 | Pontiac | Grand Prix | SJ | 400/6.6 V8 |
| 1978 - 1987 | Pontiac | Grand Prix | 305/5 V8 | |
| 1981 - 1982 | Pontiac | Grand Prix | 267/4.4 V8 | |
| 1975 | Pontiac | Grand Prix | 400/6.6 V8 | |
| 1972 - 1975 | Pontiac | Grandville | 400/6.6 V8 | |
| 1975 | Pontiac | LeMans | Safari | 400/6.6 V8 |
| 1976 - 1977 | Pontiac | LeMans | Base | 350/5.7 V8 |
| 1976 | Pontiac | LeMans | Sport Coupe | 305/5 V8 |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe | 350/5.7 V8 |
| 1977 | Pontiac | LeMans | Sport | 305/5 V8 |
| 1957 | Chevrolet | Del Ray | 265/4.3 V8 | |
| 1957 - 1958 | Chevrolet | Del Ray | 283/4.6 V8 | |
| 1955 - 1957 | Chevrolet | Nomad | 265/4.3 V8 | |
| 1977 - 1981 | Checker | Marathon | 305/5 V8 | |
| 1980 - 1982 | Checker | Marathon | 267/4.4 V8 | |
| 1993 | Excalibur | Limited | / | |
| 1983 - 1987 | Excalibur | Phaeton | / | |
| 1988 - 1989 | Excalibur | Phaeton | 350/5.7 V8 | |
| 1977 | Buick | Century | Base | 350/5.7 V8 |
| 1977 - 1981 | Buick | Century | Base | 305/5 V8 |
| 1977 - 1979 | Buick | Century | Custom | 350/5.7 V8 |
| 1977 - 1979 | Buick | Century | Custom | 305/5 V8 |
| 1978 - 1980 | Buick | Century | Limited | 305/5 V8 |
| 1980 | Buick | Century | Estate | 305/5 V8 |
| 1981 | Buick | Century | Limited | 267/4.4 V8 |
| 1981 | Buick | Century | Base | 267/4.4 V8 |
| 1978 | Buick | Century | Sport | 305/5 V8 |
| 1978 - 1979 | Buick | Century | Special | 305/5 V8 |
| 1979 | Buick | Century | Special | 350/5.7 V8 |
| 1978 | Buick | LeSabre | Base | 305/5 V8 |
| 1978 | Buick | LeSabre | Custom | 305/5 V8 |
| 1982 | Buick | LeSabre | Limited | 267/4.4 V8 |
| 1982 | Buick | LeSabre | Custom | 267/4.4 V8 |
| 1977 | Buick | Regal | 350/5.7 V8 | |
| 1977 | Buick | Regal | 305/5 V8 | |
| 1978 - 1987 | Buick | Regal | Limited | 305/5 V8 |
| 1978 - 1987 | Buick | Regal | Base | 305/5 V8 |
| 1981 - 1982 | Buick | Regal | Limited | 267/4.4 V8 |
| 1981 - 1982 | Buick | Regal | Base | 267/4.4 V8 |
| 1982 - 1983 | Buick | Regal | Estate Wagon | 305/5 V8 |
| 1991 - 1993 | Buick | Roadmaster | / | |
| 1991 - 1993 | Buick | Commercial Chassis | / | |
| 1977 - 1979 | Buick | Skylark | S | 305/5 V8 |
| 1977 - 1979 | Buick | Skylark | Base | 350/5.7 V8 |
| 1977 - 1979 | Buick | Skylark | Base | 305/5 V8 |
| 1977 | Buick | Skylark | SR | 350/5.7 V8 |
| 1977 | Buick | Skylark | SR | 305/5 V8 |
| 1978 - 1979 | Buick | Skylark | Custom | 350/5.7 V8 |
| 1978 - 1979 | Buick | Skylark | Custom | 305/5 V8 |
| 1978 | Buick | Skylark | Sport | 350/5.7 V8 |
| 1978 | Buick | Skylark | Sport | 305/5 V8 |
| 1993 - 1996 | Cadillac | Fleetwood | / | |
| 1990 - 1992 | Cadillac | Brougham | 350/5.7 V8 | |
| 1991 - 1992 | Cadillac | Brougham | 305/5 V8 | |
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 350/5.7 V8 |
| 1994 - 1996 | Cadillac | Commercial Chassis | / | |
| 1957 - 1961 | Chevrolet | Nomad | 283/4.6 V8 | |
| 1955 - 1957 | Chevrolet | Sedan Delivery | 265/4.3 V8 | |
| 1957 - 1958 | Chevrolet | Sedan Delivery | 283/4.6 V8 | |
| 1956 - 1958 | Chevrolet | Sedan Delivery | 322/5.3 V8 | |
| 1955 - 1957 | Chevrolet | Truck | 265/4.3 V8 | |
| 1957 - 1960 | Chevrolet | Truck | 283/4.6 V8 | |
| 1956 - 1958 | Chevrolet | Truck | 322/5.3 V8 | |
| 1956 - 1959 | GMC | 100 | 322/5.3 V8 | |
| 1956 - 1959 | GMC | 150 | 322/5.3 V8 | |
| 1956 - 1959 | GMC | 250 | 322/5.3 V8 | |
| 1956 - 1959 | GMC | 300 | 322/5.3 V8 | |
| 1957 - 1959 | GMC | 350-8 | 322/5.3 V8 | |
| 1956 - 1959 | GMC | 370 | 322/5.3 V8 | |
| 1956 - 1959 | GMC | Truck | 322/5.3 V8 | |
| 1957 | GMC | Truck | 347/5.7 V8 | |
| 1955 - 1957 | Pontiac | Laurentian | 265/4.3 V8 | |
| 1957 - 1967 | Pontiac | Laurentian | 283/4.6 V8 | |
| 1955 - 1957 | Pontiac | Pathfinder | 265/4.3 V8 | |
| 1957 - 1958 | Pontiac | Pathfinder | 283/4.6 V8 | |
| 1958 - 1967 | Chevrolet | Impala | 283/4.6 V8 | |
| 1958 | Chevrolet | Yeoman | 283/4.6 V8 | |
| 1958 - 1959 | GMC | 100 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 150 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 250 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 300 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 350-8 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 370 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | F350 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | F370 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | FM340 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | FM350 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | M300 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | PM150 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | PM250 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | S300 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | S370 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | Truck | 337/5.5 V8 | |
| 1958 - 1967 | Pontiac | Strato-Chief | 283/4.6 V8 | |
| 1959 | Chevrolet | 3B | 283/4.6 V8 | |
| 1959 | Chevrolet | 3C | 283/4.6 V8 | |
| 1959 | Chevrolet | 3D | 283/4.6 V8 | |
| 1959 | Chevrolet | 3E | 283/4.6 V8 | |
| 1959 | Chevrolet | 3F | 283/4.6 V8 | |
| 1959 | Chevrolet | 3G | 283/4.6 V8 | |
| 1959 - 1961 | Chevrolet | Kingswood | 283/4.6 V8 | |
| 1959 - 1961 | Chevrolet | Parkwood | 283/4.6 V8 | |
| 1977 - 1995 | Chevrolet | G10 | 305/5 V8 | |
| 1975 - 1980 | Chevrolet | G20 | 400/6.6 V8 | |
| 1975 - 1995 | Chevrolet | G20 | 350/5.7 V8 | |
| 1976 | Chevrolet | G20 | Beauville | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Beauville | 350/5.7 V8 |
| 1976 | Chevrolet | G20 | Chevy Van | 400/6.6 V8 |
| 1976 | Chevrolet | G20 | Chevy Van | 350/5.7 V8 |
| 1976 | Chevrolet | G20 | Sportvan | 400/6.6 V8 |
| 1976 - 1983 | Chevrolet | G20 | Sportvan | 350/5.7 V8 |
| 1980 - 1995 | Chevrolet | G20 | 305/5 V8 | |
| 1983 | Chevrolet | G20 | Beauville | 305/5 V8 |
| 1983 | Chevrolet | G20 | Bonaventure | 305/5 V8 |
| 1983 | Chevrolet | G20 | Chevy Van | 305/5 V8 |
| 1983 | Chevrolet | G20 | Sportvan | 305/5 V8 |
| 1968 - 1969 | Chevrolet | Biscayne | 327/5.4 V8 | |
| 1968 | Chevrolet | Biscayne | 307/5 V8 | |
| 1975 - 1976 | Chevrolet | G30 | Beauville | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Beauville | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Chevy Van | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Chevy Van | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Sportvan | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Sportvan | 350/5.7 V8 |
| 1975 - 1976 | Chevrolet | G30 | Hi-Cube | 400/6.6 V8 |
| 1975 - 1976 | Chevrolet | G30 | Hi-Cube | 350/5.7 V8 |
| 1977 - 1980 | Chevrolet | G30 | 400/6.6 V8 | |
| 1977 - 1996 | Chevrolet | G30 | 350/5.7 V8 | |
| 1978 - 1985 | Chevrolet | G30 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy