![DIXCEL BRAKE PAD TYPE X FRONT 311536-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_5269cad0-0bba-4b2f-a4ab-1e3a7e63a3f0.jpg?v=1742327060)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 311536-X [Compatibility List in Desc.]Brand DIXCEL Product Number 311536 X Compatible Car #REF! Product Description _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm
| Brand | DIXCEL |
| Product Number | 311536-X |
| Compatible Car | #REF! |
| Product Description | _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to . help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars:Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: TOYOTA AURIS ZRE186H 12 / 08 ~ TOYOTA AURIS ZWE186H 16/04 ~ TOYOTA BLADE GRE156H 06/12 ~ TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05 TOYOTA HARRIER AVU65W 14/01 ~ 17/05 TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11 TOYOTA MIRAI JPD10 14/12 ~ TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07 / 08 ~ _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street , Off-road Compatible Vehicles: TOYOTA AURIS ZRE186H 12/08 ~ TOYOTA AURIS ZWE186H 16/04 ~ TOYOTA BLADE GRE156H 06/12 ~ TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05 TOYOTA HARRIER AVU65W 14/01 ~ 17/05 TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11 TOYOTA MIRAI JPD10 14/12 ~ TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street , Off-road Compatible Vehicles: TOYOTA AURIS ZRE186H 12/08 ~ TOYOTA AURIS ZWE186H 16/04 ~ TOYOTA BLADE GRE156H 06/12 ~ TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05 TOYOTA HARRIER AVU65W 14/01 ~ 17/05 TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11 TOYOTA MIRAI JPD10 14/12 ~ TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: TOYOTA AURIS ZRE186H 12/08 ~ TOYOTA AURIS ZWE186H 16/04 ~ TOYOTA BLADE GRE156H 06/12 ~ TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05 TOYOTA HARRIER AVU65W 14/01 ~ 17/05 TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11 TOYOTA MIRAI JPD10 14/12 ~ < br> TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: TOYOTA AURIS ZRE186H 12/08 ~ TOYOTA AURIS ZWE186H 16/04 ~ TOYOTA BLADE GRE156H 06/12 ~ TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05 TOYOTA HARRIER AVU65W 14/01 ~ 17/05 TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11 TOYOTA MIRAI JPD10 14/12 ~ < br> TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08 TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~ |
| Remarks | RS _x000D_ X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are totally not responsible. Please note this beforehand TOYOTA AURIS ZRE186H 12/08 ~:. RS TOYOTA AURIS ZWE186H 16/04 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use <. br> TOYOTA BLADE GRE156H 06/12 ~: X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA HARRIER ZSU60W ZSU65W 13/12 ~ 17/05:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA HARRIER AVU65W 14/01 ~ 17/05:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use. TOYOTA MARK X ZIO ANA10 ANA15 GGA10 07/09 ~ 13/11: X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA MIRAI JPD10 14/12 ~:. X type is . exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA RAV4 ACA31W ACA36W 05/11 ~ 16/08: X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use.X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use.X type is exclusive for use in Street, off-road and not suitable for on road circuit use TOYOTA VANGUARD ACA33W ACA38W GSA33W 07/08 ~:. X type is exclusive for use in Street, off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2167 reviews
Sort
Product Reviews
★★★★★ 5
Such a pretty bottle and it feels so great on skin!
Size: 1.7 Fl Oz (Pack of 1), Size: 1.7 Fl Oz (Pack of 1)
I was so excited to try this serum, and honestly, it did not disappoint. What first caught my eye was the packaging—I’m a sucker for pretty bottles, and this one is stunning with its shimmery, rainbow-like colors. Even the serum itself has a subtle shimmer that matches the bottle, which I absolutely love.
The scent was the first thing I noticed. It has a light floral smell with a hint of honey, almost like a soft version of the old Sweet Pea scent from Bath & Body Works. It’s not overpowering at all. You only really smell it when dispensing or applying it—once it’s on your skin, the scent completely disappears. No headaches, no lingering fragrance.
Application-wise, this serum is silky smooth and spreads beautifully. It made me realize my skin wasn’t as soft as I thought—because after using this, my skin felt noticeably softer, hydrated, and plump. It absorbs well and leaves my skin feeling nourished without being greasy.
It does contain retinol, so the warnings about avoiding the eye area and limiting sun exposure are important. I’ll definitely be pairing this with a good hydrating sunscreen, especially during daytime use. I plan to ease into it by using it once or twice a week until my skin fully adjusts.
Overall, I love everything about this serum—the packaging, the light scent, the texture, and the results. My skin feels smooth, hydrated, and healthy. This is definitely a product I’m excited to keep using and would happily recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
★★★★★ 5
The best serum!
Size: 1 Fl Oz (Pack of 1)
This is the best face serum, and the price is unbeatable. It makes my face feel silky smooth and hydrated for the whole day. I will not use anything else.
Plus, it smells good. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Smells great and silky smooth
Size: 1 Fl Oz (Pack of 1)
⭐️⭐️⭐️⭐️⭐️
I’ve been using the Olay Super Serum for a few weeks now and I’m honestly impressed with how much it does in one step. My skin looks noticeably brighter and more even, and it feels super hydrated without being greasy or heavy. It absorbs quickly, which I love because I can layer moisturizer and makeup right after without any pilling.
The texture is silky and lightweight, and a little goes a long way. I’ve also noticed my skin feels smoother and a bit firmer, especially around my cheeks. It gives a really nice healthy glow that looks natural, not shiny.
If I had to mention one small thing, it’s that you need to use sunscreen during the day since it contains AHA — but that’s expected with brightening products anyway.
Overall, this is a great all-in-one serum if you want brighter, smoother, more hydrated skin without using a bunch of separate products. I’d definitely repurchase and recommend it for anyone looking to simplify their skincare routine while still getting real results.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 4
Yes
Size: 1.7 Fl Oz (Pack of 1)
Happy with this purchase
Very light on face , scent is light and fresh
Leaves my skin soft , hydrated and moisturized
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Miraculous and so inexpensive!
Size: 1.7 Fl Oz (Pack of 1)
This stuff is amazing! I am getting benefits I never dreamed…I have only had it 3 days but had to report my immediate results!
I have a patch of seborrhea on my left eyelid that is an annoyance daily. I tried this serum on my eye and no burning or stinging. No irritation at all! I put my makeup on and thought little more of it. At the end of the day, no dry flaky patch or makeup issues there at all! No eye itching or irritation all day! This is something I thought I just had to live with.
As for the general serum I think the lines around my eyes are less prominent and my skin feels soft and moisturized.
And last I love the large bottle! Great value! And I am not embarrassed to have the bottle sitting on my sink…
Overall I think it is liquid gold for a bargain price! Will definitely buy again. Truly unexpected miracle in a bottle!
Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 22, 2026
recommand products
Historic Pictoric : Blueprint HABS NJ,2-WYCK,3- (Sheet 4 of 9) - Samuel & Abram Willis House, Main Street, Wyckoff, Bergen County, NJ
34.99
Historic Pictoric : Blueprint HABS NJ,3-BATO,10- (Sheet 9 of 9) - Richards Store House, Batsto, Burlington County, NJ
34.99
The Honest Company, Orange You Cute Plus Feelin Nauti, 62 Count
56.64
Good Riddance Sensitive Insect Repellent 250mL
49.99
Burberry mini Peg checked tote bag
2249.50