
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Flying Cross Duro Poplin 65% Poly/35% Cotton Men's Short Sleeve Uniform Shirt with Sewn-In Creases 85R54Flying Cross Duro Poplin 65% Poly 35% Cotton Men's Short Sleeve Uniform Shirt with Sewn In Creases 85R54 Made in a Duro Poplin style for public safety professionals, this mens shirt has short sleeves. Its made of 65% polyester and 35% cotton with a seven button placket front. The mens shirt has symmetrically cross stitched shoulder straps for a neat appearance and five sewn in creases to remove the need for ironing. It offers a full badge sling and
Flying Cross Duro Poplin 65% Poly/35% Cotton Men's Short Sleeve Uniform Shirt with Sewn-In Creases 85R54
Made in a Duro Poplin style for public safety professionals, this men’s shirt has short sleeves. It’s made of 65% polyester and 35% cotton with a seven-button placket front. The men’s shirt has symmetrically cross-stitched shoulder straps for a neat appearance and five sewn-in creases to remove the need for ironing. It offers a full badge sling and comes with a hidden pen compartment in the left breast pocket. The men’s shirt has pleated pockets with scalloped flaps and a VELCRO® Brand closure. It has a convertible sport collar and comes with a set of permanent collar stays.- Made with a blend of 65% polyester and 35% cotton with IntelliDry technology to resist wrinkles, repel liquids, and release stains when washed
- Offers a seven-button placket front and cross-stitched shoulder straps for a crisp appearance
- Includes a set of five sewn-in silicone creases that do not need to be ironed
- Features utility items like a full badge sling and a hidden pencil opening in the left breast pocket
- Available with pleated pockets with scalloped flaps and VELCRO® Brand closures
- Perfect for police officers, sheriff's deputies, security guards, EMS, and more
|
UPC |
MPN |
SKU |
COLOR |
SIZE |
STOCKED |
| 720327121058 | 85R54 00 14.0/14.5 N/A | FLC-85R540014.0-14.5N-A | White | 14-14.5 | N |
| 760399515577 | 85R54 00 15.0 N/A | FLC-85R540015.0N-A | White | 15 | N |
| 760399515584 | 85R54 00 15.5 N/A | FLC-85R540015.5N-A | White | 15.5 | Y |
| 760399515591 | 85R54 00 16.0 N/A | FLC-85R540016.0N-A | White | 16 | N |
| 760399515607 | 85R54 00 16.5 N/A | FLC-85R540016.5N-A | White | 16.5 | Y |
| 760399515614 | 85R54 00 17.0 N/A | FLC-85R540017.0N-A | White | 17 | N |
| 760399515621 | 85R54 00 17.5 N/A | FLC-85R540017.5N-A | White | 17.5 | Y |
| 760399515638 | 85R54 00 18.0 N/A | FLC-85R540018.0N-A | White | 18 | N |
| 760399515645 | 85R54 00 18.5 N/A | FLC-85R540018.5N-A | White | 18.5 | Y |
| 720327121065 | 85R54 00 19.0/19.5 N/A | FLC-85R540019.0-19.5N-A | White | 19-19.5 | N |
| 720327121072 | 85R54 00 20.0/20.5 N/A | FLC-85R540020.0-20.5N-A | White | 20-20.5 | N |
| 720327121089 | 85R54 00 21.0/21.5 N/A | FLC-85R540021.0-21.5N-A | White | 21-21.5 | N |
| 720327121096 | 85R54 00 22.0/22.5 N/A | FLC-85R540022.0-22.5N-A | White | 22-22.5 | N |
| 720327114746 | 85R54 35 14.0/14.5 N/A | FLC-85R543514.0-14.5N-A | Marine Blue | 14-14.5 | N |
| 760399530211 | 85R54 35 15.0 N/A | FLC-85R543515.0N-A | Marine Blue | 15 | N |
| 760399530228 | 85R54 35 15.5 N/A | FLC-85R543515.5N-A | Marine Blue | 15.5 | Y |
| 760399530235 | 85R54 35 16.0 N/A | FLC-85R543516.0N-A | Marine Blue | 16 | N |
| 760399530242 | 85R54 35 16.5 N/A | FLC-85R543516.5N-A | Marine Blue | 16.5 | Y |
| 760399530259 | 85R54 35 17.0 N/A | FLC-85R543517.0N-A | Marine Blue | 17 | N |
| 760399530266 | 85R54 35 17.5 N/A | FLC-85R543517.5N-A | Marine Blue | 17.5 | Y |
| 760399530273 | 85R54 35 18.0 N/A | FLC-85R543518.0N-A | Marine Blue | 18 | N |
| 760399530280 | 85R54 35 18.5 N/A | FLC-85R543518.5N-A | Marine Blue | 18.5 | Y |
| 720327114753 | 85R54 35 19.0/19.5 N/A | FLC-85R543519.0-19.5N-A | Marine Blue | 19-19.5 | N |
| 720327114760 | 85R54 35 20.0/20.5 N/A | FLC-85R543520.0-20.5N-A | Marine Blue | 20-20.5 | N |
| 720327114777 | 85R54 35 21.0/21.5 N/A | FLC-85R543521.0-21.5N-A | Marine Blue | 21-21.5 | N |
| 720327114784 | 85R54 35 22.0/22.5 N/A | FLC-85R543522.0-22.5N-A | Marine Blue | 22-22.5 | N |
| 720327121782 | 85R54 41 14.0/14.5 N/A | FLC-85R544114.0-14.5N-A | Nickel Gray | 14-14.5 | N |
| 760399565930 | 85R54 41 15.0 N/A | FLC-85R544115.0N-A | Nickel Gray | 15 | N |
| 760399565947 | 85R54 41 15.5 N/A | FLC-85R544115.5N-A | Nickel Gray | 15.5 | N |
| 760399565954 | 85R54 41 16.0 N/A | FLC-85R544116.0N-A | Nickel Gray | 16 | N |
| 760399565961 | 85R54 41 16.5 N/A | FLC-85R544116.5N-A | Nickel Gray | 16.5 | N |
| 760399565978 | 85R54 41 17.0 N/A | FLC-85R544117.0N-A | Nickel Gray | 17 | N |
| 760399565985 | 85R54 41 17.5 N/A | FLC-85R544117.5N-A | Nickel Gray | 17.5 | N |
| 760399565992 | 85R54 41 18.0 N/A | FLC-85R544118.0N-A | Nickel Gray | 18 | N |
| 760399566005 | 85R54 41 18.5 N/A | FLC-85R544118.5N-A | Nickel Gray | 18.5 | N |
| 720327121799 | 85R54 41 19.0/19.5 N/A | FLC-85R544119.0-19.5N-A | Nickel Gray | 19-19.5 | N |
| 720327121805 | 85R54 41 20.0/20.5 N/A | FLC-85R544120.0-20.5N-A | Nickel Gray | 20-20.5 | N |
| 720327121812 | 85R54 41 21.0/21.5 N/A | FLC-85R544121.0-21.5N-A | Nickel Gray | 21-21.5 | N |
| 720327121829 | 85R54 41 22.0/22.5 N/A | FLC-85R544122.0-22.5N-A | Nickel Gray | 22-22.5 | N |
| 720327082304 | 85R54 76 14.0/14.5 N/A | FLC-85R547614.0-14.5N-A | Midnight Navy | 14-14.5 | N |
| 760399530396 | 85R54 76 15.0 N/A | FLC-85R547615.0N-A | Midnight Navy | 15 | N |
| 760399530402 | 85R54 76 15.5 N/A | FLC-85R547615.5N-A | Midnight Navy | 15.5 | Y |
| 760399530419 | 85R54 76 16.0 N/A | FLC-85R547616.0N-A | Midnight Navy | 16 | N |
| 760399530426 | 85R54 76 16.5 N/A | FLC-85R547616.5N-A | Midnight Navy | 16.5 | Y |
| 760399530433 | 85R54 76 17.0 N/A | FLC-85R547617.0N-A | Midnight Navy | 17 | N |
| 760399530440 | 85R54 76 17.5 N/A | FLC-85R547617.5N-A | Midnight Navy | 17.5 | Y |
| 760399530457 | 85R54 76 18.0 N/A | FLC-85R547618.0N-A | Midnight Navy | 18 | N |
| 760399530464 | 85R54 76 18.5 N/A | FLC-85R547618.5N-A | Midnight Navy | 18.5 | Y |
| 720327082311 | 85R54 76 19.0/19.5 N/A | FLC-85R547619.0-19.5N-A | Midnight Navy | 19-19.5 | N |
| 720327082328 | 85R54 76 20.0/20.5 N/A | FLC-85R547620.0-20.5N-A | Midnight Navy | 20-20.5 | N |
| 720327082335 | 85R54 76 21.0/21.5 N/A | FLC-85R547621.0-21.5N-A | Midnight Navy | 21-21.5 | N |
| 720327082342 | 85R54 76 22.0/22.5 N/A | FLC-85R547622.0-22.5N-A | Midnight Navy | 22-22.5 | N |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1669 reviews
Sort
Product Reviews
★★★★★ 5
Not a hard pillow
Model: Soft-2PK, Size: Standard
So comfortable and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Fluffed to perfection.
Model: Soft-2PK, Size: Queen
I was a tad disappointed when I first opened the vacuum sealed packaging. They were flat and thin and disappointing. Once I fluffed them (took about 15 minutes per pillow) they were suddenly AMAZING. Fluffy and soft and perfectly supportive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 3
Ok
Model: Soft-2PK, Size: Queen
These pillows are ok. I would not purchase them again as they go flat, but they will fluff up again once you fluff them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Comfort at its best
Model: Soft-2PK, Size: Queen
Excellent pillows! Like sleeping in a high end hotel! Gonna switch all of my beds over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Silky, well made, beautifully made and a terrific deal! I highly recommend!
Size: Queen (20" X 30"), Color: 08 - Sage Green - Zipper, Number of Items: 2
I have been buying this type of case for several years, love the zipper enclosure, the softness, the great quality, its a great weight and soft as can be. The queen fits my pillows beautifully!. My hair always is shinier when I sleep on these silky feeling cases.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
recommand products
HMC1547 (5-7")
28.00
Thomas Cook Silver Twin Keeper Belt
74.99
HMC1413 (5-7”)
26.00
Historic Pictoric : Blueprint HABS NJ,3-BATO,8- (Sheet 1 of 11) - General Store & Post Office, Batsto, Burlington County, NJ
34.99
Historic Pictoric : Blueprint HABS NJ,3-BATO,2- (Sheet 1 of 3) - Batsto Village, Typical Workman's Cottage, Batsto, Burlington County, NJ
34.99