
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Galco Gunleather Combat Master Belt HolsterGalco Gunleather Combat Master Belt Holster Galco combined premium saddle leather, double stitched seams, and hand molded fit to create the Combat Master, a holster of exceptional quality. The open top design offers a swift draw and presentation, while detailed molding provides secure retention. The butt forward cant allows effective concealment of even a large defensive handgun. The Combat Master has an open muzzle and fits belts up to 1 3 4in.
Galco Gunleather Combat Master Belt Holster
Galco combined premium saddle leather, double-stitched seams, and hand-molded fit to create the Combat Master, a holster of exceptional quality. The open-top design offers a swift draw and presentation, while detailed molding provides secure retention. The butt-forward cant allows effective concealment of even a large defensive handgun. The Combat Master has an open muzzle and fits belts up to 1 3/4in.
- Premium steerhide
- Full slide/barrel coverage
- Butt-forward cant
- Traditional pancake design
- Fits belts up to 1 3/4"
| UPC | MPN | SKU | COLOR | FIT CODE | HAND |
| 601299030459 | CM292B | GAL-CM292B | Black | 292 | Right |
| 601299030756 | CM472 | GAL-CM472 | Tan | 472 | Right |
| 601299017382 | CM838 | GAL-CM838 | Tan | 838 | Right |
| 601299017405 | CM854 | GAL-CM854 | Tan | 854 | Right |
| 601299017399 | CM838B | GAL-CM838B | Black | 838 | Right |
| 601299030770 | CM440 | GAL-CM440 | Tan | 440 | Right |
| 601299030909 | CM473 | GAL-CM473 | Tan | 473 | Left |
| 601299030831 | CM800B | GAL-CM800B | Black | 800 | Right |
| 601299030916 | CM267 | GAL-CM267 | Tan | 266 | Left |
| 601299015555 | CM846 | GAL-CM846 | Tan | 846 | Right |
| 601299030787 | CM440B | GAL-CM440B | Black | 440 | Right |
| 601299030626 | CM158B | GAL-CM158B | Black | 158 | Right |
| 601299030350 | CM266B | GAL-CM266B | Black | 266 | Right |
| 601299030749 | CM126B | GAL-CM126B | Black | 126 | Right |
| 601299030824 | CM800 | GAL-CM800 | Tan | 800 | Right |
| 601299015562 | CM846B | GAL-CM846B | Black | 846 | Right |
| 601299030282 | CM244 | GAL-CM244 | Tan | 244 | Right |
| 601299017412 | CM854B | GAL-CM854B | Black | 854 | Right |
| 601299030572 | CM476B | GAL-CM476B | Black | 476 | Right |
| 601299030893 | CM637 | GAL-CM637 | Tan | 636 | Left |
| 601299030275 | CM114B | GAL-CM114B | Black | 114 | Right |
| 601299030053 | CM102B | GAL-CM102B | Black | 102 | Right |
| 601299015616 | CM848 | GAL-CM848 | Tan | 848 | Right |
| 601299030596 | CM134B | GAL-CM134B | Black | 134 | Right |
| 601299018228 | CM310B | GAL-CM310B | Black | 310 | Right |
| 601299030886 | CM653 | GAL-CM653 | Tan | 652 | Left |
| 601299030701 | CM300B | GAL-CM300B | Black | 300 | Right |
| 601299030466 | CM293 | GAL-CM293 | Tan | 292 | Left |
| 601299017849 | CM860 | GAL-CM860 | Tan | 860 | Right |
| 601299030060 | CM103 | GAL-CM103 | Tan | 102 | Left |
| 601299030602 | CM135 | GAL-CM135 | Tan | 134 | Left |
| 601299030428 | CM251 | GAL-CM251 | Tan | 250 | Left |
| 601299017825 | CM852 | GAL-CM852 | Tan | 852 | Right |
| 601299030930 | CM801 | GAL-CM801 | Tan | 800 | Left |
| 601299030411 | CM250B | GAL-CM250B | Black | 250 | Right |
| 601299030688 | CM302B | GAL-CM302B | Black | 302 | Right |
| 601299030213 | CM226B | GAL-CM226B | Black | 226 | Right |
| 601299019850 | CM312 | GAL-CM312 | Tan | 312 | Right |
| 601299030343 | CM266 | GAL-CM266 | Tan | 266 | Right |
| 601299030312 | CM115 | GAL-CM115 | Tan | 114 | Left |
| 601299030619 | CM158 | GAL-CM158 | Tan | 158 | Right |
| 601299030169 | CM224 | GAL-CM224 | Tan | 224 | Right |
| 601299030558 | CM134 | GAL-CM134 | Tan | 134 | Right |
| 601299030442 | CM292 | GAL-CM292 | Tan | 292 | Right |
| 601299030664 | CM104B | GAL-CM104B | Black | 104 | Right |
| 601299030763 | CM472B | GAL-CM472B | Black | 472 | Right |
| 601299030299 | CM244B | GAL-CM244B | Black | 244 | Right |
| 601299030077 | CM112 | GAL-CM112 | Tan | 112 | Right |
| 601299030176 | CM224B | GAL-CM224B | Black | 224 | Right |
| 601299030435 | CM118B | GAL-CM118B | Black | 118 | Right |
| 601299030923 | CM127 | GAL-CM127 | Tan | 127 | Left |
| 601299030527 | CM286 | GAL-CM286 | Tan | 286 | Right |
| 601299030817 | CM444B | GAL-CM444B | Black | 444 | Right |
| 601299030732 | CM126 | GAL-CM126 | Tan | 126 | Right |
| 601299030268 | CM229 | GAL-CM229 | Tan | 228 | Left |
| 601299030244 | CM228 | GAL-CM228 | Tan | 228 | Right |
| 601299030367 | CM248 | GAL-CM248 | Tan | 248 | Right |
| 601299030152 | CM112B | GAL-CM112B | Black | 112 | Right |
| 601299030800 | CM444 | GAL-CM444 | Tan | 444 | Right |
| 601299016934 | CM834 | GAL-CM834 | Tan | 834 | Right |
| 601299030183 | CM225 | GAL-CM225 | Tan | 224 | Left |
| 601299030480 | CM222 | GAL-CM222 | Tan | 222 | Right |
| 601299019867 | CM312B | GAL-CM312B | Black | 312 | Right |
| 601299030220 | CM227 | GAL-CM227 | Tan | 226 | Left |
| 601299030503 | CM223 | GAL-CM223 | Tan | 222 | Left |
| 601299030022 | CM202B | GAL-CM202B | Black | 202 | Right |
| 601299030589 | CM477 | GAL-CM477 | Tan | 476 | Left |
| 601299015494 | CM318 | GAL-CM318 | Tan | 318 | Right |
| 601299030633 | CM159 | GAL-CM159 | Tan | 158 | Left |
| 601299017184 | CM862 | GAL-CM862 | Tan | 862 | Right |
| 601299030985 | CM827 | GAL-CM827 | Tan | 827 | Left |
| 601299030039 | CM203 | GAL-CM203 | Tan | 202 | Left |
| 601299030329 | CM424 | GAL-CM424 | Tan | 424 | Right |
| 601299030237 | CM114 | GAL-CM114 | Tan | 114 | Right |
| 601299030978 | CM826B | GAL-CM826B | Black | 826 | Right |
| 601299030190 | CM113 | GAL-CM113 | Tan | 112 | Left |
| 601299030374 | CM248B | GAL-CM248B | Black | 248 | Right |
| 601299015623 | CM848B | GAL-CM848B | Black | 848 | Right |
| 601299017832 | CM852B | GAL-CM852B | Black | 852 | Right |
| 601299019874 | CM313 | GAL-CM313 | Tan | 312 | Left |
| 601299017856 | CM860B | GAL-CM860B | Black | 860 | Right |
| 601299030107 | CM213 | GAL-CM213 | Tan | 212 | Left |
| 601299030848 | CM652 | GAL-CM652 | Tan | 652 | Right |
| 601299030091 | CM212B | GAL-CM212B | Black | 212 | Right |
| 601299030305 | CM245 | GAL-CM245 | Tan | 244 | Left |
| 601299030404 | CM250 | GAL-CM250 | Tan | 250 | Right |
| 601299019881 | CM313B | GAL-CM313B | Black | 312 | Left |
| 601299030121 | CM218 | GAL-CM218 | Tan | 218 | Right |
| 601299030879 | CM636 | GAL-CM636 | Tan | 636 | Right |
| 601299030954 | CM822B | GAL-CM822B | Black | 822 | Right |
| 601299030251 | CM228B | GAL-CM228B | Black | 228 | Right |
| 601299030657 | CM104 | GAL-CM104 | Tan | 104 | Right |
| 601299030398 | CM118 | GAL-CM118 | Tan | 118 | Right |
| 601299030145 | CM219 | GAL-CM219 | Tan | 218 | Left |
| 601299030961 | CM826 | GAL-CM826 | Tan | 826 | Right |
| 601299030671 | CM302 | GAL-CM302 | Tan | 302 | Right |
| 601299030565 | CM476 | GAL-CM476 | Tan | 476 | Right |
| 601299018235 | CM311 | GAL-CM311 | Tan | 310 | Left |
| 601299017191 | CM862B | GAL-CM862B | Black | 862 | Right |
| 601299030015 | CM202 | GAL-CM202 | Tan | 202 | Right |
| 601299030206 | CM226 | GAL-CM226 | Tan | 226 | Right |
| 601299016941 | CM834B | GAL-CM834B | Black | 834 | Right |
| 601299030497 | CM222B | GAL-CM222B | Black | 222 | Right |
| 601299015487 | CM318B | GAL-CM318B | Black | 318 | Right |
| 601299030718 | CM308 | GAL-CM308 | Tan | 308 | Right |
| 601299030046 | CM102 | GAL-CM102 | Tan | 102 | Right |
| 601299030534 | CM286B | GAL-CM286B | Black | 286 | Right |
| 601299030084 | CM212 | GAL-CM212 | Tan | 212 | Right |
| 601299030695 | CM300 | GAL-CM300 | Tan | 300 | Right |
| 601299030855 | CM652B | GAL-CM652B | Black | 652 | Right |
| 601299030510 | CM119 | GAL-CM119 | Tan | 118 | Left |
| 601299030336 | CM424B | GAL-CM424B | Black | 424 | Right |
| 601299030381 | CM249 | GAL-CM249 | Tan | 248 | Left |
| 601299018211 | CM310 | GAL-CM310 | Tan | 310 | Right |
| 601299030794 | CM314 | GAL-CM314 | Tan | 314 | Right |
| 601299030138 | CM218B | GAL-CM218B | Black | 218 | Right |
| 601299030541 | CM287 | GAL-CM287 | Tan | 286 | Left |
| 601299030725 | CM308B | GAL-CM308B | Black | 308 | Right |
| 601299030862 | CM636B | GAL-CM636B | Black | 636 | Right |
| 601299030947 | CM822 | GAL-CM822 | Tan | 822 | Right |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy